irishtune.info |
Start at irishtune.info See a list of all the Frequently Asked Questions |
Questions? Comments? Please use the easy Feedback Form. Thank you!
| Expla- nation ID# | Explanation Mode | Explanation Titles used for this tune | Bars | Explanation Recordings | Explanation Books |
|---|---|---|---|---|---|
| 3361 | A Dorian | Billy McCormick / Billy McCormick's / New Lesson / Tumbling down Tady's Acre / Julia McMahon / Der Sommer ist vorbei / Summer Is Gone | 32 | PS 5(7#2), DH 1(2#2), 0 | 1001 #341 |
| 286 | A Dorian | Castle Jig, The / The Castle / Sean Ryan's Jig / Seán Ryan's Jig / Sean Ryan's / The Lonesome Jig / Cooley's Jig / O'Connell's Welcome to Dublin / Fáilte roimh Ó Conaill go Baile Átha Cliath / Father Morrison's Delight (1st in set Sean Ryan's Jig on AIC2) (also in E or D) (composed by Seán Ryan) | 32 | AIC1(3#1), AIC2(9#1), KB Pr(8#2), Kn(8#1), MH 1(2#2), JDr 2(2#2), GL1(5#2), KB IC(9#1), 0 | RM 35, CRE 2 #35, B&S 3#55, MM jig #87, SR 10, M 107, M2 182, Cobb jig #114, Raff #201, Ng jig #33 |
| 338 | A Dorian | Cliffs of Moher, The / Tommy's Gunne's Jig (3rd in set Light Jigs on TC) (also in G Major) | 32 | KB Cap(4#2), SK 2(8#2), CFF 1(3#2), MH 2(10#3), TC(16#3), JWh 2(12#2), ACB 1(4#3) | 1850 #861, 1001 #121, Krsn 35, Cr 117, JOL #276, L, DM 1 #100, M 79, Ng jig #18, Ng jig #21, M2 129, Cobb jig #19, JKg 3 jig #61, Raff #187, Raff #188 |
| 534 | A Dorian | Dooney Rock / Sean Ryan's Jig (composed by Seán Ryan) | 32 | NF(A.4#1) | MM jig #76, SR 8, Cobb jig #115, FT #32, CRE 3+ ?.4 |
| 564 | A Dorian | Dusty Windowsill, The / Dusty Windowsills / Austin Barret's / The Blasket Sound Jig / Harding's Jig / Harland's / Johnny Harling's / Tim Harding's / The Howling Jig (composed by Johnny Harling aka John Harling) | 48 | 1(1#0), 2 | DM 1 #82, M 73, M2 132, Cobb jig #30 |
| 710 | A Dorian | Geese in the Bog, The / Na Seanghéanna sa Phortach / Geese in the Bog / The Old Geese in the Bog / The Old Geese on the Bog / The Goose in the Bog / The Humours of Ballinifad / The Humors of Ballinifad / Bryan O'Lynn / Bryan O Lynn / Ken Fahey's (also in B, also with extra 1st part by Liz Carroll on LC 2) (compare 2nd part with 2nd part of Banks of Lough Gowna #117) | 32 | IDM 1(17#3), TW(1#1), LC 2(10#2), MMM(7#3), JCnly(21#1), EI 1(10#1), Arc 2(7#2), Lgcy(2#2), JWh 2(6#2), FDys(11#2), LLPQ 2(11#1) | R 1#90, B&S 4#55, MM jig #66, Cr #6, M 85, DM 3 #88, M2 139, Cobb jig #164, Raff #181 |
| 1124 | A Dorian | Lilting Banshee, The / The Banshee / The Wailing Banshee / Ballinasloe Fair / The Sligo Jig / The Miller of Glanmire / Miller of Glenmire / John Conroy's Jig / Ryan's Favourite / Ryan's Favorite (compare The Killaloe Boat / Killaloe Boats included here) | 32 | CmA 1(30#1), JCC(3#1), Ch B(10#2), SDI 2(1.3#1), KHe(6#2), Fns(2#3) | 1850 #765, 1001 #48, R 1#101, RM 34, B&S 2#40, MM jig #74, DM 1 #79, Ng jig #1, M 96, M 96, M2 159, M2 159, Cobb jig #71 |
| 1322 | A Dorian | Mist-Covered Mountain, The / The Mist Covered Mountain / Mist Covered Mountain / "Mist Covered" Mountain / The Mist Covered Mountains / Mist on the Mountain / Misty Mountain (1st in set Tell Her I Am on MSHTn 1) (also in G) (composed by Junior Crehan) | 32 | MM 1(14#2), DD 3(1#2), KB UC(11#2), MH 1(10#3), Lgcy(11#2), PF(12#2), MSHtn 1(2#1), WFO 2(1.8#2) | B&S 3#61, DM 3 #68, M2 165, Cobb jig #77, JKg 3 jig #107, Raff #175 |
| 1361 | A Dorian | Mug of Brown Ale, The / Mug of Brown Ale / Jug of Brown Ale / Paddy in London / Delaney's Drummers / Winter Apples / Apples in Winter / The Clare Jig / Ginger's Favourite / The Cooraclare / Spoonful of Treacle / The Butcher's March / The Raffle Jig (for The Siege of Ennis in book MM) | 32 | IDM 1(2#1), KF(10#1), HMSP(17#2), Shskn 6(9#1), NMCMM(11#4), JWh 2(14#3), KitRec(5#2) | 1001 #305, R 1#128, WC #40, RM 28, B&S 3#57, MM misc #24, T 25, JOL #39, DM 1 #86, M 96, M2 167, Cobb jig #81 |
| 1465 | A Dorian | Old John's Jig / Port Shean tSeáin / Port Shean Tseain / Port Shean Sheáin / Port Sheain Sheosaima (also in E) (compare 1st part with 1st part of Put on Your Clothes #2467 and compare the reel The Kerryman's Daughter #1021) | 32 | TP 2(8#1), 2 | CRE 1 #22, Cr 51, Cobb jig #90, FT #86, JKg 3 jig #44 |
| 1585 | A Dorian | Pipe on the Hob, The / Pipe on the Hob #1 / The Pipe on the Hob No. 2 / Pipe in the Hob / Piper of the Embers / Píobaire na Gríosaí / Píobaire na nGríosach (compare Rambling Pitchfork #1645) | 48 | SE 6(2#1), LR 2(11#1), WC 1(9#1), BB 3(5#1), SE 4(17#1), BB 4(7#1), FDys(3#2), CSmth(11#2) | 1850 #705, 1001 #9, WC #5, AW 3#1, Krsn 18, FF 218, MM jig #50, DM 2 #47, M 103, M2 174-175, Cobb jig #101 |
| 1734 | A Dorian | Quilty Shore, The / Scully Casey's Jig / Scully's Jig / Bobby Casey's / Bobby Caseys (3rd in set Tenpenny Bit on Drv 5) (also in G) (composed by Bobby Casey) | 32 | Ev(2#1), PCny(9#2), Drv 5(3#3), MOR(1#1), LitN(7#3), CaBrdg(7#3) | B&S 3#60, FT #98, JKg 3 jig #87 |
| 1670 | A Dorian | Reverend Brother's Jig, The / Port an Bhráthar Port an Bhrathar / Port an Bhrathair / The Reverend Brothers Jig / The Monk's Jig / Sonny Brogan's #1 / Sonny Brogan's Fancy / Sonny Brogan's / Did You See My Man Looking for Me? | 32 | TP 2(4#2), KB Pr(8#1), JBC(1#3), RedW(2#4) | CRE 1 #21, HN jig #123, HN jig #44, Cobb jig #109, Raff #168 |
| 1728 | A Dorian | Scatter the Mud / Scaip an Puiteach / Rambles with Rory / The Noonday Feast / Port Jack Walsh / Jack Walsh's Jig / Smash the Windows / Connaughtman's Rambles / Freehan's Jig / Maid of Tramore (1st in set Márta on Lu 1) (also in E) (compare 1st part with 1st part of The Maid of Tramore #1028) | 32 | Chi(2#1), JCC(1#1), NF(A.2#1), KB Pt(4#3), CmA 1(8#1), EI 2(2#2), MOB(8#2), Lu 1(3#1), GL1(2#2), Chlr(13#2), NR(12#1), JCt 3(13#1), BRny 2(14#1), BCw 1(14#2), WFO 2(2.2#2), Aths 1(4#2), CMcN(15#1) | 1850 #967, 1001 #187, CRE 1 #23, WC #34, Krsn 47, M 109, CITM 202, M2 180-181, Cobb jig #113, Raff #238 |
| 1781 | A Dorian | Sliabh Russell / Slieve Russell / Slieve Russel / Coleman's Jig / Congress Jig (also in E Dorian) | 32 | SE 2(14#1), MM 2(4#1), MB 2(9#1), NMCMM(11#2), CBt(10#1), Lgcy(7#2), Chlr(4#2), Lu 2(3#2), PHCB(4#3), PK 4(8#1) | B&S 3#45, M 107, M2 184, Cobb jig #118 |
| 1788 | A Dorian | Snug in the Blanket / Teolaí sa bPluid / Hag in the Blanket / Cailleach a Shúsa / Collough a Thusa (also 1st part singled) | 48 | SnugBl(11#2), KC 2(14#2), RdOnly(2#2) | 1850 #889, 1001 #138, Krsn 38, Cobb jig #119 |
| 1890 | A Dorian | Three Little Drummers, The / The Little Drummers / The Tenpenny Bit / Up Sligo / Cock in the Heath / The Geese in the Bog / The Humours of Duagh / The Jolly Old Wife / Spirits of Whiskey / Billy's Awake (2nd in set The Rocks of Bawn on WW 2) (also in E, also with an extra part either between 1st and 2nd parts or instead of the 2nd part) (compare Matt Teahan's Delight included here) | 32 | JKm(10#1), PT(23#1), WW 2(15#2), MG(4#2), JJK(4#2) | 1850 #969, 1001 #189, R 1#102, A #20, Krsn 47, RW 43, JOL #138, MM misc #26, JOL #274, Cobb jig #127, JKg 3 jig #47, DM 4 #49 |
| 2188 | A Dorian | Young Tom Ennis / The Young Tom Ennis / The Banshee that Wailed over the Mangle Pit / The Banshee's Wail over the Mangle Pit | 32 | Kn(4#1), MH 2(3#3), 2, Whr(2#1), KC 2(2#1), Dnu 3(3#2), BRny 2(9#1), MRaf(20#1) | 1850 #908, 1001 #153, Krsn 41, Ng jig #6, Cobb jig #150 |
| 3482 | A Major | Pumpkin Pie on Thanksgiving Day (also in D) (composed by Alan Ng) | 32 | 0 | |
| 815 | A Major | Sweet Biddy Daly / Sweet Biddy Daly's / A Health to the Ladies / An Irishman's Heart to the Ladies / The Irishman's Heart to the Ladies / An Irishman's Love / Fond of the Ladies / To the Ladies / The Frolicksome Dame / Saddle the Pony / Over the Callows / Buttermilk Mary / The Móinín Jig / The Mountain Road / The Mountainy Boy / O'Mahony's Jig / Pat Beirne's Favourite / The Queenstown Jig / Rogha Pheait Uí Buirne (also in G or D, also in Mixolydian) (compare Pet in the Kitchen #1570; 1st part same as 1st part of #3663) | 32 | JKm(10(1:37)#3), KB UC(3#2), SDI 2(2.5#2), Whr(10#2), Cltri 3(5#3), ESL 1(2.2#2), DH 3(10#2), Boh 3(8(3:37)#3) | 1850 #1084, 1001 #278, R 1#112, A #29, CRE 2 #24, Krsn 67, JOL #326, M 88, M2 144, Cobb jig #124 |
| 1337 | A Mixolydian | Mooncoin Jig, The (3rd in The Kinvara Set on MV) (compare Welcome Home Gráinne #2043) | 48 | TMC(3#2), TP 8(3#2), MV(11#3), PG 2(9#2), CR 1(4#3), MB 2(2#2), JKn 2(14#2), JWh 2(8#2), JMcK(2#2) | 1850 #1034, 1001 #246, Krsn 58, DM 2 #55, M 99, M2 167, Cobb jig #79 |
| 1921 | A Mixolydian | Tom Billy's / Tom Billy's #1 / Tom Billy's 1 / Tom Billy's Jig / Paddy's Jig | 48 | SatG(5#1), MB 1(3#1), Ch AIE(1#3), CSmth(17#3) | CRE 2 #48, B&S 3#68, AW 3#5, MM jig #88, JOL #241, M 112-113, M2 189-190, Cobb jig #130, JKg 3 jig #126 |
| 2381 | D Dorian | Little Black Pig, The / The Garden of Butterflies / The Leitrim Jig / Delaney's Jig / Delaney's / Port Tíneatha / Tynagh Jig / Lambert's Jig / Molloy's / James Murray's (compare The Old Woman's Purse of Money #1472) | 32 | MR 2(16#2), MH 3(3#2), MMR 2(5#1), MtRd(17#1), OMcA(11#2) | CRE 1 #45, Raff #207 |
| 1739 | D Major | Seán Buí / Sean Bui / Yellow John / Over the Water to Charlie / Over the Water to Charley / The Frenchpark Jig (in set The Kid on the Mountain on BB 2; this set in turn was mislabeled on some reissues as The Ballintore Fancy) (also in A, as slide in G) | 32 | BB 2(10#2), BB 4(10#2), Boys 13(1#1), Tda 3(6#3), 1(2.A.2#1) | 1850 #1832, WC #35, B&S 4#87, Cobb jig #149, Cobb slide #24, JKg 3 jig #51 |
| 137 | D Major | Behind the Haystack / The Munster Buttermilk / An Bhláthach Mhuimhneach / Squeeze Your Thighs / Squeeze you Thights / Take Her or Leave Her / Barr na Feirste / Fill the Bag (2nd in set Munster Buttermilk Selection on CrssCl) (also in G, also with 2 or 3 more parts) (compare #1373) | 48 | MBP(6#1), CrssCl(13#2), LAC(2#3) | 1850 #893, 1001 #141, CRE 2 #29, B&S 1#63, Krsn 39, FF 199, JOL #137, DM 1 #83, M 76, M2 123, Cobb jig #3, FT #6, JKg 3 jig #39, JKg 3 sgjig #46 |
| 160 | D Major | Black Rogue, The / An Rógaire Dubh / Rógaire Dubh / An Rogaire Dubh / Rogaire Dubh / Paddy McNicholas' / Paddy McNicolas' / Paddy's Own (1st in set Ballykeale Manor on KCB 6) (also in D Mixolydian or A Mixolydian; a somewhat different E Minor or F# Minor setting is included here, titled The Black Rogue / The Black Joke / This Life Is All Checkered / Life Is All Chequered / The Bunch of Green Rushes / The Little Bunch of Rushes / Michael Mulloy / Michael Malloy / Johnny McGill / Shane Glas / Shaun glas / Sublime Was the Warning / Shandrum boggoon / The Bark Is on the Swelling Shore / Come under My Plaiddie / God Bless the Grey Mountain / Humours of Donnybrook / Inishown / The Irish Lass / The Irish Lady / Nature and Melody / O! Pleasant Was the Moon / Tis a Bit of a Thing / Tom Linton) (compare slip jig Johnny Loves Molly #4499) | 32 | Rnys(9#2), TDMI(32#1), MGm(2.14#2), HMSP(9#1), JCnly(8#2), Whr(3#1), MOB(8#1), JK 3(11#3), EGrs 1(10#2), MSCB(2.7#1), KCB 6(4#1), BRny 2(7#2), AbsIr(3#2), Hmdgr(1#3), MH 5(7#1) | 1850 #915, 1001 #302, A #33, B&S 2#35, MR 28, SK 48, Ng jig #26, M 102, M2 172, Cobb jig #6, DM 4 #42 |
| 249 | D Major | Burke's / Burke's Jig / Charlie Mulvihill's / Charlie Mulvihill's Jig / Connie O'Connell's Jig / Connie O'Connell's / Lad O'Beirne's / Coughlan's / Port Uí Chochláin / Matt Molloy's Jig / Shannonaire's Jig / The Short Road / The Silver Vale | 32 | FR(2#2), SRn 1(3#1), 2 | B&S 2#42, MM jig #79, Cr #3, Ng jig #4, DM 2 #26, M 78, M2 129, Cobb jig #16, Raff #166 |
| 378 | D Major | Connaughtman's Rambles, The / The Connaught Man's Rambles / The Connachtman's Rambles / Connaughtman's Ramble / Connaght Man's Ramble / Spaisteoireacht an Chonnachtaigh / Gathering Dillisk / Bold Doherty / The Duck from Drummuck / Mickey the Moulder (for 2nd figure of Taille Mhara Jig Set on MISD 7) | 32 | JKm(10(1:08)#2), SE 1(12#2), MBP(6#2), Kn(8#2), MM 3(2#3), JB 3(2#1), BigSq(13#1), JCnly(20#2), MISD 7(B.2#2), PCln(6#1), DLB(13#2) | 1850 #1003, 1001 #218, R 1#110, A #11, Krsn 52, FF 73, MM misc #27, Cr 49, Cr 52, DM 1 #80, Ng jig #5, M 81, M2 131, Cobb jig #23, LM |
| 677 | D Major | Frieze Breeches, The / The Frieze Britches / Frieze Breetches / Brístí Bréide / The Friar's Breeches / I Buried My Wife and Danced on Top of Her / I Buried My Wife / On St. Patrick's Day I Was Gay / On St Patrick's Day I was Gay / Gallagher's / Gallagher's Jig / The Trumlo / Cunla (2nd in set Cúnla on Plx 4) (wide range of settings) (compare 2-part setting I Buried My Wife and Danced on Top of Her #3436) | 80 | IDM 1(11#1), MC(2.16#1), LR 1(15#1), KF(7#1), MGm(1.13#1), SE 3(4#1), SE 6(23#1), GP(21#1), Plx 4(7#2), SWW(2#1), SDI 2(1.1#1), JB 3(4#1), HOP(2#1), TP 8(8#1), JCt 4(2#1), CLnn 2(1.14#1) | 1850 #1051, 1001 #260, WC #12, B&S 1#65, WC #101, WC #102, Krsn 61, FF 113-114, JOL #275, DM 2 #42, M2 136, Cobb jig #35, Raff #191 |
| 681 | D Major | Frost Is All Over, The / The Praties Are Dug and the Frost Is All Over / What Would You Do? / What Would You Do If the Kettle Boiled Over? / What'll I Do If the Kettle Boils Over / Paddy's Return / Young Tim Murphy / Patsy McCann's / Kitty Lie Over (for 1st figure of Taille Mhara Jig Set on MISD 7) (also sung with text, and compare with text of #682) | 32 | AL(30#1), SE 4(5#1), Plx 4(5#2), KB Pt(6#1), MISD 7(B.1#1), GCB 2(2#2) | 1850 #883, 1001 #134, Krsn 38, Ng jig #11, JOL #139, L, FMH, Cobb jig #37, Raff #179, RM 32 |
| 809 | D Major | Haste to the Wedding / A Trip to the Gargle / Let Brainspinning Swains / Rural Felicity / The Washerwoman / Rory O'More / The Big Jig (for The Bridge of Athlone in book MM; for The Three Tunes in book FMH) (previously mislabeled as The Walls of Limerick on LR) | 32 | JKm(5#1), MG(18#1), LR 1(23#2), HMSP(7#2), COG(14#2), NMCMM(11#3) | 1850 #987, 1001 #203, R 2#291, A #15, Krsn 49, FF 131, MM misc #19, M 86, M 86, Ng jig #20, FMH, M2 143, Cobb jig #49, DM 4 #50 |
| 860 | D Major | Humours of Glendart, The / Humours of Glendart / Humors of Glendart / East at Glendart / East at Glandart / East of Glendart / Finley's Jig / Darby Gallagher / Darby Gallagher's Jig / Shins around the Fireside / Shins around the Fire / Tim the Piper / The Cashel Jig | 32 | HG(15#2), SE 6(2#3), KCB 3(9#1), JD 4(17#1), Plx 5(2#1), JWh 2(14#1), RBys(13#1) | 1850 #719, 1001 #19, Krsn 19, DM 1 #77, M 88, FMH, M2 144, Cobb jig #55, RM 22 |
| 3436 | D Major | I Buried My Wife and Danced on Top of Her / I Buried Me Wife and Danced on Top of Her / I Buried My Wife and Danced on Her Grave / I Buried My Wife and Danced on Top of Her Grave / I Buried My Wife / The Frieze Breeches / The Frieze Britches / La San Sean, ba chraite an mhaidin i / Cunla / The Trumlo (compare 5-part setting as Frieze Breeches #677 and compare as song / slide / single jig Cúnla #435) | 32 | WC 3(6#1), MM 2(6#2), HMSP(12#1), PG 2(4#1), MH 1(10#1), Drv 4(2.7#1), BRny 2(7#3), WFO 2(1.3#2) | R 1#100, WC #11, MR 11, Raff #213 |
| 1091 | D Major | Lark in the Morning, The / The Little Yellow Boy / The Yellow Little Boy / An Buachaillín Buí / Bouchaleen Buie / Galway Tom / Galway Town / A Western Lilt / The Goat's Horn / The Goats' Horns / Come in the Evening / The Kelso Races / The Welcome / The Thrush's Nest / The Spotted Cow (for 4th figure of Caledonian Set on JRSLCB 2; for The Siege of Ennis in book MM) (wide range of settings included here) (compare Peacock's Feather #2485 and Spotted Cow #4887) | 64 | AL(13#1), Rnys(3#1), SE 1(12#3), GP(18#1), Boys 13(1#3), JRSLCB 2(10#3), FDys(3#1), TP 8(8#2), AbsIr(10#1) | 1850 #744, 1850 #745, 1001 #34, WC #111, A #5, CRE 1 #27, FF 164, MM misc #23, JOL #186, DM 1 #76, M 94, M2 157-158, Cobb jig #68, Raff #226, RM 26, LM |
| 1386 | D Major | My Darling Asleep / My Darling's Asleep (for 3rd figure of Taille Mhara Jig Set on MISD 7) (with additional part inserted in book Raff) | 32 | LR 1(20#1), DC1(8#1), Dbl(11#1), TJC(9#1), MISD 6(A.3#1), MISD 7(B.3#1), Lgcy(7#3), EGrs 1(2#1) | 1850 #925, 1001 #159, Krsn 43, SK 19, DM 1 #87, M 100, FMH, M2 168, Cobb jig #82, Ng jig #31, Raff #220 |
| 2138 | D Major | Old Joe's / Old Joe's Jig / Port Seán Seosamh / Port Sheain Sheosaima / Port Sheáin tSeosaimh / Port Sheain Sheosaimh / John Mahinney's No 1 / The Gullane / The Old Bush Jig | 32 | ItS(6#3), MB 1(7#1), SCAC(14#2) | B&S 1#58, DM 2 #35, M 104, FMH, M2 169, Cobb jig #89 |
| 1496 | D Major | Paddy Clancy's / Paddy Clancy's Jig / Peadar Clancy's / Ah! Surely / The Thrush in the Meadow / Coleman's Favourite / Biddy McGhee / Jackson's / Fond of the Ladies / A Health to the Ladies / An Irishman's Heart to the Ladies / To the Ladies / An Irishman's Love / The Frolicksome Dame / Sweet Biddy Daly / Buttermilk Mary / The Mountain Road / The Mountainy Boy / The Night of the Wedding / Over the Callows / The Móinín Jig / The Queenstown Jig / Pat Beirne's Favourite / O'Mahony's (also in G) | 32 | IDM 1(5#1), CC(9#2), BB 1(8#2), MMR 1(19#1), KHe(10#1), TDeM(6#2) | B&S 2#38, TP 43, SK 30, DM 1 #85, M 101, Ng jig #19, M2 172, Cobb jig #96, FT #88 |
| 1522 | D Major | Paddy O'Rafferty / Paddy O'Rafferty's / Paudeen O'Rafferty / Páideen O'Rafferty's / Páidin O'Rafferty / Paidín O'Rafferty / Páidín Ó Raifeartaigh / Paidin O Raifeartaigh / Páidín Ó Raifearta / Little Pat Rafferty / Drink of this Cup (also with a 4th part quite similar to the 2nd part) (compare 1st and 3rd parts with 1st and 3rd parts of #5180; compare 1st part with 2nd part of Willie Clancy's Páidín Ó Raifeartaigh #4568; compare 3rd part with 5th part of the 5-part Paddy O'Rafferty #4565) | 48 | KF(7#2), WC 2(16#1), SE 4(13#1), SE 4(17#4), JKn 1(2#2), TP 8(14#1), SWW(4#3), Shskn 10(4#3) | CRE 2 #11(i), AW 2#6, WC #60, MM jig #31, M 102, DM 3 #81, M2 173, Cobb jig #98 |
| 1528 | D Major | Paddy Taylor's / Paddy Taylor's Favourite / Taylor's / The Foynes Jig / Dawn's Jig (1st in set Paddy Taylor's Jigs on SC) (also as slide) | 32 | SC(5#1), SCAC(14#1), JCrv(9#1), LLPQ 2(11#2) | CRE 2 #1, CRE 2 #56, B&S 3#51, MM jig #68, Ng jig #15, M2 173, Cobb jig #99, Raff #182 |
| 1526 | D Major | Paddy Taylor's / Paddy Taylor's Jig / [The Banks of the Shannon] (2nd in set Paddy Taylor's Jigs on SC) | 32 | JK 1(1.2#1), SC(5#2), Chlr(1#3), MMR 3(5#2), CTrsh(1#3) | CRE 2 #5, Ng jig #23, Cobb jig #100 |
| 1623 | D Major | Queen of the Fair, The / Queen of the Fair / Ríon an Aonaigh / Banríon an Aonaigh (also without 3rd part) (compare, quite distantly, Moloney's Wife #317 and compare 1st part with 1st part of Paddy Doory's Fancy #4740) (composed by John McFadden) | 48 | SltSdt(1.13#2), JC(5#1), PCt(8#2), TP 2(8#2), MMu(B.6#1), TJC(9#2), Shskn 6(2#1), KCB 5(11#2), KH(9#1), CrssCl(6#1), MSCB(1.4#1), Tda 2(11#2), TAM(16#1), UaC(10#1) | 1001 #330, FF 223, MM jig #62, DM 3 #70, Cobb jig #105 |
| 1625 | D Major | Queen of the Rushes, The / Banríon na Luachra / The Chorus Jig / The Battering Ram / The Ladies March to the Ballroom / Bridging the Gap (mislabeled on MRaf as The Bower) (also in C or G; compare 3rd part with 2nd part of Paddy Doory's Fancy #4740) | 48 | Plx 7(1#1), TP 4(9#2), SWW(11#1), JKn 2(14#1), MRaf(16#1), WFO 3(1.11#1) | CRE 1 #31, MM jig #78, M 105, M2 176-177, Cobb jig #103, JKg 3 jig #27, Raff #172, Raff #173 |
| 1644 | D Major | Rambling Pitchfork, The / Rambling Pitchfork / An Píce Fánach / The Fisherman's Widow / Roland's Return / Ógánaigh na Naprún / The Friendly Neighbour / Baxter's Big (for 2nd figure of Taille Mhara Jig Set on MISD 7; 1st in set The Ravine on KCB 6) (also in D Minor) (as single jig: Lambert's Jig) | 32 | MC(2.9#2), WW 1(3#1), IDM 1(19#2), JDrn(A.2#2), TPtts(21(1:57)#3), PK 1(8#2), MBP(4#2), Dbl(9#2), SDI 2(1.5#1), MISD 7(B.2#3), JK 3(11#2), DLB(13#3), KCB 6(10#1), CSmth(7#1), OMcD(6#2), InTndm(11#1), GCB 2(16#2), TDeM(6#4), UaC(10#2) | 1850 #931, 1001 #163, R 1#92, A #22, Krsn 43, MM jig #7, Cr 56, L, DM 2 #45, M 106, FMH, Ng jig #25, M2 176, Cobb jig #108, LM |
| 2417 | D Major | Rolling Wave, The / The Rolling Waves / The Humors of Trim / The Humours of Trim / Beattie's Frolics (in set Sea Image on Ch 8 as both slip jig and double jig) (also in F, also as slip jig) | 32 | WC 2(6#1), Ch 8(5(1:25)#1), MV(3#1), CBt(15#2), KC 2(11#1), OMBFMO(16#2), AFL(2#3), DLyn(7#1) | 1850 #949, 1001 #174, WC #42, AW 3#4, Krsn 45, HN jig #247 |
| 1704 | D Major | Rose in the Heather, The / Rose in the Heather / Rose of the Heather / The Rose on the Heather / Rose on the Heather / The Rose among the Heather / An Rós sa bhFraoch / An Ros sa bhFraoch / Hare in the Heather / The Corofin | 32 | IDM 2(2#1), JDJO(25#1), SltSdt(1.15#2), ItS(17#2), KHe(21#2), FG 3(11#1), Shskn 6(9#3), SBw(7#1), ESL 1(1.10#1), TP 7(6#2), PHCB(4#1), MSCB(2.7#3), CSmth(5#1), RossBr(5#2) | CRE 1 #37, JOL #11, RM 34, TS (29, 43, 57), TP 43, MM jig #98, Cr 58, DM 2 #43, M 106, M2 179, Cobb jig #111, Ng jig #30, JKg 3 jig #118, Raff #202 |
| 1733 | D Major | Scotsman over the Border, The / Scotsman over the Border / The Scotchman over the Border / Blue Bonnets over the Border / Mist in the Glen / Mist on the Meadow (for 3rd figure of Taille Mhara Jig Set on MISD 7) (compare Carraroe Jig #282 and Blue Bonnets Jig #182) | 32 | GD(14#1), MBP(13#1), EOD(2#1), NHTL(9#1), TJC(5#2), MMM(18#1), MISD 6(A.3#2), MISD 7(B.3#2), MtRd(8#1), JCrv(12#1), BCw 1(4#3), MRaf(1#2) | DM 1 #89, HN jig #5, RM 27 |
| 1772 | D Major | Sixpenny Money / Airgead Réalach / The Madcap | 32 | IDM 2(20#3), SE 6(19#3), JB 1(10#2), SE 2(14#2), SE 4(16#1), SE 4(17#3) | D&M #27, CRE 1 #39, WC #18, DM 1 #98, M 108, M2 183, Cobb jig #117, Raff #205 |
| 1917 | D Major | Tobin's Favorite / Tobin's Favourite / Tobin's Fancy / Tobin's Jig / The Wandering Minstrel (1st in set Around the Old Turf Fire on FBros) | 32 | FBros(13#1), MC(1.15#1), ICTM(4#2), Chlr(1#1), FFH(10#2) | 1850 #775, 1001 #52, Krsn 22, FF 277, DM 2 #31, M 111, FMH, M2 188, Cobb jig #129, Raff #219 |
| 1976 | D Major | Tripping Up the Stairs / Tripping Upstairs / Trip it Upstairs / Sacko's Jig / Sackow's / The Jew Jig / Syriacus / The Pride of Kildare (for 3rd figure of Sliabh Luachra Set on JRSLCB 2) | 32 | Dbl(5#1), JB 3(7#2), JRSLCB 2(3#2) | MM jig #53, Cr #1, DM 1 #94, M 112, M2 192, Cobb jig #135, LM |
| 2035 | D Major | Wandering Minstrel, The / Wandering Minstrel / An Ceoltóir Fánach / The Dandy Scholar / Jackson's / Michael Coleman's / The Fair Maidens / Merry Maiden / Willy Walsh's (compare Willy Walsh's; compare 1st 2 parts with Wandering Minstrel #4882; compare 1st part with 1st part of The Merry Maiden included here) | 48 | SE 3(1#1), GP(13#1), BMc(13#1), MLIIA(21#1), Ch AIE(11#3), CTL 4(12#1), EI 1(10#2), Whr(12#2), KHe(19#1), CrssCl(2#1), LLPQ 1(10#1) | R 3#104, RM 42, A #7, CRE 1 #36, MM jig #84, JOL #187, M 115, DM 3 #82, M2 194-195, Cobb jig #160 |
| 2059 | D Major | When Sick Is It Tea You Want? / When Sick Is It Tea That You Want? / When Sick Is It Tea You Want / When Sick, Is It Tea You Want? / The One-Legged Man / The Penniless Traveller / Go to the Devil and Shake Yourself / Come from the Devil and Shake Yourself / The Irish Newsman | 32 | SE 2(5#1), FFH(10#1), CrssCl(9#1), JBC(1#1) | 1850 #710, 1850 #714, 1850 #772, 1001 #16, 1001 #358, Krsn 18, Ba 20, DM 2 #28, Ng jig #22, Cobb jig #145 |
| 3332 | D Major | Whistler at the Wake, The / Whistler at the Wake / The Scenic Road / Haunted House (2nd in set Brian Rooney's on JCt 5) (composed by Vincent Broderick) | 32 | 1(3.B.4#1), JCt 5(7#2), MMrch 2(10#1) | B&S 4#46, MM jig #58, Cobb jig #147 |
