irishtune.info |
Start at irishtune.info See a list of all the Frequently Asked Questions |
Pieces are discussed in the site FAQ.
Questions? Comments? Please use the easy Feedback Form. Thank you!
| Expla- nation ID# | Explanation Mode | Explanation Titles used for this tune | Bars | Explanation Recordings | Explanation Books |
|---|---|---|---|---|---|
| 826 | D Major | Hewlett / Fine Toast to Hewlett (composed by Carolan?) | 32 | Ch 4(8#1), 2 | AW 3#29, RW 23, FF 133, DM 2 #93, Cobb ocar #17 |
| 3000 | D Mixolydian | See It There (composed by Liz Carroll) | 32 | LC 3(3#1) | |
| 577 | G Major | Eleanor Plunkett (composed by Turlough O'Carolan) | BBow 3(3#1), LLPQ 1(6#1) | ||
| 893 | G Major | Inisheer / Inish Iar [Inishere / Inis Oírr ] (also as waltz) (composed by Thomas Walsh) | 32 | BBow 2(7#1), CTL 4(6#1), Dnu 1(7#1) | Cobb waltz #4 |
| 1590 | G Major | Planxty Browne / Planxty Maggie Browne / Planxty Maggie Brown / Pléaráca an Bhrúnaigh / Maggie Brown's Favourite / Maggie Brown's Favorite / Maggie Brown's / Maggie Brown / Miss Brown's Fancy (also as set dance) (possibly by Turlough O'Carolan or by Nathaniel Gow) | LR 2(14#1), EOD(14#2), FR(11#2), Ch C, MCnnly(11#2), LAC(5#2) | 1850 #692, A #110, Krsn 243, FF 180, FMH, Cobb setd #21, Raff #295, DM 4 #84 | |
| 1593 | G Major | Planxty Fanny Powers / Fanny Powers / Planxty Fanny Power / Fanny Power / The Invocation (also in A, also as waltz) (composed by Turlough O'Carolan) | 64 | Ch JG, JK 2(5#1), MMR 1(5#1), PCln(9#1) | 1850 #673, AW 2#16, Krsn 238, Cobb ocar #6, DM 4 #90 |
| 1594 | G Major | Planxty George Brabazon / George Brabazon / Seóirse Brabston / Twa Bonnie Maidens / Prince Charles' Welcome to the Isle Skye / Isle of Skye (also as hornpipe) (composed by pre-Carolan Scotland (tune), Carolan (text)) | 32 | Ch 2(2#1), Ch W(9#1) | 1850 #657, AW 1#24, Krsn 234, RW 40, FF 220, CITM 55, Cobb ocar #12 |
| 1595 | G Major | Planxty Irwin / Planxty Erwin / O, banquet not (also in D) (composed by Turlough O'Carolan?) | 32 | Plx 1(3#1), 2 | 1850 #677, AW 3#26, Krsn 239, FF 220, Cr 43, Cobb ocar #13, DM 4 #88 |
| Questions? Comments? Please use the easy Feedback Form. Thank you! Start at irishtune.info |
Please cite your source when you use information from this document. This page was updated on 29 June 2008. © 2000–2008 Alan Ng, agng@facstaff.wisc.edu. |