irishtune.info |
Start at irishtune.info See a list of all the Frequently Asked Questions |
Polkas are discussed in the site FAQ.
Questions? Comments? Please use the easy Feedback Form. Thank you!
| Expla- nation ID# | Explanation Mode | Explanation Titles used for this tune | Bars | Explanation Recordings | Explanation Books |
|---|---|---|---|---|---|
| 106 | A Dorian | Ballydesmond Polka #2 / Ballydesmond Polka No. 2 / Balleydesmond No. 2 / Ballydesmond Polka (2) / The Ballydesmond (2) / The Ballydesmond / Maurice Manley's Polka / Polka Mhuiris Uí Mhaonghaile / Donal DeBarra's Polka (2nd in set The Ballydesmond Polkas on SatG and in JOL) (compare slide #3829) | 32 | SatG(9#2), JOS 1(5#2), JK 2(8#1) | RM 126, CRE 2 #117, AW 2#20#2, JOL #58, MM polka #10, Cr #35, IBPS #12, M2 223, Cobb polka #1 |
| 107 | A Dorian | Ballydesmond Polka, The / Ballydesmond Polka #3 / Ballydesmond Polka No. 3 / The Ballydesmond Polka No. 3 / The Ballydesmond (3) / Balleydesmond No. 1 / Tom Billy's / Gneeveguilla Polka (3rd in set The Ballydesmond Polkas on SatG and in JOL) (also in D Dorian or E Dorian, also as air) | 32 | SatG(9#3), PCln(15#1), PCln(15#2), DH 3(2#2), Boh 4(5(8:27)#6), JK 4(9#2) | AW 2#20#3, RM 130, JOL #59, MM polka #11, Cr #36, L, IBPS #75, M2 223, Cobb polka #2, Raff #284 |
| 448 | A Dorian | Dalaigh's / Dálaigh's Polka / Dalais | 32 | B&S 2#71, RM 127, Cr 42, Cr 69, Cobb polka #11 | |
| 2630 | A Dorian | Top of Maol, The / The Queen's Polka / The Groves of Gneeveguilla (4th in set Raiteachas Mo Tairngreacht on ADB) (also in B or E) (2nd part same as 2nd part of setting of As I Went Out Upon the Ice #3822 on CSmth) | 32 | KF(1#1), Chi(11#1), ADB(8#4), DH 3(8#1) | CRE 2 #119, Cr 67, Cr 70, IBPS #90 |
| 87 | A Major | As I Went up to Dublin City / The Spanish Lady (for 2nd figure of dance Off to Skelligs in book R; for dance Walls of Limerick in book MM) (also in G, D, or C; also as single reel, singled) | 32 | DLB(4#1) | R 2#296#2, RM 135, MM misc #35, IBPS #55, M2 238, Cobb polka #47 |
| 941 | A Major | Jim Keefe's (compare as slide #3355) | 32 | JDa 1(1#3), PS 5(3#4) | JOL #188, HN polka #82, IBPS #28, Cobb polka #19 |
| 993 | A Major | Johnnie Mickey's / Johnny Mickey Barry's / The Rann Polka / Wren Polka / The Salmon Tailing up the River / Tourniore Lasses | 32 | JDa 1(9#3), 2, PS 7(8#3) | IBPS #15, IBPS #62, M2 240, Ng other #26 |
| 152 | A Major | Mickey Chewing Bubblegum / Bill Sullivan's Polka / Liam Ó Súilleabháin / Bill Sullivan's / Bill Sullivan's #1 / Denis Murphy's (for 1st figure of Sliabh Luachra Set on MISD 7) (composed by Cuz Teahan (see IRTRAD archives)) | 32 | JDSC(6#1), KB Cap(6#3), TC(5#3), Shskn(8#1), MISD 7(A.1#1) | JOL #248, HN polka #13, IBPS #5, M2 233, Cobb polka #5 |
| 1418 | A Major | Newmarket, The / Áth Trasna / Din Tarrant's / Willie Reidy's / Art O'Keefe's / Fred Rice's Polka (3rd in set Dan O'Callaghan's on ACB 1; for 1st figure of Borlin Valley Polka Set on MISD 6; for 2nd figure of Sliabh Luachra Set on MISD 7) (also in G) (1st part same as 1st part of Tom Billy's #3782) | 32 | JDSC(1#3), CTL 4(12#3), SSm(1#3), MISD 6(A.6#2), MISD 7(A.2#2), ACB 1(6#3) | CRE 2 #114, JOL #185, JOL #245, HN polka #44, IBPS #84 |
| 1447 | A Major | Oh! The Britches Full of Stitches / O the Britches Full of Stitches / O The Breeches Full of Stitches / Oh! The Breeches Full of Stitches / The Breeches Full of Stitches / Breeches full of Stitches / Brístí Breaca / The Britches Full of Stitches / The Britches (for 1st figure of Sliabh Luachra Set on MISD 7) (also in G, also as single jig) | 32 | JDSC(6#2), Ch 7(10#2), MH 1(11#1), Shskn(8#2), MISD 7(A.1#2) | R 2#240, Ng other #4, IBPS #2, M2 224, Cobb polka #6 |
| 1535 | A Major | Pádraig O'Keeffe's / Padraig O'Keefe's Polka / John Clifford's / Johnny O'Leary's 1 (3rd in set The Cuas Polkas on Beg 1; 1st in set Dan O'Callaghan's on ACB 1) (also in D or G) | 32 | JOL 2(7#1), MOK(10#1), Beg 1(7#3), SCAC(3#1), CBnds(11#2), ACB 1(6#1), DLB(9#1) | JOL #109, L, HN polka #78, M2 236, Cobb polka #30 |
| 3875 | A Major | Rattlin' Bog / The Clap Dance (as single reel for 1st figure of Borlin/Bantry Jenny 'Reel' Set on DLB) | 32 | DLB(1#1) | Cobb polka #44, DM 4 #65 |
| 1860 | A Major | Sweeney's Polka / Sweeney's / Denis Murphy's / Kerry Polka (1st in set Kerry Polkas in AW) | 32 | Ch 2(13#1), JOL 3(4#2), PHCB(18#1) | B&S 2#73, AW 1#23#1, MM polka #13, T 23, JOL #282, IBPS #42, Cobb polka #13 |
| 1952 | A Mixolydian | Toormore #1 / The Tuar Mor #1 (1st in set The Tourmore Polkas on JOL 1; 1st in set The Tuar Mór Polkas in JOL; 2nd in track 6 The Toormore Polkas and 2nd in track 14 Toormore Polkas on CBnds) / The Tournmore / Wallace's Cross / The Maid in the Blue Bonnet / Tony Lowe's Polka / Newmarket #2 / The Gullane Polka (3rd in set If I Had Maggie in the Wood on Ch 8; 2nd in set Ballydesmond Polka on ESL 1; 1st in set Dave Hennesseys / Brendan Begley's Favourite on CrssCl; for 2nd figure of Borlin Valley Polka Set on MISD 6) | 32 | JOL 1(11#1), MMu(B.8#1), Ch 8(6#3), MISD 6(B.1#1), CBnds(6#2), CBnds(14#2), ESL 1(2.8#2), CrssCl(4#1), PHCB(18#2) | B&S 4#72, JOL #87, MM polka #9, HN polka #71, IBPS #1, IBPS #56, M2 235, Cobb polka #35, Ng other #23 |
| 3727 | A Mixolydian | [untitled] (1st in set Kerry Polkas on LAC) | 32 | LAC(1#1) | |
| 2711 | B Minor | Impatient Polka, The (composed by Alan Ng) | 32 | 0 | |
| 2687 | D Major | Ballyvournie Polka / The Ballyvourney / Ballyvourney / Cuil Aodha / Cul Aodh Polka / Lackagh Cross (2nd in set Seamus Creagh's on NCrg 1) | 32 | JDa 1(9#2), SA(A.5#3), KOS(19#3), PS 7(8#2), NCrg 1(8#2), Aths 1(12#1) | JOL #220, IBPS #47 |
| 464 | D Major | Dark Girl, The / Dark Girl Dressed in Blue / The Dark Girl Dressed in Blue / The Dark Haired Girl Dressed in Blue | 32 | BtB(24#2), SatG(4#2), FG 2(8#2), WFO 1(2.4#1) | B&S 3#82, RM 128, JOL #56, Cr 116, IBPS #17, Ng other #15, Cobb polka #12, Raff #286 |
| 487 | D Major | Denis Murphy's Polka / Dennis Murphy's Polka / Dennis Murphy's / Casey's / Kitty Molloy's Favourite / Sweeney's (2nd in set Casey's on MC; 2nd in set Scartaglen Polkas on ESL 1) | 32 | MC(1.17#2), Ch 2(13#2), Plx 4(11#1), ESL 1(1.1#2), PHCB(17#1), JK 4(9#3) | B&S 2#70, JOL #42, FF 85, IBPS #70, M2 228, Cobb polka #36, DM 4 #61 |
| 3350 | D Major | Four Shoves, The / Na Ceithre Thiomáint (2nd in set) | 24 | JDSC(15#2) | |
| 1417 | D Major | Gneevgullia Polka, The / The Newmarket Polka #2 / Mick Duggan's Polka 1 (2nd part compare #974) | 32 | JOL #64, Cr #45, L | |
| 2005 | D Major | Gullane, The / The Gullane Polka (1st in set The Gullane Polkas in JOL; 1st in set A Selection of Sliabh Luachra Polkas on ScE) | 32 | ScE(9#1), Beg 2(9#1) | JOL #45, IBPS #87 |
| 923 | D Major | Jenny Lind's Polka / Jenny Lind Polka / Heel and Toe Polka / Bonnie Polka (1st in set Polkas on BFair) (also in G) | 32 | BFair(10#1), MB 2(5#2) | R 2#308, FF 145, M2 230 |
| 942 | D Major | Jim Keefe's / The Tournmore (3) (as No name with parts reversed on RtH; 1st in set Walsh's Polkas on PS 4; 1st in set Seamus Creagh's on NCrg 1) | 32 | JDa 1(9#1), RtH(2.4#1), PS 4(1#1), NCrg 1(8#1) | HN polka #59, IBPS #78 |
| 983 | D Major | John Ryan's Polka / John Ryan's / Ryan's Polka / Kerry Polka No. 1 (2nd in set Kerry Polkas in AW) | 32 | Plx 4(11#3), TC(5#2), PHCB(17#2) | AW 1#23#2, FF 150, IBPS #44, M2 237, Cobb polka #14, DM 4 #62 |
| 992 | D Major | Johnny Leary's / Bridgie Con Matt's Favourite / Willie Doherty's | 32 | JDa 1(1#2) | JOL #293, IBPS #33, Cobb polka #20 |
| 1416 | D Major | Lighthouse Polka, The / The Newmarket Polka #1 / Mick Duggan's Polka / Mikie Duggan's (also parts reversed) | 32 | JOL #159, JOL #257, Cr #47, L, Ng other #2, Cobb polka #29 | |
| 1135 | D Major | Little Diamond, The / Magic Slipper / The Magic Slipper (for 6th figure of Mealagh Valley Jig Set on MISD 6) | 32 | ScE(2#2), JCnly(5#3), BC(1#1), MISD 6(B.10#1), Aths 1(11#1) | IBPS #10, M2 233 |
| 1181 | D Major | Magic Slipper, The (compare 2nd part with 1st part of Babes in the Wood #2875) | 32 | ScE(2#1) | IBPS #31 |
| 1187 | D Major | Maid of Ardagh / The Maids of Ardagh / Toormore No. 2 (2nd in set The Tourmore Polkas on JOL 1; 2nd in set The Tuar Mór Polkas in JOL; 1st in track 6 The Toormore Polkas and 1st in track 14 Toormore Polkas on CBnds) / The Back of the Haggard / Johnny O'Leary's / O'Keefe's (1st in set Ballydesmond Polka on ESL 1; 4th in set Polkas on NCrg 1) | 32 | JOL 1(11#2), TC(5#1), CBnds(14#1), CBnds(6#1), FFH(7#3), ESL 1(2.8#1), NCrg 1(2#4), PHCB(20#1) | B&S 4#73, JOL #88, F 66, L, L, IBPS #52, M2 231, Cobb polka #21, Ng other #24 |
| 1951 | D Major | My Love She's But a Lassie Yet / My Love Is But a Lassie Yet / Too Young to Marry / Darling Child / Chinky Pin / Fourth of July / Midnight Serenade / Sweet Sixteen (also as single reel, also as lancer, also as song, also with reversed parts in British/American music) (2nd part same as 2nd part of Tripping on the Mountain #3943) | 32 | JD 3(5#1), DLB(3#1) | FF 278, Cobb polka #46 |
| 1400 | D Major | Nell Fees' / [misspelled as:] Nell Fee's / Nell Fee / Pa Paddy O'Connor's / Johnny O'Leary's 2 (2nd in set Dan O'Callaghan's on ACB 1) | 48 | MOK(10#2), DH 1(8#1), SCAC(3#2), PF(10#1), ACB 1(6#2), DLB(12#1) | L, M2 234, Cobb polka #28 |
| 2197 | D Major | O'Sullivan's Fancy / O'Sullivan's Polka / The Belles of Ballinderry (also in G) (compare Jer O'Connell's #3039 and compare 1st part with 1st part of #3040) | 32 | JOL 1(16#1), JOS 1(5#3), DLB(7#1), 1 | JOL #96, IBPS #72, IBPS #83 |
| 1567 | D Major | Peg Ryan's / A Kerry Polka / Kerry Polka / Kerry no. 1 / Egan's / Ying-Tong (also in G) | 32 | B&S 4#77, RM 134, MM polka #3, Cr 38, IBPS #94, M2 232, Cobb polka #31, DM 4 #63 | |
| 1707 | D Major | Rose Tree, The / The Rose Tree in Full Bearing / Little Mary Cullinan / Moirin ni Chuileannain / Maureen from Giberland / Maureen from Gibberland / Cups and Saucers / I'd Mourn the Hopes that Leave Me / Forgive the Muse that Slumbered / Phelim O'Neill / Moore's Favorite / The Irish Lilt / The Gimlet / The Old Lea Rigg / Bhíosa Lá bPort Láirge (for dance The Waves of Tory in book A; for dance Walls of Limerick in book MM) (also as single reel and as song; also in A) | 32 | IDM 1(13#2), BG 5(17#2), DLB(6#1) | 1850 #277, A #120#3, RW 20, JOL #54, FF 235, MM misc #34, IBPS #77, Cobb polka #49 |
| 974 | D Major | Scartaglen Polka, The / The Scartaglen / Scairteach an Ghlinne / John Egan's / Egan's / John Clifford's / Danny Green's / Darby's Cross / Fleadh Cheoil Polka No. 2 (1st in set Scartaglen Polkas on ESL 1) (also in G; also with different 2nd part, included here) (compare 2nd part with #1417) | 32 | JOL 2(7#2), ScE(9#3), ESL 1(1.1#1), Boh 4(5(6:48)#4), JK 4(4#1) | R 2#300, CRE 2 #109, B&S 4#74, RM 129, JOL #110, JOL #41, Cr 71, Ng other #12, Cobb polka #34 |
| 2564 | D Major | Terry 'Cuz' Teahan's Polka / Cousin's Delight (also in G; note different setting of 1st part on DH 1) | 32 | SN 1(1#1), DH 1(8#2), DLB(11#1) | IBPS #14 |
| 2061 | D Major | Where Lilies Bloom / Denis Doody's (1st in set Oh! The Breeches Full of Stitches on Ch 7; 2nd in set West Kerry Polkas on ACB 1) (also in G) | 32 | Ch 7(10#1), PS 6(7#1), FFH(7#1), ACB 1(9#2) | IBPS #66, Cobb polka #39 |
| 105 | D Mixolydian | Ballydesmond Polka / Ballydesmond Polka No. 1 / The Ballydesmond (1) / Donncha Lynch's (1st in set The Ballydesmond Polkas on SatG and in JOL; mislabeled as Knocknabowl on ItS; 2nd in set Ballyfin Polkas on Ch W) | 32 | SatG(9#1), ItS(11#2), BC(6#1), CBt(6#1), Ch W(14#2) | RM 126, AW 2#20#1, JOL #57, MM polka #2, IBPS #34, Cobb polka #3 |
| 944 | D Mixolydian | Jim Keeffe's / Jim Keefe's / Jim Keeffe's 1 / Séamus Ó Caoimh / Jimmy Doyle's (also in Major) | 32 | JDSC(1#1), 2 | JOL #249, IBPS #22 |
| 1925 | D Mixolydian | Tom Sullivan's / The West Cork Reel (as reel in G on JnKlly) | 32 | JnKlly(14#1), JDa 1(1#1) | IBPS #64, Ng other #13, Cobb polka #37 |
| 3783 | E Dorian | Britches Full of Stitches, The / Séamus Cussen's | 32 | MotS 3(1#2) | IBPS #41 |
| 662 | E Dorian | Four Shoves, The / Na Ceithre Thiomáint (1st in set) | 24 | JDSC(15#1) | |
| 443 | E Dorian | Galway Belles / The Galway Belle / Cuz's Polka [Terence "Cuz" Teahan's] / Sixty-Ninth Street Polka | 32 | TDeM(12#2) | RM 130, Ng other #10, M2 227, Cobb polka #10, Raff #283 |
| 735 | E Dorian | Green Cottage, The / The Green Cottage Polka / The Little Green Cottage / The Glen Cottage / From Billy to Jack / The Quarry Cross (1st in set The Glin Cottage Polkas on JDa 1; 2nd in set Kerry Polkas on LAC) (wide range of settings; also in F#) | 32 | JDa 1(6#1), SA(A.5#2), KOS(19#2), JOL 3(25#1), ESL 1(1.7#1), LAC(1#2), NCrg 3(3#2) | CRE 2 #130, JOL #160, JOL #236, MM polka #17, IBPS #50, RM 134 |
| 1019 | E Dorian | Kerry No. 2 / The Wrong Turn (latter name invented by me) (2nd in set Stanfield's Polkas on WFO 2) | 32 | WFO 2(2.9#2) | B&S 3#81, Cobb polka #22 |
| 3863 | E Dorian | Taureen Derby Polka (for 3rd figure of Borlin Valley Polka Set on MISD 6; 2nd in set Polkas on NCrg 1) | 32 | MISD 6(B.2#1), NCrg 1(2#2), Sld 1(9#3) | |
| 2451 | G Major | Church Street Polka, The (compare 1st part with 1st part of Maguire's Favourite #2144) | 32 | Ch 1(11#2) | B&S 2#69, JOL #321, IBPS #69, Cobb polka #9 |
| 612 | G Major | Farewell to Whiskey / The Humors of Whiskey / My Love Is But a Lassie / Níl in Mo Ghrá ach Cailín Óg / Ladies Triumph / Young America Hornpipe (in set The Jolly Beggarman on CTL 8; follows song The Mickey Dam on LLPQ 3; for The Seige of Ennis [Siege of Ennis] in A; 1st part of tune used during 4th figure of Orange and Green in book R) (also as march) (composed by Niel Gow) | 32 | BtB(24#1), SatG(4#1), FG 2(8#1), CTL 8(12#1), LLPQ 3(8(2:07)#2), PotW(7#1) | 1850 #1825, R 2#297#4, R 2#350, A #118#2, JOL #55, FF 102, MM misc #37, Cr #48, IBPS #23, Ng other #14, Cobb polka #15, Raff #285 |
| 2885 | G Major | Girl I Left Behind, The / The Girl I Left Behind Me / Girl I Left Behind Me / Gal I Left Behind Me / Brighton Camp (for 4th figure of dance Orange and Green in book R) (also as single reel) (compare song-air Spailpín Fánach #2327) | 32 | CC(13#1), DLB(5#1) | R 2#297#4, FF 119, Cobb polka #48 |
| 943 | G Major | Jim Keeffe's / Séamus Ó Caoimh / O'Keeffe's / The Newmarket / Áth Trasna / Din Tarrant's / Antrim Hills / Fred Rice's Polka (unclearly labeled on JDSC reissue; 1st in set Westport Set-Dancers on MMM; for 2nd figure of Sliabh Luachra Set on MISD 7) (2nd part same as 2nd part of Tom Billy's #3782) | 32 | JDSC(1#2), MMM(20#1), CTL 4(12#2), MISD 7(A.2#1) | RM 125, JOL #299, IBPS #37 |
| 947 | G Major | Jimmy Doyle's / Jimmy Doyle's Favourite / Din Tarrant's Polka / Din Tarrant's Polka 1 / Din Tarrant's / Din Turrant's (2nd in set Mighty Session Hi! on ADB; 3rd in set Dave Hennesseys / Brendan Begley's Favourite on CrssCl) (also in A) | 32 | RtH(2.5#2), 2, ADB(4#2), CBnds(2#1), CrssCl(4#3), DLB(16#2) | RM 131, JOL #51, Cr #37, IBPS #81, M2 228 |
| 1062 | G Major | Knocknaboul Polka / The Knocknaboul / The Knocknaboul Polka (2) / The Knocknaboul #2 / Knocknabower Polka 2 (2nd in set Knocknaboul Polkas on SatG; mislabeled as Ballydesmond on ItS) | 48 | SatG(13#2), ItS(11#1), 2, JK 2(8#2), DH 3(8#3), CSmth(15#3) | RM 132, AW 2#21#2, Cr #50, JOL #281, Cobb polka #23 |
| 2146 | G Major | Maggie in the Wood / If I Had Maggie in the Wood / Maggie in the Woods / Maggie in the Corner / Nancy Wants Her Own Share / Séamaisín (2nd in set If I Had Maggie in the Wood on Ch 8) (compare [untitled] Polka in CITM, p. 280) | 32 | ItS(24#3), CC(13#2), Ch 8(6#2), PHCB(16#1), JOSe(13#1) | D&M #69, HN polka #19, IBPS #30, CITM 280, M2 232, Cobb polka #24, DM 4 #58 |
| 1320 | G Major | Mist on the Glen / Kerry No. 1 / Andy Boyle's (1st in set Stanfield's Polkas on WFO 2) | 32 | WFO 2(2.9#1) | B&S 3#80, IBPS #53, Cobb polka #25 |
| 2466 | G Major | Mrs. Crowley's #2 (2nd in set Sliabh Luachra Polkas on ScE) | 32 | ScE(9#2), 0 | Cobb polka #27 |
| 2465 | G Major | Mrs. Crowley's / Mrs. Crowley's #1 / Pat & Mike (1st in set West Kerry Polkas on ACB 1) | 32 | ACB 1(9#1), 0, CSmth(15#1) | HN polka #83, IBPS #74, M2 234, Cobb polka #26 |
| 1820 | G Major | St. Mary's / Saint Mary's Polka / St Mary's Polka / The Ballymote (3rd in set Ballyfin Polkas on Ch W) | 32 | Ch 1(11#1), KHe(16#1), Ch W(14#3) | B&S 2#72, JOL #322, IBPS #73, Cobb polka #33 |
| 2208 | G Major | Tripping to the Well / John McKenna's / Killoran's (1st in set Newmarket Polkas on 4MD 2) (also in A, also as single reel) | 32 | SSm(1#2), 4MD 2(6#1), BC(6#3), DLB(2#1), MMrch 2(17#1), TDeM(12#3) | HN polka #107, HN polka #72, IBPS #38, IBPS #89, Cobb polka #45 |
| 2011 | G Major | Up and Away / Up & Away / McKenna's Polka 1 (1st in set Casey's on MC; 3rd in set Oh! The Breeches Full of Stitches on Ch 7) (also in A or D) (compare tune included here for 2nd and 4th times during 4th figure of dance Orange and Green in book R) | 32 | MC(1.17#1), Ch 7(10#3), WFO 3(1.16#3), Hmdgr(8#2) | R 2#297#4, RM 136, B&S 3#85, T 30, IBPS #60, CITM 301, M2 239, Cobb polka #38 |
| Questions? Comments? Please use the easy Feedback Form. Thank you! Start at irishtune.info |
Please cite your source when you use information from this document. This page was updated on 11 May 2008. © 2000–2008 Alan Ng, agng@facstaff.wisc.edu. |