Questions? Comments? Please use the easy Feedback Form. Thank you!
Start at irishtune.info
Which polkas are played by the largest number of irishtune.info members?
| Rank | Members who play this tune | Explanation Titles used for this tune (and other notes) |
|---|---|---|
| 1 | 12 – Tune Info | Peg Ryan's / Peggy Ryan's Fancy / A Kerry Polka / Kerry Polka / Kerry no. 1 / Kerry Polka I / Egan's / Ying-Tong (1st in set Three Kerry Polkas on Ch 5; for 4th figure of The West Kerry Set on JRSLCB 2) (also in G) |
| 2 | 11 – Tune Info | Denis Murphy's Polka / Dennis Murphy's Polka / Dennis Murphy's / Casey's / Kitty Molloy's Favourite / Sweeney's (2nd in set Casey's on MC; 2nd in set Scartaglen Polkas on ESL 1; 2nd in set Selection 2 on GCB 2) |
| 3 | 11 – Tune Info | Oh! The Britches Full of Stitches / O the Britches Full of Stitches / O The Breeches Full of Stitches / Oh! The Breeches Full of Stitches / The Breeches Full of Stitches / Breeches full of Stitches / Brístí Breaca / The Britches Full of Stitches / The Britches (for 1st figure of Sliabh Luachra Set on MISD 7) (also in G, also as single jig) |
| 4 | 10 – Tune Info | Maggie in the Wood / If I Had Maggie in the Wood / Maggie in the Woods / Maggie in the Corner / Nancy Wants Her Own Share / Séamaisín (2nd in set If I Had Maggie in the Wood on Ch 8; for 4th figure of Connemara Set on JRSLCB 2) (also in D or A) (compare [untitled] Polka in CITM, p. 280) |
| 5 | 10 – Tune Info | John Ryan's Polka / John Ryan's / Ryan's Polka / Kerry Polka No. 1 / Kerry Polka II (for 2nd figure of The West Kerry Set on JRSLCB 2; 2nd in set Kerry Polkas in book LPTW) |
| 6 | 10 – Tune Info | Mickey Chewing Bubblegum / Bill Sullivan's Polka / Liam Ó Súilleabháin / Bill Sullivan's / Bill Sullivan's #1 / Denis Murphy's (for 1st figure of Sliabh Luachra Set on MISD 7; 3rd in set Selection 1 on GCB 2) (also in G) (composed by Cuz Teahan (see IRTRAD archives)) |
| 7 | 10 – Tune Info | Galway Belles / The Galway Belle / Cuz's Polka [Terence "Cuz" Teahan's] / Sixty-Ninth Street Polka |
| 8 | 9 – Tune Info | Toormore #1 / The Tuar Mor #1 (1st in set The Tourmore Polkas on JOL 1; 1st in set The Tuar Mór Polkas in JOL; 2nd in track 6 The Toormore Polkas and 2nd in track 14 Toormore Polkas on CBnds) / The Tournmore / The Tournmore Polka / Wallace's Cross / The Maid in the Blue Bonnet / Tony Lowe's Polka / Newmarket #2 / The Gullane Polka (3rd in set If I Had Maggie in the Wood on Ch 8; 2nd in set Ballydesmond Polka on ESL 1; 1st in set Dave Hennesseys / Brendan Begley's Favourite on CrssCl; for 2nd figure of Borlin Valley Polka Set on MISD 6) |
| 9 | 7 – Tune Info | Ballydesmond Polka, The / Ballydesmond Polka #3 / Ballydesmond Polka No. 3 / The Ballydesmond Polka No. 3 / The Ballydesmond (3) / Balleydesmond No. 1 / Tom Billy's / Gneeveguilla Polka (3rd in set The Ballydesmond Polkas on SatG and in JOL; 3rd in set Three Kerry Polkas on Ch 5; for 2nd figure of The West Kerry Set on JRSLCB 2) (also in D Dorian or E Dorian, also as air) |
| 10 | 7 – Tune Info | Ballydesmond Polka #2 / Ballydesmond Polka No. 2 / Balleydesmond No. 2 / Ballydesmond Polka (2) / The Ballydesmond (2) / The Ballydesmond / Maurice Manley's Polka / Polka Mhuiris Uí Mhaonghaile / Donal DeBarra's Polka (2nd in set The Ballydesmond Polkas on SatG and in JOL; for 4th figure of Sliabh Luachra Set on JRSLCB 2) (compare slide #3829) |
| 11 | 7 – Tune Info | Maid of Ardagh / The Maids of Ardagh / Toormore No. 2 (2nd in set The Tourmore Polkas on JOL 1; 2nd in set The Tuar Mór Polkas in JOL; 1st in track 6 The Toormore Polkas and 1st in track 14 Toormore Polkas on CBnds) / The Back of the Haggard / Johnny O'Leary's / O'Keefe's (for 4th figure of The West Kerry Set on JRSLCB 2; 1st in set Ballydesmond Polka on ESL 1; 4th in set Polkas on NCrg 1) |
| 12 | 7 – Tune Info | Dalaigh's / Dálaigh's Polka / Dalais |
| 13 | 7 – Tune Info | Where Lilies Bloom / Denis Doody's (1st in set Oh! The Breeches Full of Stitches on Ch 7; 2nd in set West Kerry Polkas on ACB 1) (also in G) |
| 14 | 6 – Tune Info | Up and Away / Up & Away / McKenna's Polka 1 (1st in set Casey's on MC; 3rd in set Oh! The Breeches Full of Stitches on Ch 7) (also in A or D) (compare tune included here for 2nd and 4th times during 4th figure of dance Orange and Green in book R) |
| 15 | 6 – Tune Info | Scartaglen Polka, The / The Scartaglen / Scairteach an Ghlinne / John Egan's / Egan's / John Clifford's / Danny Green's / Darby's Cross / Fleadh Cheoil Polka No. 2 (1st in set Scartaglen Polkas on ESL 1) (also in G; also with different 2nd part, included here) (compare 2nd part with #1417) |
| 16 | 6 – Tune Info | St. Mary's / Saint Mary's Polka / St Mary's Polka / The Ballymote (3rd in set Ballyfin Polkas on Ch W; 1st in set Selection 2 on GCB 2) |
| 17 | 6 – Tune Info | Church Street Polka, The (compare 1st part with 1st part of Maguire's Favourite #2144) |
| 18 | 6 – Tune Info | Little Diamond, The / Magic Slipper / The Magic Slipper (for 6th figure of Mealagh Valley Jig Set on MISD 6; as Polka on NMCMM; 1st in set The No-Name Polka Set! on BCB 2) |
| 19 | 6 – Tune Info | Magic Slipper, The (compare 2nd part with 1st part of Babes in the Wood #2875) |
| 20 | 6 – Tune Info | Nell Fees' / [misspelled as:] Nell Fee's / Nell Fee / Pa Paddy O'Connor's / Johnny O'Leary's 2 (2nd in set Dan O'Callaghan's on ACB 1) |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.