Questions? Comments? Please use the easy Feedback Form. Thank you!
Start at irishtune.info
Which reels are played by the largest number of irishtune.info members?
| Rank | Members who play this tune | Explanation Titles used for this tune (and other notes) |
|---|---|---|
| 1 | 16 – Tune Info | Mountain Road, The (3rd in set The Worlds End on Drv 4; follows The Devils of Dublin on track 7 of MtRd; for 2nd figure of Caledonian Set on JRSLCB 2; 2nd in set Mountain Road on MSCB; 1st in set Mountain Rambler on MSHtn 4) (also with up to 6 parts, also with parts doubled, also in G or F) (composed by Michael Gorman) |
| 2 | 14 – Tune Info | Musical Priest, The / Musical Priest / An Sagart Ceolmhar / The Buckeen / Lord Kelly's Reel / The New Bridge of Erin (also in A or G; also with 2 extra parts) |
| 3 | 14 – Tune Info | Drowsy Maggie / Drowsie Maggie / Drowsey Maggie (including Donegal setting) (also in A, also with a 3rd part composed by Joe Cooley) (compare 2nd part with 2nd part of John-Joe Gannon's #4512) |
| 4 | 14 – Tune Info | Silver Spear, The / Old Silver Spear / The Silver Tip / Sliabh Bána / The Top of the Cliff / Miss Lane's Fancy / The New Mown Meadows / New Mown Meadows / Anderson's (2nd in set Miss McClouds Reels on ESL 1, which in turn is mislabeled as The Belburry Hills; 3rd in set The Silver Spire on ADB; for 3rd figure of Connemara Set on JRSLCB 2) (also in G) (compare The New-Mown Meadows #1409) |
| 5 | 13 – Tune Info | Cooley's / Cooley's Reel / Joe Cooley's Reel / Joe Cooley's / Cooleys / Luttrell's Pass / The Tulla Reel / Ríl na Tulaí (for 7th figure of Taille Mhara Jig Set on MISD 7; 3rd in set The Cooley Set on MOCCH 1) (also in D Minor; also with a 3rd part on MGm, where this tune is presented as a Michael Gorman composition named Put the Cake in the Dresser) (composed by Joe Mills?) |
| 6 | 13 – Tune Info | Earl's Chair, The / Earl's Chair / Cathaoir an Iarla / Down between the Two Derryoobers (in set Lily of the West on MSHtn 4) (composed by Patrick "Pakie" or "Patto" Moloney) |
| 7 | 12 – Tune Info | Fermoy Lasses, The / Fermoy Lasses / The Fermoy Lassies / Girrseachaí Fhearmuí / The Wexford Reel / The Humours of Mackin / The Connacht Ranger / Connacht Ranger (also singled) |
| 8 | 12 – Tune Info | Bird in the Bush, The / Bird in the Bush / The Bird on the Bush / The Bird in the Tree / Bird in the Tree / The Bird on the Tree / An tÉan ar an gCrann / An tÉan ar an gCraobh / Birds in the Tree / The Two Birds in the Tree (also in A as hornpipe) |
| 9 | 12 – Tune Info | Maid behind the Bar, The / The Barmaid / The Green Mountain / Judy's Reel / The Judy Reel / Little Judy / Haymaker (2nd in set Kitty O'Shea on TC; for 5th figure of Victoria Jig Set on MISD 6; for 1st figure of Connemara Set on JRSLCB 2) (compare with 3rd part of French-Canadian reel Snoring Mrs. Gobeil / La Ronfleuse Gobeil in FF, included here, and compare The Green Mountain #2336) |
| 10 | 12 – Tune Info | Banshee, The / The Banshee Reel / McMahon's / McMahon's Reel / McMahons / The McMahon Reel / Ríl Mhic Mhathúna / The Moyasta / Strone Johnny (2nd in set White Cockade on McP BHB) (composed by James McMahon aka John McMahon) |
| 11 | 11 – Tune Info | Merry Blacksmith, The / An Gabha Meidhreach / Paddy on the Railroad / Paddy on the Railway / The Flags of Dublin / Ike Forrester's Reel / Ike Forrester's / The Corkonian / The Boys of the Lake / The Police Jacket / The Policeman's Cap / The Peeler's Jacket / The Peeler's Cap / Collins' Reel (mislabeled as The Rainy Day on SE 4; in set The Off Key on JKm; 2nd in set The Thomond on KCB 6) (compare Devils of Dublin #3938) |
| 12 | 11 – Tune Info | Morning Dew, The / Morning Dew / The Hare in the Heather / Hare among the Heather / The Hare among the Heather / Giorria sa bhFraoch (also in D Major; 3rd part is switched with 1st part on AIC1 and AIC2) (compare Morning Dew #2512) |
| 13 | 11 – Tune Info | Old Bush, The / An tSean-Sceach / The Old Bush Reel / The Bush Reel / Captain Rock / The Long Hills of Mourne / Cnoic Fhada Mhughdhorna / Five Leaf Clover (compare Captain Rock #278) |
| 14 | 11 – Tune Info | Toss the Feathers / Toss the Feathers #1 / Toss the Feathers No. 1 / Thresh the Feathers / Geatley's /The Humours of Ballagh / The Mountain Lark / The New Reel / Pipers Choice / Thornberry's (also in C) (compare 2nd part with 2nd part of #2104) |
| 15 | 10 – Tune Info | Flogging Reel, The / The Flogging / The Floggin' / Floggin' Reel / The Floggin / Floggan Reel / The Slashing Reel / Ríl an Lasctha / An Lascadh / The Flaggon Reel / The Flaggon / The Flagon / The Flagon Reel / The Humours of Bantry Bay / The Newry Lass (also in D or F, also with some or all parts doubled) (compare The Fife Reel and 1st part with 1st part of Pirrie Wirrie #3326) |
| 16 | 10 – Tune Info | Rolling in the Ryegrass / Rolling in the Rye Grass / Rolling on the Ryegrass / Roll Her on the Banks / Ag Ionfairt sa tSeagal / Ag Suirí sa Seagal / The Shannon Breeze / Shannon Breeze / Old Molly Ahern / Old Mollie Ahern / Sean-Mháire Ní Eachthighearn / The Piper's Lass / The Brown Red Girl / The Ladies Tight Dress / The Ladies Top Dress / Punch for the Ladies / The Lady on the Railroad / The Railway Station / The Telegraph / The Maureen Playboy / Maureen Playboy / Love among the Roses / The Rathkeale Hunt / What the Divil Ails Him? / What the Devil Ails You? / Strac an Mhuc an Léine / The Connachtman's Rambles / The Connaughtman's Rambles / McCaffrey's Reel / McCaffrey's / The Kilfinane Reel / The Kilfinane / The Listowel Lasses / Boil the Kettle Early / Kitty Got a Clinking / The New Found Out (mislabeled as The Belburry Hills on ESL 1; 3rd in set Noel Hill's / Noel Hills' on DD HR) (also doubled, also with 3rd part, also as untitled highland fling in set Highland Schottische Medley on IDM 2) |
| 17 | 10 – Tune Info | Rakish Paddy / Pádraic Réice / Sporting Pat / Caper Fey / Cabair Féigh / Cabar Féigh / The Deer's Horns / The Castle Street Reel / Glastertown's Downfall (not listed in contents of Rnys, which created a mislabeling as The Sligo Maid; untitled following Bean Phaidín on Plx 4; 4th in set The Savoy on KCB 6; mislabeled on 1930 James Morrison recording as The Wheels of the World) (Donegal setting included here) |
| 18 | 10 – Tune Info | High Reel, The / An Ríl Ard / High Reel / The High Reel No. 1 / Duffy the Dancer / The Gauger (3rd in set The Ritz on KCB 6) |
| 19 | 10 – Tune Info | Bucks of Oranmore, The / Bucks of Oranmore / Bocannaí Uaráin Mhóir / Bocanna Óráin Mhóir / The Bucks of Carranmore / The Bucks of Cranmore / The Hearty Bucks / The Bucks / The Buck of Oranmore (2nd in set Miss Monaghan on McP BHB) (also with fewer parts and in different order) (compare The Leitrim Bucks included here; compare Killavil Bucks #4886 and compare 1st part with 1st part of Fermanagh Highland #2110) |
| 20 | 10 – Tune Info | Sligo Maid, The / Sligo Maid / Gearrchaile Shligigh / The Sligo Maid's Lament / Sligo Maid's Lament / The Glendoan Fancy / The Glendowan Reel (1st in set The Ritz on KCB 6; in D Major as Sligo Maid - Connemara Version on JCt 1 and on JCt 4) (also in E) (compare The Glendowan Reel / The Glendown Reel / The Glendoan Fancy included here) |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.