irishtune.info |
Start at irishtune.info See a list of all the Frequently Asked Questions |
Questions? Comments? Please use the easy Feedback Form. Thank you!
| Expla- nation ID# | Explanation Mode | Explanation Titles used for this tune | Bars | Explanation Recordings | Explanation Books |
|---|---|---|---|---|---|
| 91 | D Major | Ask My Father / Ask Me Father / Fiafraigh de m'Athair é / The Four Courts (1st in set Away with Ye on Ch 6) (also singled, also as hornpipe, included here) (compare With All My Heart #2645 and Johnny Allen #986) | 64 | SE 2(7#1), Ch 6(4#1), JKn 1(8#1) | 1850 #941, 1001 #367, WC #143, CRE 1 #62 |
| 1552 | D Major | Pat Ward's / Pat Ward's Jig / The Highlander's Kneebuckle / Búcla Glúine an Híleantóra / Leather Buttons / A Galway Reel (also as fling and reel, also in G) (compare jig Pathway to the Well #1553) | 32 | DC1(3#1), SE 2(7#2), MvC 1(12#2), JasCt(4#2) | 1850 #1543, D&M #30, CRE 2 #136, CRE 2 #58, AW 1#29, Krsn 160, JKg 3 sgjig #23 |
| 1785 | D Major | Smash the Windows / Bris na Fuinneogí / Roaring Jelly Jig (for dance The Haymakers Jig in book MM) (also as slide, included here) (compare as reel #2989) | 32 | SE 6(5#1), SE 5(4#1) | 1850 #965, 1001 #386, A #35, Krsn 47, FF 259, JOL #223, MM misc #45, L, M 109, FMH, M2 183, Cobb slide #29, DM 4 #99 |
| 514 | D Mixolydian | Dinny Delaney's / Dinny Delaney / Dinney Delaney's / Denis Delaney's / The Old Hag in the Kiln / The Old Hag at the Kiln / The Hag in the Kiln / An Chailleach sa Tornóig (also as slide or double jig, both included here) (2nd in set Old Hag You Have Killed Me on BB 2) | 32 | SK 1(16#2), BB 2(8#2), TP 2(10#2), KB Cap(2#1), Ch 8(1(2:09)#3), MMR 1(8#1) | CRE 2 #88, B&S 4#81, Cobb slide #10, JKg 3 sgjig #33, Raff #167 |
| 5061 | D Mixolydian | Grandmom's | 28 | SEgn 1(12#1) | |
| 787 | D Mixolydian | Hag at the Churn, The / Hag at the Churn / Old Hag at the Churn / The Maid at the Churn / The Merry Woodsman / The Killina Jig (also as slide) | 16 | BB 3(5#2), BB 4(7#2), MISD 6(A.1#1), PK 4(1#2), EGrs 1(2#2), JFtg(2#2), CSmth(11#3) | CRE 2 #43, DM 2 #50, M 85, M2 140, Cobb jig #44 |
| 3244 | G Major | Con Cassidy's | 32 | A RC(2#1) | |
| 1292 | G Major | Miller's Maggot, The / Miller's Maggot | 32 | Sol 1(3#3), Lgcy(2#3), SN 2(2#1), JCrv(15#2), WFO 2(1.7#2) | HN slide #59 |
| 1867 | G Major | Sweets of May, The / Follow Me Down to Carlow (compare Follow Me up to Carlow #657) | 48 | MM misc #2, FMH, Cobb misc #7, DM 4 #37 |
| Questions? Comments? Please use the easy Feedback Form. Thank you! Start at irishtune.info |
Please cite your source when you use information from this document. This page was updated on 11 May 2008. © 2000–2008 Alan Ng, agng@facstaff.wisc.edu. |