Questions? Comments? Please use the easy Feedback Form. Thank you!
Start at irishtune.info
Which single jigs are played by the largest number of irishtune.info members?
| Rank | Members who play this tune | Explanation Titles used for this tune (and other notes) |
|---|---|---|
| 1 | 8 – Tune Info | Hag at the Churn, The / Hag at the Churn / Old Hag at the Churn / The Maid at the Churn / The Merry Woodsman / The Killina Jig (also as slide) |
| 2 | 5 – Tune Info | Dinny Delaney's / Dinny Delaney / Dinney Delaney's / Denis Delaney's / The Old Hag in the Kiln / The Old Hag at the Kiln / The Hag in the Kiln / An Chailleach sa Tornóig (also as slide or double jig, both included here) (2nd in set Old Hag You Have Killed Me on BB 2) |
| 3 | 3 – Tune Info | Smash the Windows / Bris na Fuinneogí / Roaring Jelly Jig (for dance The Haymakers Jig in book MM) (also as slide, included here) (compare as reel #2989) |
| 4 | 3 – Tune Info | Sweets of May, The / Follow Me Down to Carlow (compare Follow Me up to Carlow #657) |
| 5 | 2 – Tune Info | Off She Goes / Off She Goes! / The Launch / Lancer's Quadrille (also as slide) |
| 6 | 2 – Tune Info | Con Cassidy's |
| 7 | 2 – Tune Info | Miller's Maggot, The / Miller's Maggot |
| 8 | 1 – Tune Info | Johnny's So Long at the Fair / Oh Dear What Can the Matter? / Oh Dear! What Can The Matter Be? (also in G) |
| 9 | 1 – Tune Info | Behind the Bush in the Garden / The Bargain Is Over / Royal Charley / Who'll Be King But Charlie? / We Have No King But Charley / The Tidy Woman / Times Are Mighty Hard / I Sat in the Valley Green (for 3rd figure of the quadrille Off to Skelligs in book R) (also as slide, also in G) |
| 10 | 1 – Tune Info | Pat Ward's / Pat Ward's Jig / The Highlander's Kneebuckle / Búcla Glúine an Híleantóra / Leather Buttons / A Galway Reel (also as fling and reel, also in G) (compare jig Pathway to the Well #1553) |
| 11 | 1 – Tune Info | Ask My Father / Ask Me Father / Fiafraigh de m'Athair é / The Four Courts (1st in set Away with Ye on Ch 6) (also singled, also as hornpipe, included here) (compare With All My Heart #2645 and Johnny Allen #986) |
| 12 | 1 – Tune Info | Willie's Single / Willy's Single |
| 13 | 1 – Tune Info | Clancy's Jig (also in B) |
| 14 | 1 – Tune Info | Willie's Fling / Fling No. 2 (1st in set Kilfenora on Dnu 5) |
| 15 | 1 – Tune Info | John Joe's / Brady's Set #2 (1st in The Kilfenora Set on Ch W) (composed by Lucy Farr) |
| 16 | 1 – Tune Info | Cnocán an Teampaill / The Church Hill / Kitty the Rag, I'm in Love with You (also singled, also in E) (compare Bundle and Go #247) |
| 17 | 1 – Tune Info | Grandmom's |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.