irishtune.info |
Start at irishtune.info See a list of all the Frequently Asked Questions |
Slides are discussed in the site FAQ.
Questions? Comments? Please use the easy Feedback Form. Thank you!
| Expla- nation ID# | Explanation Mode | Explanation Titles used for this tune | Bars | Explanation Recordings | Explanation Books |
|---|---|---|---|---|---|
| 2462 | A Dorian | Barrack Hill / Glen Cottage Slide / The Green Cottage / The Cat Jumped into the Mouse's Hole and Didn't Come Down till Morning (3rd in set Brendan Begley's Slides on JOS 1) (compare as Glin Cottage Polka #736; compare 1st part with 1st part of Katie Scollard's Slide #3107) | 32 | JOS 1(10#3), JOL 3(14#1), NR(5#1), INS(12#2) | 1001 #410, R 2#250, JOL #320 |
| 1451 | A Dorian | O'Keeffe's Slide / O'Keefe's Slide / Dan O'Keeffe's Slide / Dan O'Keefe's Slide 2 / Dan O'Keeffe's No. 1 / Dan O'Keefe's / Danny Ab's / Danny Ab's Slide No. 1 / Denis Murphy (also in E) (2nd part same as 2nd part of #3310) | 32 | KF(6#2), SatG(6#2), Ch 4(12#1), Aths 1(5#2) | CRE 2 #86, B&S 2#57, AW 1#18#2, RW 47, FF 205, MM slide #11, T 25, Cr #26, JOL #177, DM 2 #61, Ng other #5, Cobb slide #23 |
| 1973 | A Major | Brosna Slide, The / The Brosna Slide No. 1 / The Lonesome Road to Dingle / Trip to the Jacks / The Trip to the Jacks (mislabeled as Hornpipe for 5th figure of Mealagh Valley Jig Set on MISD 6) (also in G or C) (tune in book R included here despite its different 1st part) | 32 | JOL 1(10#1), JDa 1(10#1), MISD 6(B.9#1), ACB 1(18(0:51)#2), Boh 4(8#2) | R 2#307, JOL #84, Cr 64, DM 2 #65, IBPS #106 |
| 2060 | A Major | Where Is the Cat? / Where's the Cat / Port Thaidhgín an Asail / Taidhgín an Asail's Jig / The Kitchen with No Food (also in G) (compare 1st part with 1st part of Huish the Cat #3658) | 32 | JDa 1(10#2), SN 3(2#3) | CRE 2 #38, JOL #251, MM slide #10, IBPS #109, Cobb slide #34 |
| 2544 | A Mixolydian | Eibhlín ni Riordáin's [Eileen O'Riordan's] / The Barna Slide / Denis O Keeffe's (for 4th figure of Mealagh Valley Jig Set on MISD 6; for Ballyvourney Jig Set on MISD 7) (also in G) (there is merely a brief - but significant and consistent - difference between this tune and #3128) | 32 | BC(2#3), MISD 6(B.8#2), MISD 7(A.7#2), ACB 1(18(4:17)#6), DLB(19#2), CSmth(3#3) | B&S 4#83, Cobb slide #11 |
| 3771 | A Mixolydian | [untitled] (1st in set Bridgie Con Matts on MotS 2) (very similar to Denis Enright's #483) | 32 | MotS 2(4#1) | |
| 66 | B Minor | An Chóisir / [misspelled as:] An Choisír / An Choisir / The House Party / The Toormore Slide / Jack Regan's (2nd in set Lios Uí Bhigín on NNC) (also as song) | 32 | ScE(7#1), MOK(13#3), BC(2#1), DH 1(1#2), ACB 1(18(1:43)#3), PHCB(19#1), Aths 1(9#1), NNC(13#2) | JOL #238, Cr #29, Ng other #9, Cobb slide #1 |
| 432 | D Major | Cúil Aodha Slide, The / Cuil Aodha Slide / [misspelled as:] Cuíl Addha Slide / Connie Walsh's / Connie Walsh's Slide (for 4th figure of Mealagh Valley Jig Set on MISD 6; for Ballyvourney Jig Set on MISD 7) | 32 | Ch B(10#4), MISD 6(B.8#1), MISD 7(A.7#1), PHCB(19#2), DLB(19#1) | B&S 2#60, MM slide #8, JOL #196, Cr #27, DM 2 #60, Cobb slide #7 |
| 1534 | D Major | Gollán / The Gullane Slide / Pádraig O'Keeffe's Slide / Padraig O Keefes / O'Keefes (1st in set Blackbird on SS 1) | 32 | JOL 2(6#1), SS 1(2#1) | Cr #30, JOL #107 |
| 729 | D Major | Ceanngulla Slide, The / Ceannguilla / Gleanntán Frolics (2nd in set Pádraig O'Keeffe's on COC; 3rd in set Abbeyfeale Set on Drv 5) (also in G) (compare Trasna na dTonnta #3238) | 32 | SC(1#2), SCAC(6#1), Drv 5(10#3), COC(2#2) | JOL #308(b), JOL #308(a) |
| 488 | D Major | Denis Murphy's / Denis Murphy's Slide / Dennis Murphy's Slide / Denis Murphy's Slide No. 1 / Padraic O'Keefe's Slide / Pádraig O'Keeffe's Slide / Julia Clifford's Slide / Dark Girl in Blue / The Dark Girl in Blue / The Girl in the Dress / The Gleanntan Slide / The Gleannán / Chris Kieran's Jig / Napoleon Crossing the Alps (also as strathspey on JOS 2) | 32 | DC1(12#1), Ch 3(12#3), SE 5(4#2), JOL 3(20#3), JOS 2(3#1), ACB 1(18#1) | B&S 2#62, AW 2#15, JOL #133, FF 215, Cr 63, DM 2 #63, FMH, CITM 74, Cobb slide #8, JKg 3 sgjig #8, Raff #289 |
| 1999 | D Major | Glountane Slide, The / Mary Willie's / The Cat Rambles to the Child's Saucepan / (in set:) The Cullen Slides / The Cullen Slide No. 1 / Mick Mahony's / Mick Mahoney's No. 3 (3rd in set Mick Mahoney's on JOL 2; 5th in set Oh! The Breeches Full of Stitches on Ch 7) (also in C or G and with parts reversed) | 32 | BB 3(10#2), Ch 7(10#5), BB 4(8#2), JOL 2(8#3), CTL 4(10#1) | JOL #111, Cr #22, IBPS #102, Cobb slide #19, DM 4 #69 |
| 740 | D Major | Going to the Well for Water / Uisce ón Tobar / The Kaiser / Denis Murphy's / Sliabh Luachra (1st in set Sliabh Luachra Slides on ACB 1) (also with parts reversed) | 32 | JDa 1(15#2), JOL 2(11#2), SRn 1(6#3), ACB 1(18(2:34)#4), PHCB(21#3), GCB 2(5#2) | JOL #134, DM 2 #64, M 85, M2 140, Cobb slide #12 |
| 978 | D Major | John Kelly's / John Kelly's Slide / Tim Griffin's Slide / Tim Griffin's Jig / Bridgie McGrath's (also in C, also as single jig) (compare Captain Jinks included here in book R) | 32 | Ch 3(12#1), KCB 3(2#2), JnKlly(3#1), BBg 2(5#3) | R 2#249, B&S 2#58, AW 2#13, FF 148, MM slide #14, JOL #287, DM 2 #67, IBPS #100, Cobb slide #13 |
| 994 | D Major | Johnny Mickey's / Seán Mhicí | 32 | JDSC(12#1) | DM 2 #68, IBPS #101 |
| 1014 | D Major | Keefe's / Keeffe's Slide / O'Keeffe's Number 1 (also in C) | 32 | JDa 1(2#1), JOL 3(20#1), Beg 1(1#1) | |
| 1114 | D Major | Leg of the Duck, The / The Leg of a Duck / Daniel of the Sun / Dhonal na Ghreina / Domnall na Greine / The Bucky Highlander / Bully for You / From the Court to the Cottage / Girls of the West / I Gave to My Nellie / Potatoes and Butter / She's the Girl that Can Do It / Sunny Dan / Tady You Gander / 'Tis Sweet to Think / You May Talk As You Please (compare Daniel of the Sun #461 and compare as melody for song An Muileann #4787) | 32 | PHCB(21#1), 0 | 1850 #984, 1001 #200, RW 42, Ng other #3, Cobb slide #15 |
| 3821 | D Major | Nelly Mahony's / Tom Carroll's / Bunratty Boys / John Kelly's Slide No. 3 (also as reel Cnoc na gCláracht #4815) | 32 | DH 3(5#3), DLB(14#6) | JOL #43, DM 4 #70 |
| 1452 | D Major | O'Keeffe's / Padraig O'Keefe's (2nd part G Major) | 32 | DD 2(6#2), Ev(12#1), PHCB(21#2) | Cobb slide #21 |
| 1536 | D Major | Pádraig O'Keeffe's / Pádraig Ó' Keeffes / The Gleanntán Frolics | 32 | ScE(7#2), SCAC(6#2), COC(2#1) | JOL #192 |
| 1555 | D Major | Patsy Geary's / Micky O'Callaghan's / Mickey Callaghan's / Rathawaun / Kerry Slide / Kimmel's No. 1 (also with parts reversed, also in Bb) | 32 | BB 1(5#1), MR 2(3#2), SN 1(2#2), Tda 3(9#3) | CRE 2 #71, CRE 2 #59, B&S 4#59, AW 2#8, DM 3 #69, Cobb slide #25 |
| 806 | D Major | Rathawaun, The / The Hare in the Corn / The Frost Is All Under (2nd and 4th in set Round the House and Mind the Dresser on Ch 6) (also as jig) | 32 | SatG(1#1), Ch 6(8#2), Plx 4(5#1), DH 1(15#1), DLB(14#2) | Ng jig #10, Cobb jig #162, JKg 3 jig #19 |
| 2038 | D Major | Weavers, The / The Weaver's / Pádraig O'Keeffe's Slide / Padraig O'Keeffe's / Pádraig O'Keeffe's Slide No. 2 / O'Keeffe's Number 2 / Denis Murphy's Slide / Denis Murphy's Slide No. 2 / Coleman's Jig / Coleman's / The Star Above / Kisslands (2nd in set O'Keeffe's Slides on JOL 3; 3rd in set Westport Set-Dancers on MMM; 2nd in set Denis Murphy Slides on ESL 1) | 32 | Ch 4(12#4), MMM(20#3), JOL 3(20#2), Beg 1(1#2), ESL 1(1.6#2) | B&S 2#63, JOL #132, FF 286, MM slide #13, Cr 115, Cobb slide #33, DM 4 #71, RM 18 |
| 3772 | D Major | [untitled] (2nd in set Bridgie Con Matts on MotS 2) | 32 | MotS 2(4#2) | |
| 2089 | D Mixolydian | Yellow Wattle, The (2nd in set Uncle Rat on Dnu 3) (with up to 4 parts, and only the 1st part is held in common) (also as jig) | 32 | KB Cap(2#2), SC(11#1), Dnu 3(12#2) | 1001 #353, WC #147, MR 27, Cobb slide #36 |
| 1684 | E Dorian | Road to Lisdoonvarna, The / All the Ways to Galway / The Galway Girls / March of the Tribes to Galway / Sarsfield March / Slash away the Pressing Gang (appears as break during song The Ball of Yarn on LLPQ 2) (compare as clan march Mc Namara's March / Hy Caisin included here) | 32 | Ch 3(7#3), LLPQ 2(8(0:59)#2) | R 2#323, RM 46, B&S 4#84, AW 1#22, FF 231, DM 2 #69, IBPS #110, Cobb slide #27 |
| 2095 | G Major | Danny Ab's Slide / Sleamhnán Danny Ab / Danny Ab's / Danny Ab's Slide No. 2 / Dan O'Keeffe's Slide / Dan O'Keeffe's No. 2 / Dan O'Keefe's / O'Keefe's (also in D) (compare Cock O' The North #3144 and therefore also Chase Me Charlie #307) | 32 | KF(6#1), SatG(6#1), SN 2(6#2), NR(5#2) | B&S 2#61, AW 1#18#1, RM 45, MM slide #12, Cr #25, JOL #176, DM 2 #62, Cobb slide #22 |
| 511 | G Major | Dingle Regatta, The / Tom Billy's Favourite / Denis Murphy's Slide (1st part same as 1st part of 3-part Dingle Regatta #4520) | 32 | KF(8#2), SE 2(12#2) | JOL #32, Cr #21 |
| 2102 | G Major | Kathleen Hehir's / Kathleen O'Hehir / The Forgotten Banjo / The Kishkeam Lasses (also as single jig in D with 1 or 2 additional parts) | 32 | ACB 1(2#1) | B&S 2#66, DM 2 #72, FMH, Cobb slide #5, Cobb slide #6 |
| 1027 | G Major | Kilfenora Jig / The Old Favourite / The Old Favorite / Miko Doyle's / Sleamhnán Uí Dhúill (4th in set Oh! The Breeches Full of Stitches on Ch 7; 1st in set The Kilfenora Sexy Jig on 4MD 2; 2nd in set Sliabh Luachra Slides on ACB 1; 2nd in set The Kilfenora Set on JCt 5) (also as double jig) | 32 | Ch 7(10#4), SRn 1(6#2), CTL 4(1#1), 4MD 2(12#1), MH 2(10#2), ACB 1(18(3:26)#5), JCt 5(2#2) | CRE 2 #67, RM 29, B&S 4#53, DM 2 #66, M 101, IBPS #107, M2 169, Cobb slide #14 |
| 2002 | G Major | Lisheen, The / The Lisheen Slide / Johnny O'Leary's | 32 | SatG(20#2), JJK(1#2), BC(2#2), Chlr(14#3) | B&S 2#64, MM slide #9, Ng other #11, Cobb slide #16 |
| 1271 | G Major | Merrily Kiss the Quaker / Merrily Kissed the Quaker / Merrily Kiss the Quaker's Wife / Merrily Kissed the Quaker's Wife / Kiss the Quaker's Wife / Kiss the Quaker / Merrily Dance the Quaker / Merrily Dance the Quaker's Wife / The Quaker's Wife / The Gates of Derry (compare 1st part with 1st part of #2808) | 48 | Plx 1(11#1), Plx 4(2#1), McP BHB(2.6#1), PCln(10#2), OMT(12#1) | B&S 1#77, WC #91, RW 48, FF 186, M 97, FMH, M2 163, Cobb slide #20, DM 4 #72 |
| 1615 | G Major | Priest, The / Is It the Priest You Want? (1st in set Begley's Fancy on CrssCl) | 32 | BB 3(10#1), BB 4(8#1), CrssCl(11#1) | 1850 #873, 1001 #376, JOL #46, MM slide #15, Cobb slide #26 |
| 1829 | G Major | Star above the Garter, The / An Réalt os cionn an Ghairtéir (1st in set Lisheen Slides on JJK) | 32 | SatG(20#1), JJK(1#1), Ch 4(12#3), CTL 6(7#2), CBt(13#2), Chlr(14#2), NR(5#3), SN 3(2#2), CSmth(3#1) | B&S 2#59, FF 264, MM slide #7, DM 2 #71, IBPS #108, Cobb slide #30 |
| Questions? Comments? Please use the easy Feedback Form. Thank you! Start at irishtune.info |
Please cite your source when you use information from this document. This page was updated on 29 June 2008. © 2000–2008 Alan Ng, agng@facstaff.wisc.edu. |