Questions? Comments? Please use the easy Feedback Form. Thank you!
Start at irishtune.info
Which slides are played by the largest number of irishtune.info members?
| Rank | Members who play this tune | Explanation Titles used for this tune (and other notes) |
|---|---|---|
| 1 | 8 – Tune Info | Road to Lisdoonvarna, The / All the Ways to Galway / The Galway Girls / March of the Tribes to Galway / Sarsfield March / Slash away the Pressing Gang (appears as break during song The Ball of Yarn on LLPQ 2) (compare as clan march Mc Namara's March / Hy Caisin included here) |
| 2 | 8 – Tune Info | O'Keeffe's Slide / O'Keefe's Slide / Dan O'Keeffe's Slide / Dan O'Keefe's Slide 2 / Dan O'Keeffe's No. 1 / Dan O'Keefe's / Danny Ab's / Danny Ab's Slide No. 1 / Denis Murphy (also in E) (2nd part same as 2nd part of #3310) |
| 3 | 8 – Tune Info | Weavers, The / The Weaver's / Pádraig O'Keeffe's Slide / Padraig O'Keeffe's / Pádraig O'Keeffe's Slide No. 2 / O'Keeffe's Number 2 / Denis Murphy's Slide / Denis Murphy's Slide No. 2 / Coleman's Jig / Coleman's / The Star Above / Kisslands (2nd in set O'Keeffe's Slides on JOL 3; 3rd in set Westport Set-Dancers on MMM; 2nd in set Denis Murphy Slides on ESL 1; for 5th figure of Sliabh Luachra Set on JRSLCB 2) |
| 4 | 7 – Tune Info | Eibhlín ni Riordáin's [Eileen O'Riordan's] / The Barna Slide / Denis O Keeffe's (for 4th figure of Mealagh Valley Jig Set on MISD 6; for Ballyvourney Jig Set on MISD 7) (also in G) (there is merely a brief - but significant and consistent - difference between this tune and Forget Your Troubles #3128) |
| 5 | 6 – Tune Info | Leg of the Duck, The / The Leg of a Duck / Daniel of the Sun / Dhonal na Ghreina / Domnall na Greine / The Bucky Highlander / Bully for You / From the Court to the Cottage / Girls of the West / I Gave to My Nellie / Potatoes and Butter / She's the Girl that Can Do It / Sunny Dan / Tady You Gander / 'Tis Sweet to Think / You May Talk As You Please (compare Daniel of the Sun #461 and compare as melody for song An Muileann #4787) |
| 6 | 6 – Tune Info | John Kelly's / John Kelly's Slide / Tim Griffin's Slide / Tim Griffin's Jig / Bridgie McGrath's (also in C, also as single jig) (compare Captain Jinks included here in book R) |
| 7 | 6 – Tune Info | Where Is the Cat? / Where's the Cat / Port Thaidhgín an Asail / Taidhgín an Asail's Jig / The Kitchen with No Food (also in G) (compare 1st part with 1st part of Huish the Cat #3658) |
| 8 | 6 – Tune Info | Kilfenora Jig / The Old Favourite / The Old Favorite / Miko Doyle's / Sleamhnán Uí Dhúill (4th in set Oh! The Breeches Full of Stitches on Ch 7; 1st in set The Kilfenora Sexy Jig on 4MD 2; 2nd in set Sliabh Luachra Slides on ACB 1; 2nd in set The Kilfenora Set on JCt 5) (also as double jig) |
| 9 | 6 – Tune Info | Star above the Garter, The / An Réalt os cionn an Ghairtéir (1st in set Lisheen Slides on JJK) |
| 10 | 6 – Tune Info | Cúil Aodha Slide, The / Cuil Aodha Slide / [misspelled as:] Cuíl Addha Slide / Connie Walsh's / Connie Walsh's Slide (for 4th figure of Mealagh Valley Jig Set on MISD 6; for Ballyvourney Jig Set on MISD 7) |
| 11 | 6 – Tune Info | Going to the Well for Water / Uisce ón Tobar / The Kaiser / Denis Murphy's / Sliabh Luachra (1st in set Sliabh Luachra Slides on ACB 1) (also with parts reversed) |
| 12 | 6 – Tune Info | Glountane Slide, The / Mary Willie's / The Cat Rambles to the Child's Saucepan / (in set:) The Cullen Slides / The Cullen Slide No. 1 / Mick Mahony's / Mick Mahoney's No. 3 (3rd in set Mick Mahoney's on JOL 2; 5th in set Oh! The Breeches Full of Stitches on Ch 7) (also in C or G and with parts reversed) |
| 13 | 6 – Tune Info | O'Keeffe's / Padraig O'Keefe's (2nd part G Major) |
| 14 | 6 – Tune Info | An Chóisir / [misspelled as:] An Choisír / An Choisir / The House Party / The Toormore Slide / Jack Regan's (2nd in set Lios Uí Bhigín on NNC) (also as song) |
| 15 | 5 – Tune Info | Priest, The / Is It the Priest You Want? (1st in set Begley's Fancy on CrssCl) |
| 16 | 5 – Tune Info | Dingle Regatta, The / Tom Billy's Favourite / Denis Murphy's Slide (1st part same as 1st part of 3-part Dingle Regatta #4520) |
| 17 | 5 – Tune Info | Denis Murphy's / Denis Murphy's Slide / Dennis Murphy's Slide / Denis Murphy's Slide No. 1 / Padraic O'Keefe's Slide / Pádraig O'Keeffe's Slide / Julia Clifford's Slide / Dark Girl in Blue / The Dark Girl in Blue / The Girl in the Dress / The Gleanntan Slide / The Gleannán / Chris Kieran's Jig / Napoleon Crossing the Alps (also as strathspey on JOS 2) |
| 18 | 5 – Tune Info | Merrily Kiss the Quaker / Merrily Kissed the Quaker / Merrily Kiss the Quaker's Wife / Merrily Kissed the Quaker's Wife / Kiss the Quaker's Wife / Kiss the Quaker / Merrily Dance the Quaker / Merrily Dance the Quaker's Wife / The Quaker's Wife / The Gates of Derry (compare 1st part with 1st part of #2808) |
| 19 | 4 – Tune Info | Patsy Geary's / Micky O'Callaghan's / Mickey Callaghan's / Rathawaun / Kerry Slide / Kimmel's No. 1 (also with parts reversed, also in Bb) |
| 20 | 3 – Tune Info | Yellow Wattle, The (2nd in set Uncle Rat on Dnu 3) (with up to 4 parts, and only the 1st part is held in common) (also as jig) |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.