irishtune.info |
Start at irishtune.info See a list of all the Frequently Asked Questions |
This report ranks commercial albums (most are CDs) in terms of how many of their tunes are in my repertoire. Compare this relatively objective chart with my subjective list of Favorite Albums and with the entire Discography, which is sorted alphabetically. The top 40 are given below with more information.
One way to use this interesting list is to find out which albums get you the most "bang for the buck" in terms of number of tunes played in Midwestern sessions. It also seems to indicate the most "central" Irish traditional music recordings, and probably not merely for the Midwestern repertoire.
| Rank | Album Code | Artist. Album Title | Links to album contents and vendor. | Number of tunes on the album which are in my my repertoire |
|---|---|---|---|---|
| 1. | MC | Michael Coleman. Michael Coleman 1891-1945 | View full details. Available. | 56 |
| 2. | PHCB | Public House Ceili Band. Go Figure | View full details. Available. | 46 |
| 3. | MGm | Michael Gorman. The Sligo Champion. The Fiddle Music of County Sligo | View full details. Available. | 43 |
| 4. | JRSLCB 2 | Johnny Reidy and the Sliabh Luachra Ceili Band. Music for Set Dancing Vol. II | View full details. Available. | 37 |
| 5. | Shskn 10 | Shaskeen. Music for Set Dancing and Listening | View full details. Available. | 36 |
| 6. | MSCB | Michael Sexton Ceili Band. Michael Sexton Ceili Band | View full details. | 36 |
| 7. | IDM 1 | various. Irish Dance Music | View full details. Available. | 31 |
| 8. | CSmth | Chris Smith with Roger Landes and Randal Bays. Coyotebanjo | View full details. Available. | 31 |
| 9. | GCB 2 | The Glenside. Take the Floor with The Glenside | View full details. | 30 |
| 10. | JCnly | Johnny Connolly. An tOileán Aerach | View full details. Available. | 28 |
| 11. | GL20 | various. Green Linnet Records. The Twentieth Anniversary Collection | View full details. Available. | 28 |
| 12. | IDM 2 | various. Past Masters of Irish Dance Music | View full details. Available. | 27 |
| 13. | IFM | various. Past Masters of Irish Fiddle Music | View full details. Available. | 27 |
| 14. | ItS | various. In the Smoke | View full details. Available. | 27 |
| 15. | JWh 2 | John Whelan. Celtic Roots | View full details. Available. | 27 |
| 16. | ECr | Elizabeth Crotty. Concertina Music from West Clare | View full details. Available. | 26 |
| 17. | SE 6 | Séamus Ennis. The Return from Fingal | View full details. Available. | 26 |
| 18. | WFO 2 | various. Wooden Flute Obsession 2 | View full details. Available. | 26 |
| 19. | WW 2 | various. The Wheels of the World. Early Irish-American Music. Classic Recordings from the 1920s and 1930s. Vol. 2 | View full details. Available. | 25 |
| 20. | SE 4 | Séamus Ennis. Forty Years of Irish Piping | View full details. Available. | 25 |
| 21. | CmA 1 | various. The Coleman Archive Vol. 1: The Living Tradition | View full details. Available. | 25 |
| 22. | CrssCl | Seamus Glackin, Brendan Begley, Michael O'Brien, Mary Corcoran, Mick Gaynor. Crossroads Céilí | View full details. Available. | 25 |
| 23. | ACB 1 | The Abbey Céilí Band. Bruach an tSuláin | View full details. Available. | 25 |
| 24. | WFO 1 | various. Wooden Flute Obsession | View full details. Available. | 25 |
| 25. | WW 1 | various. The Wheels of the World. Early Irish-American Music. Classic Recordings from the 1920s and 1930s. Vol. 1 | View full details. Available. | 24 |
| 26. | GD | various. From Galway to Dublin. Early Recordings of Traditional Irish Music | View full details. Available. | 24 |
| 27. | SltSdt | various. Seoltaí Séidte. Setting Sail | View full details. Available. | 24 |
| 28. | GP | various. The Gentlemen Pipers. Classic Recordings of Irish Traditional Piping | View full details. Available. | 23 |
| 29. | ESL 1 | various. An Evening in Sliabh Luachra. Volume One. A Collection of Traditional Music and Song from the Sliabh Luachra Area | View full details. | 23 |
| 30. | TCB 4 | The Tulla Céilí Band. 60th Anniversary Celebration | View full details. Available. | 23 |
| 31. | BtB | Paddy Killoran, James Morrison. From Ballymote to Brooklyn | View full details. Available. | 22 |
| 32. | KB Cap | Kevin Burke. If the Cap Fits | View full details. Available. | 22 |
| 33. | Arc 2 | Arcady. Many Happy Returns | View full details. Available. | 22 |
| 34. | TCB 3 | The Tulla Ceili Band. A Celebration of 50 Years | View full details. Available. | 22 |
| 35. | NaCnn 1 | Na Connerys. Celtic Sessions | View full details. | 22 |
| 36. | PT | Patsy Touhey. The Piping of Patsy Touhey | View full details. Available. | 21 |
| 37. | MLIIA | various. The Boston College Irish Fiddle Festival - My Love Is in America | View full details. Available. | 21 |
| 38. | KHe | Kevin Henry. One's Own Place - A Family Tradition | View full details. Available. | 21 |
| 39. | JKm | John J. Kimmel. John J. Kimmel. Early Recordings of Irish Traditional Dance Music | View full details. Available. | 20 |
| 40. | TDMI | various. Traditional Dance Music of Ireland | View full details. Available. | 20 |
| 41. | MtRd | The Mountain Road. A Compilation of Tunes Popular in South Sligo | View full details. | 20 |
| 42. | WFO 3 | Wooden Flute Obsession 3 | View full details. | 20 |
| 43. | LR 1 | Classics of Irish Piping | View full details. | 19 |
| 44. | PitS | Paddy in the Smoke | View full details. | 19 |
| 45. | BB 1 | 1975. The First Album | View full details. | 19 |
| 46. | Dbl | Doublin' | View full details. | 19 |
| 47. | FS | Fiddle Sticks. Irish Traditional Music from Donegal | View full details. | 19 |
| 48. | MMM | Music at Matt Molloy's | View full details. | 19 |
| 49. | NMCMM | The Northern Meeting. Celtic Music in Milwaukee | View full details. | 19 |
| 50. | JB 3 | The Bucks of Oranmore | View full details. | 19 |
| 51. | Lgcy | Navan | View full details. | 19 |
| 52. | KCB 6 | Live in Lisdoonvarna | View full details. | 19 |
| 53. | AIC1 | An Historic Recording of Irish Traditional Music from County Clare and East Galway | View full details. | 18 |
| 54. | MG | Milestone at the Garden. Irish Fiddle Masters from the 78 RPM Era | View full details. | 18 |
| 55. | AIC2 | Meet Paddy Canny. All-Ireland Champion - Violin | View full details. | 18 |
| 56. | KCB 3 | [The Kilfenora Céilí Band] | View full details. | 18 |
| 57. | JnKlly | Irish Traditional Concertina and Fiddle Music | View full details. | 18 |
| 58. | PCt | Traditional Irish Music | View full details. | 18 |
| 59. | HMSP | Happy to Meet and Sorry to Part | View full details. | 18 |
| 60. | CBt | Celtic Beat. Traditional Music from Ireland | View full details. | 18 |
| 61. | JWh | Come to Dance | View full details. | 18 |
| 62. | KH | Kieran Hanrahan Plays the Irish Tenor Banjo | View full details. | 18 |
| 63. | Rnys | The Raineys | View full details. | 17 |
| 64. | CW | Contentment Is Wealth | View full details. | 17 |
| 65. | TJC | Ómós do Joe Cooley. A Tribute to Joe Cooley | View full details. | 17 |
| 66. | RtH | Round the House. Music for the Sets - Vol. 1 | View full details. | 17 |
| 67. | Shskn 6 | My Love Is in America | View full details. | 17 |
| 68. | MCnnly | Selkie | View full details. | 17 |
| 69. | GCJR | Two Gentlemen of Clare Music | View full details. | 17 |
| 70. | Ch W | Water from the Well | View full details. | 17 |
| 71. | FDys | Forgotten Days | View full details. | 17 |
| 72. | DLB | Timmy 'the Brit' McCarthy's Set Dances of Cork and Kerry | View full details. | 17 |
| 73. | KF | Kerry Fiddles | View full details. | 16 |
| 74. | JDJO | Irish Accordion Masters | View full details. | 16 |
| 75. | TMC | A Tribute to Michael Coleman | View full details. | 16 |
| 76. | JC | Cooley | View full details. | 16 |
| 77. | TP 2 | The High Part of the Road | View full details. | 16 |
| 78. | ECst | Traditional Irish Music in America. The East Coast | View full details. | 16 |
| 79. | BCw 1 | First through the Gate | View full details. | 16 |
| 80. | FBros | The Tunes We Like to Play on Paddy's Day | View full details. | 15 |
| 81. | HG | Classic Recordings of Irish Traditional Fiddle Music | View full details. | 15 |
| 82. | SatG | The Star above the Garter. Fiddle music from Kerry, played by Denis Murphy and Julia Clifford | View full details. | 15 |
| 83. | JB 1 | Traditional Music of Ireland | View full details. | 15 |
| 84. | PK 1 | Paddy Keenan | View full details. | 15 |
| 85. | JDa 1 | Music from Sliabh Luachra | View full details. | 15 |
| 86. | MBP | Matt Molloy. Paul Brady. Tommy Peoples | View full details. | 15 |
| 87. | MB 1 | Feadóga Stáin. Traditional Irish Music on the Tin Whistle | View full details. | 15 |
| 88. | JKn 1 | Roll Away the Reel World | View full details. | 15 |
| 89. | SWW | The South West Wind. Traditional Music from County Clare | View full details. | 15 |
| 90. | JK 1 | "Capel Street" | View full details. | 15 |
| 91. | MV | Maiden Voyage. Live Traditional Irish Music Session from Pepper's Bar, Feakle, Co. Clare | View full details. | 15 |
| 92. | PCln | Pat Cloonan's Thanksgiving | View full details. | 15 |
| 93. | JCt 2 | Last Night's Fun | View full details. | 15 |
| 94. | GL1 | The Dance Music of Ireland. Jigs and Reels | View full details. | 15 |
| 95. | Chlr | Barefoot on the Altar | View full details. | 15 |
| 96. | KB IC | In Concert | View full details. | 15 |
| 97. | WC 3 | The Pipering of Willie Clancy. Volume 2 | View full details. | 14 |
| 98. | JD 5 | The Floating Bow | View full details. | 14 |
| 99. | NHTL | Noel Hill and Tony Linnane | View full details. | 14 |
| 100. | KKgn | The Music of Kevin Keegan | View full details. | 14 |
| 101. | NH 1 | The Irish Concertina | View full details. | 14 |
| 102. | PG 2 | Rabharta Ceoil. In Full Spate | View full details. | 14 |
| 103. | ScE | Scéal Eile | View full details. | 14 |
| 104. | Whr | The Whirlwind | View full details. | 14 |
| 105. | KC 1 | 'D' Flute Album | View full details. | 14 |
| 106. | MISD 6 | The Magic of Irish Set Dancing. Vol. 6 | View full details. | 14 |
| 107. | MISD 7 | The Magic of Irish Set Dancing. Vol. 7 | View full details. | 14 |
| 108. | BG 5 | The Clare Shout | View full details. | 14 |
| 109. | BRny 2 | Leitrim to London | View full details. | 14 |
| 110. | CMcN | The House I Was Reared In | View full details. | 14 |
| 111. | CLnn 2 | Turning the Tune | View full details. | 14 |
| 112. | TDeM | The Sligo Indians | View full details. | 14 |
| 113. | PKlly | Patrick Kelly From Cree. Fiddle Music | View full details. | 13 |
| 114. | WC 2 | The Pipering of Willie Clancy. Volume 1 | View full details. | 13 |
| 115. | BB 3 | Out of the Wind into the Sun | View full details. | 13 |
| 116. | Ch 7 | 7 | View full details. | 13 |
| 117. | BB 4 | After Hours | View full details. | 13 |
| 118. | MOC 1 | The Connachtman's Rambles | View full details. | 13 |
| 119. | COG | The Top of Coom | View full details. | 13 |
| 120. | VK 1 | The Boys from the Blue Hill | View full details. | 13 |
| 121. | JDr 1 | Give Us Another | View full details. | 13 |
| 122. | JOL 3 | Johnny O'Leary of Sliabh Luachra. Dance Music from the Cork-Kerry Border | View full details. | 13 |
| 123. | KCB 5 | Set on Stone | View full details. | 13 |
| 124. | BCB 2 | Sparks on Flags | View full details. | 13 |
| 125. | TC | Turas Cheoil. A Musical Odyssey: A compilation of music from the traditional musicians of Toronto | View full details. | 13 |
| 126. | FG 6 | Fierce Traditional | View full details. | 13 |
| 127. | TP 8 | Waiting for a Call | View full details. | 13 |
| 128. | MRaf | Speed 78 | View full details. | 13 |
| 129. | Aths 1 | Áthas | View full details. | 13 |
| 130. | TAM | A Tribute to Andy McGann | View full details. | 13 |
| 131. | JDrn | The Bunch of Keys | View full details. | 12 |
| 132. | TPtts | The Liffey Banks | View full details. | 12 |
| 133. | SE 2 | The Pure Drop | View full details. | 12 |
| 134. | AM | It's A Hard Road to Travel | View full details. | 12 |
| 135. | NF | The Noonday Feast | View full details. | 12 |
| 136. | MM 2 | Heathery Breeze | View full details. | 12 |
| 137. | KOS | Traditional Music of Ireland | View full details. | 12 |
| 138. | KB UC | Up Close | View full details. | 12 |
| 139. | Kn | In Knocknagree | View full details. | 12 |
| 140. | BigSq | The Big Squeeze. Masters of the Celtic Accordion | View full details. | 12 |
| 141. | MH 1 | Martin Hayes | View full details. | 12 |
| 142. | SDI 2 | Set Dances of Ireland. Volume II | View full details. | 12 |
| 143. | WU | Warming Up | View full details. | 12 |
| 144. | MH 2 | Under the Moon | View full details. | 12 |
| 145. | Dnu 1 | Danú | View full details. | 12 |
| 146. | MOR | The Nervous Man. Traditional Irish Music on Concertina | View full details. | 12 |
| 147. | DH 3 | The Ballydesmond Polka. Traditional Irish Music from Sliabh Luachra Played By Dan Herlihy and John Drew | View full details. | 12 |
| 148. | Fns | Rabharta | View full details. | 12 |
| 149. | MMlvy | Within a Mile o' Jamestown | View full details. | 12 |
| 150. | Hmdgr | Humdinger | View full details. | 12 |
| 151. | Ch 1 | The Chieftains | View full details. | 11 |
| 152. | Ch 2 | 2 | View full details. | 11 |
| 153. | DC1 | The Drones and the Chanters. Irish Pipering | View full details. | 11 |
| 154. | CC | Clare Concertinas | View full details. | 11 |
| 155. | JD 3 | The Celebrated Recordings | View full details. | 11 |
| 156. | Chi | Traditional Irish Music in America. Chicago | View full details. | 11 |
| 157. | JCC | The Branch Line | View full details. | 11 |
| 158. | AMPR | Andy McGann and Paddy Reynolds | View full details. | 11 |
| 159. | MM 1 | Matt Molloy | View full details. | 11 |
| 160. | JDSC | Jackie Daly. Séamus Creagh | View full details. | 11 |
| 161. | ICTM | Ireland. Irlande | View full details. | 11 |
| 162. | CTL 4 | Out and About | View full details. | 11 |
| 163. | JKn 2 | That's the Spirit | View full details. | 11 |
| 164. | JCt 1 | The Cat that Ate the Candle | View full details. | 11 |
| 165. | JK 2 | The Ring Sessions | View full details. | 11 |
| 166. | JDr 2 | Return to Inis Mór | View full details. | 11 |
| 167. | MMR 1 | The Dangerous Reel | View full details. | 11 |
| 168. | SBw | Skin and Bow | View full details. | 11 |
| 169. | MH 3 | The Lonesome Touch | View full details. | 11 |
| 170. | SCAC | Séamus Creagh, Aidan Coffey | View full details. | 11 |
| 171. | MvC 2 | Foxglove | View full details. | 11 |
| 172. | LLPQ 1 | The London Lasses and Pete Quinn | View full details. | 11 |
| 173. | GrHs | The Green House | View full details. | 11 |
| 174. | HOP | The Humours of Piping | View full details. | 11 |
| 175. | LAC | Lios A'Cheoil. Traditional Irish Music | View full details. | 11 |
| 176. | BLch 2 | Irish Traditional Fiddle Music from the Heart of Fingal | View full details. | 11 |
| 177. | JCt 5 | I Will If I Can | View full details. | 11 |
| 178. | PHGH 2 | The Merry Love to Play | View full details. | 11 |
| 179. | MOCCH 1 | Crossroads | View full details. | 11 |
| 180. | Hmmrs | From Distant Shores | View full details. | 11 |
| 181. | Ch 4 | 4 | View full details. | 10 |
| 182. | JJK | Irish Traditional Fiddle Music | View full details. | 10 |
| 183. | Ch 3 | 3 | View full details. | 10 |
| 184. | SK 1 | Gusty's Frolicks | View full details. | 10 |
| 185. | Plx 4 | Collection | View full details. | 10 |
| 186. | MoD | Music of Dreams | View full details. | 10 |
| 187. | MOB | May Morning Dew | View full details. | 10 |
| 188. | ST | Easter Snow | View full details. | 10 |
| 189. | Drv 4 | Live in Palma | View full details. | 10 |
| 190. | PCny | Traditional Music from the Legendary East Clare Fiddler | View full details. | 10 |
| 191. | FFH | Tri | View full details. | 10 |
| 192. | NR | The New Road | View full details. | 10 |
| 193. | JCrv | The Story So Far | View full details. | 10 |
| 194. | MMhn | Three's Company | View full details. | 10 |
| 195. | UaC | Up and Coming | View full details. | 10 |
| 196. | RossBr | Rossinver Braes | View full details. | 10 |
| 197. | BFair | Ballinasloe Fair. Early Recordings of Irish Music in America | View full details. | 9 |
| 198. | AL | World Library of Folk and Primitive Music: Ireland | View full details. | 9 |
| 199. | SE 3 | The Wandering Minstrel | View full details. | 9 |
| 200. | BB 2 | Old Hag You Have Killed Me | View full details. | 9 |
| 201. | FG 1 | Frankie Gavin and Alec Finn | View full details. | 9 |
| 202. | SE 5 | The Fox Chase | View full details. | 9 |
| 203. | KB Pr | Promenade | View full details. | 9 |
| 204. | FR | The Funny Reel. Traditional Music of Ireland | View full details. | 9 |
| 205. | BMu 1 | The Flax in Bloom. Traditional Irish Music | View full details. | 9 |
| 206. | Ch B | 9. Boil the Breakfast Early | View full details. | 9 |
| 207. | BMc | Makin' the Rounds. Irish Traditional Music | View full details. | 9 |
| 208. | KB Pt | Portland | View full details. | 9 |
| 209. | CA | Ceol Aduaidh | View full details. | 9 |
| 210. | MM 3 | Stony Steps | View full details. | 9 |
| 211. | JOL 2 | An Calmfhear. The Trooper | View full details. | 9 |
| 212. | DOEI | Dear Old Erin's Isle. Irish Traditional Music from America | View full details. | 9 |
| 213. | CR 1 | The More That's Said the Less the Better | View full details. | 9 |
| 214. | CTL 3 | The Back Door | View full details. | 9 |
| 215. | MR 5 | Ireland's Whistling Ambassador | View full details. | 9 |
| 216. | ADB | Mighty Session! | View full details. | 9 |
| 217. | GOh | Traditional Music from Clare and Beyond | View full details. | 9 |
| 218. | AW | Atlantic Wave | View full details. | 9 |
| 219. | MMR 2 | The Old Fireside Music | View full details. | 9 |
| 220. | JCt 3 | Yeh, That's All It Is | View full details. | 9 |
| 221. | JK 4 | Melodic Journeys | View full details. | 9 |
| 222. | NNC | Ón Dá Thaobh. From Both Sides | View full details. | 9 |
| 223. | RedW | The Red Wellies | View full details. | 9 |
| 224. | Ch 5 | 5 | View full details. | 8 |
| 225. | KClns 1 | Traditional Music of Ireland | View full details. | 8 |
| 226. | Ch 8 | 8 | View full details. | 8 |
| 227. | IT 2 | The Corner House | View full details. | 8 |
| 228. | Ev | Eavesdropper | View full details. | 8 |
| 229. | SA | Spring in the Air | View full details. | 8 |
| 230. | TP 4 | The Iron Man | View full details. | 8 |
| 231. | FG 3 | Frankie Goes to Town | View full details. | 8 |
| 232. | McP BHB | Back Home in Belfast | View full details. | 8 |
| 233. | MB 2 | Feadóga Stáin 2 | View full details. | 8 |
| 234. | MR 2 | The Limestone Rock | View full details. | 8 |
| 235. | SC | The Smoky Chimney | View full details. | 8 |
| 236. | JK 3 | Traditional Irish Music | View full details. | 8 |
| 237. | CBnds | The County Bounds | View full details. | 8 |
| 238. | MH 4 | Live in Seattle | View full details. | 8 |
| 239. | Trc | Tracin' | View full details. | 8 |
| 240. | LC 3 | Lost in the Loop | View full details. | 8 |
| 241. | PK 4 | The Long Grazing Acre | View full details. | 8 |
| 242. | JFtg | Hills of Clare | View full details. | 8 |
| 243. | JCt 4 | At It Again | View full details. | 8 |
| 244. | Boh 4 | 4 | View full details. | 8 |
| 245. | SMcK | Fairy Tales | View full details. | 8 |
| 246. | SE 1 | The Bonny Bunch of Roses | View full details. | 7 |
| 247. | LR 2 | The King of the Pipers | View full details. | 7 |
| 248. | WC 1 | The Minstrel from Clare | View full details. | 7 |
| 249. | Plx 1 | Planxty | View full details. | 7 |
| 250. | RF | The Russell Family of Doolin, County Clare | View full details. | 7 |
| 251. | JOL 1 | Music for the Set. Traditional Irish Music from Sliabh Luachra | View full details. | 7 |
| 252. | JD 4 | Bundle and Go | View full details. | 7 |
| 253. | EOD | Slow Airs and Set Dances | View full details. | 7 |
| 254. | MMu | Traditional Irish Fiddling from County Limerick | View full details. | 7 |
| 255. | JB 2 | The Tailor's Choice | View full details. | 7 |
| 256. | CCssdy | Traditional Fiddle Music from Donegal | View full details. | 7 |
| 257. | SRn 1 | Siúil Uait / Take the Air | View full details. | 7 |
| 258. | SK 2 | Jig It in Style | View full details. | 7 |
| 259. | BT | . . . About Time | View full details. | 7 |
| 260. | MOK | Cóisir. House Party | View full details. | 7 |
| 261. | 4MD 2 | Shifting Gravel | View full details. | 7 |
| 262. | SRn 2 | Minstrel's Fancy. Cliaraí Ceoil | View full details. | 7 |
| 263. | EI 2 | Wild Blue | View full details. | 7 |
| 264. | DH 1 | The Night of the Fair. Traditional Irish Music from Sliabh Luachra | View full details. | 7 |
| 265. | CFF 2 | Celtic Fiddle Festival Encore | View full details. | 7 |
| 266. | Dnu 2 | Think before You Think | View full details. | 7 |
| 267. | Drv 5 | Midsummer's Night | View full details. | 7 |
| 268. | RBys | The Salmon's Leap | View full details. | 7 |
| 269. | OMBFMO | Traditional Music on Fiddle, Banjo and Harp | View full details. | 7 |
| 270. | JBC | Bridgetown | View full details. | 7 |
| 271. | EGrs 1 | Standing Room Only | View full details. | 7 |
| 272. | CaBrdg | Callan Bridge | View full details. | 7 |
| 273. | SN 3 | Along Blackwater's Banks | View full details. | 7 |
| 274. | LLPQ 2 | Track Across the Deep | View full details. | 7 |
| 275. | Tda 2 | Give Us a Penny and Let Us Be Gone | View full details. | 7 |
| 276. | AbsIr | Absolutely Irish | View full details. | 7 |
| 277. | KClns 2 | My Book of Songs | View full details. | 7 |
| 278. | KCB 1 | The Fabulous Kilfenora Ceili Band | View full details. | 6 |
| 279. | Ch 6 | 6. Bonaparte's Retreat | View full details. | 6 |
| 280. | LC 1 | A Friend Indeed | View full details. | 6 |
| 281. | LCTM | Kiss Me Kate | View full details. | 6 |
| 282. | Ch BIH | Music from "Ballad of the Irish Horse" | View full details. | 6 |
| 283. | Bx | Boxty | View full details. | 6 |
| 284. | BMu 2 | The Morning Dew | View full details. | 6 |
| 285. | MvC 1 | Moving Cloud | View full details. | 6 |
| 286. | JW 1 | John Williams | View full details. | 6 |
| 287. | DByrn | Dermot Byrne | View full details. | 6 |
| 288. | DD HR | Hibernian Rhapsody | View full details. | 6 |
| 289. | BC | Meitheal | View full details. | 6 |
| 290. | Beg 1 | Beginish | View full details. | 6 |
| 291. | PS 7 | Live from Patrick Street | View full details. | 6 |
| 292. | JMcE | Returning | View full details. | 6 |
| 293. | TP 7 | The Quiet Glen / An Gleann Ciúin | View full details. | 6 |
| 294. | Cltri 3 | Women of Ireland | View full details. | 6 |
| 295. | Sld 1 | The Flying Pig | View full details. | 6 |
| 296. | OMT | One More Time | View full details. | 6 |
| 297. | Lu 2 | Otherworld | View full details. | 6 |
| 298. | KR | The Rowsome Tradition | View full details. | 6 |
| 299. | KC 2 | In Good Company | View full details. | 6 |
| 300. | CTL 8 | The Girls Won't Leave the Boys Alone | View full details. | 6 |
| 301. | EOR | Tiomnacht. Handed On | View full details. | 6 |
| 302. | Sld 2 | Harmonic Motion | View full details. | 6 |
| 303. | AFL | At First Light | View full details. | 6 |
| 304. | EON | In Session | View full details. | 6 |
| 305. | MatH | Music at the House | View full details. | 6 |
| 306. | KitRec | The Kitchen Recordings | View full details. | 6 |
| 307. | MSHtn 1 | Dearga | View full details. | 6 |
| 308. | Dnu 5 | When All Is Said and Done | View full details. | 6 |
| 309. | DF | Legacy | View full details. | 6 |
| 310. | OMcD | Ar an bhFidil | View full details. | 6 |
| 311. | MMrch 2 | Turas Ceoil | View full details. | 6 |
| 312. | DCB 1 | Around the World for Sport | View full details. | 6 |
| 313. | KB ABR | Across the Black River | View full details. | 6 |
| 314. | RdOnly | Reed Only | View full details. | 6 |
| 315. | Lu 7 | The Story So Far | View full details. | 6 |
| 316. | BCw 2 | Consider the Source | View full details. | 6 |
| 317. | FCssdy | Níl Gar Ann! | View full details. | 5 |
| 318. | FtE | Farewell to Erin (Farewell to Éirinn) | View full details. | 5 |
| 319. | Boys 8 | Regrouped | View full details. | 5 |
| 320. | FG 2 | Croch Suas É. Up and Away | View full details. | 5 |
| 321. | Boys 13 | Farewell and Remember Me | View full details. | 5 |
| 322. | Ch JG | In Ireland | View full details. | 5 |
| 323. | GFA | Live in Concert | View full details. | 5 |
| 324. | LC 2 | Liz Carroll | View full details. | 5 |
| 325. | SW | Live Wizardry | View full details. | 5 |
| 326. | A RC | The Red Crow | View full details. | 5 |
| 327. | Ch AIE | An Irish Evening. Live at the Grand Opera House, Belfast | View full details. | 5 |
| 328. | A HS | Harvest Storm | View full details. | 5 |
| 329. | GOC 1 | Time to Time | View full details. | 5 |
| 330. | CFF 1 | Celtic Fiddle Festival | View full details. | 5 |
| 331. | JMd | A Whistle on the Wind | View full details. | 5 |
| 332. | SSm | The Blue Fiddle | View full details. | 5 |
| 333. | SSt | The Sound of Stone. Artists for Mullaghmore | View full details. | 5 |
| 334. | EI 1 | Eileen Ivers. Traditional Irish Music | View full details. | 5 |
| 335. | TF | A Thousand Farewells | View full details. | 5 |
| 336. | Sol 1 | Solas | View full details. | 5 |
| 337. | Lu 1 | Lúnasa | View full details. | 5 |
| 338. | Sol 2 | Sunny Spells and Scattered Showers | View full details. | 5 |
| 339. | SN 2 | Gleanntán | View full details. | 5 |
| 340. | MMcG 2 | Fused | View full details. | 5 |
| 341. | MMR 3 | The Road from Ballinakill | View full details. | 5 |
| 342. | Lu 3 | The Merry Sisters of Fate | View full details. | 5 |
| 343. | JW 2 | Steam | View full details. | 5 |
| 344. | Beg 2 | Stormy Weather | View full details. | 5 |
| 345. | Tda 1 | Téada | View full details. | 5 |
| 346. | LitN | Late . . . in the Night | View full details. | 5 |
| 347. | Boh 3 | Bohola | View full details. | 5 |
| 348. | DLyn | Looking for the Early Opener | View full details. | 5 |
| 349. | NNW | North-by-NorthWest | View full details. | 5 |
| 350. | Tda 3 | Inné Amárach | View full details. | 5 |
| 351. | PotW | Pride of the West | View full details. | 5 |
| 352. | CMcEv 3 | The Home Ruler. Traditional Irish Flute Music | View full details. | 5 |
| 353. | MH 5 | Welcome Here Again | View full details. | 5 |
| 354. | MSHtn 4 | Lovers' Well | View full details. | 5 |
| 355. | Plx 5 | After the Break | View full details. | 4 |
| 356. | MMlny | Strings Attached | View full details. | 4 |
| 357. | DD 3 | Mist Covered Mountain | View full details. | 4 |
| 358. | ApW | The Apple in Winter. Irish Music in New York | View full details. | 4 |
| 359. | FT | Fresh Takes | View full details. | 4 |
| 360. | DD 7 | Ballroom | View full details. | 4 |
| 361. | BF | Homeward Way | View full details. | 4 |
| 362. | PHt | The Better Match | View full details. | 4 |
| 363. | LN 1 | Traditional Irish Music on Flute and Tin-Whistle | View full details. | 4 |
| 364. | A B | Blackwater | View full details. | 4 |
| 365. | NCrg 1 | . . . And They Danced All Night | View full details. | 4 |
| 366. | PF | Traditional Irish Music on Button Accordion | View full details. | 4 |
| 367. | INS | It's No Secret | View full details. | 4 |
| 368. | A BI | Blue Idol | View full details. | 4 |
| 369. | KlmFcy | The Kilmore Fancy | View full details. | 4 |
| 370. | Dnu 3 | All Things Considered | View full details. | 4 |
| 371. | JMcK | The Irish Low Whistle | View full details. | 4 |
| 372. | BBg 2 | It Could Be a Good Night Yet! Oíche go Maidean | View full details. | 4 |
| 373. | Ovld | Overland | View full details. | 4 |
| 374. | SGMM | Tunes | View full details. | 4 |
| 375. | CTrsh | Down the Line | View full details. | 4 |
| 376. | JOSe | Malairt Poirt ó Fionntrá | View full details. | 4 |
| 377. | JasCt | Upon My Soul | View full details. | 4 |
| 378. | OMcA | Far from the Hills of Donegal | View full details. | 4 |
| 379. | ATrgs 1 | A Letter Home | View full details. | 4 |
| 380. | OCG | On Common Ground | View full details. | 4 |
| 381. | DD 2 | The Star Spangled Molly | View full details. | 3 |
| 382. | Plx 6 | The Woman I Loved so Well | View full details. | 3 |
| 383. | PS 1 | Patrick Street | View full details. | 3 |
| 384. | SEgn 1 | Traditional Music of Ireland | View full details. | 3 |
| 385. | BBow 2 | The First Month of Summer | View full details. | 3 |
| 386. | JOS 1 | The Invasion | View full details. | 3 |
| 387. | SCnly 1 | Notes from My Mind | View full details. | 3 |
| 388. | PO | Stranger at the Gate | View full details. | 3 |
| 389. | BBow 3 | Grace Notes - Nótaí Maise | View full details. | 3 |
| 390. | BIABH 3 | Bringing It All Back Home. Volume 3 | View full details. | 3 |
| 391. | SS 1 | Sharon Shannon | View full details. | 3 |
| 392. | Di | Reeling between Bars | View full details. | 3 |
| 393. | Tri 1 | Trian | View full details. | 3 |
| 394. | Ch CH | The Celtic Harp. A Tribute to Edward Bunting with the Belfast Harp Orchestra | View full details. | 3 |
| 395. | SnugBl | Snug in the Blanket | View full details. | 3 |
| 396. | PS 4 | All in Good Time | View full details. | 3 |
| 397. | SN 1 | Sliabh Notes | View full details. | 3 |
| 398. | A RS | Runaway Sunday | View full details. | 3 |
| 399. | CTL 6 | Threads of Time | View full details. | 3 |
| 400. | MOBAL | Michelle O'Brien, Aogán Lynch and Gavin Ralston | View full details. | 3 |
| 401. | COC | Ceol Cill na Martra (Music from Cill Na Martra) | View full details. | 3 |
| 402. | LYK | The Well Tempered Bow | View full details. | 3 |
| 403. | AtR 2 | Mirth-Making Heroes | View full details. | 3 |
