Irish Traditional Music Tune Index
Tune ID#1050 (Kiss the Maid behind the Barrel)
| Rhythm ? | Bars | 8-bar phrase structure | Mode ? |
|---|---|---|---|
| Reel | 32 | ABCD | G Major |

about these two bars
Discography
Here are all recordings of this tune considering only the indexed recordings. I have discovered by careful listening that these sources are in fact musically the same tune, regardless of the tune titles they use, key changes, retuning, etc. They are listed in order of when they were recorded.
| Year Recorded |
Track #Tune? |
[Album code] Artist. Title. Primary musicians (instruments). |
|---|---|---|
| ~1919 | 4#2 | [PT] Patsy Touhey. The Piping of Patsy Touhey. Patsy Touhey (pipes). |
| 1937 | 19#1 | [IDM 2] various. Past Masters of Irish Dance Music. |
| ~1969 | 6#1 | [GP] various. The Gentlemen Pipers. Classic Recordings of Irish Traditional Piping. |
| ~1974 | 11#1 | [SE 3] Séamus Ennis. The Wandering Minstrel. Seamus Ennis (pipes). |
| ~1976 | 16#1 | [ICTM] various. Ireland. Irlande. |
| ~1977 | 10#3 | [SE 4] Séamus Ennis. Forty Years of Irish Piping. Seamus Ennis (pipes except where whistle or vocals noted). |
| ~1988 | 3#1 | [NH 1] Noel Hill. The Irish Concertina. Noel Hill (concertina). |
| ~1989 | 15#2 | [FG 3] Frankie Gavin. Frankie Goes to Town. Frankie Gavin (fiddle, flute). |
| ~1990 | 2#3 | [SK 2] Seán Keane. Jig It in Style. Seán Keane (fiddle). |
| 1999 | 6#1 | [MOBAL] Michelle O'Brien, Aogán Lynch and Gavin Rolston [sic]. Michelle O'Brien, Aogán Lynch and Gavin Ralston. Michelle O'Brien (fiddle), Aogán Lynch (concertina), Gavin Ralston (guitar). |
| ~1999 | 1#1 | [MtRd] various. The Mountain Road. A Compilation of Tunes Popular in South Sligo. |
| 2000 | 10#1 | [NR] Charlie Piggott and Gerry Harrington. The New Road. Charlie Piggott (accordion), Gerry Harrington (fiddle). |
| 2001 | 13#2 | [Dnu 3] Danú. All Things Considered. Tom Doorley (flute, whistle), Eamon Doorley (bouzouki, mandola), Brendan McCarthy (accordion, harmonica), Oisin MacAuley (fiddle, vocals, guitar), Jesse Smith (fiddle, viola), Noel Ryan (guitar), Donnchadh Gough (bodhrán, pipes), Ciarán Ó Gealbháin (vocals, piano accordion). |
| ~2003 | 1#1 | [MMlvy] Mick Mulvey. Within a Mile o' Jamestown. Mick Mulvey (flute). |
| ~2005 | 1#2 | [JCt 5] John Carty. I Will If I Can. John Carty (banjo, guitar, fiddle). |
| ~2005 | 5#2 | [MMhn] Martin Meehan. Three's Company. Martin Meehan (flute, bodhrán). |
Bibliography
Here are all transcriptions of this tune under any title whatsoever – considering only the indexed books – listed in chronological order. I have discovered by careful comparison that these are very similar to this tune as played on the recordings listed above.
| As tune #1308 in [1850] Francis O'Neill and James O'Neill. O'Neill's Music of Ireland. |
| As tune #571 in [1001] Francis O'Neill and James O'Neill. The Dance Music of Ireland. 1001 Gems. |
| As tune #74 in [CRE 1] Breandán Breathnach. Ceol Rince na hÉireann 1. |
| On page 36 of [LPUP] Eithne and Brian Vallely. Learn to Play the Uilleann Pipes. |
| As reel #169 in [Cobb] Dan Cobb. Cobb's Music of Ireland. |
If you are considering using the above transcriptions to help you learn this tune, I invite you to check these practical Tips for Learning Irish Traditional Music. See also: So why do you bother indexing books and abc?
