Irish Traditional Music Tune Index
Tune ID#3041 (Free and Easy)
about these two barsThese two bars were transcribed by me from how this tune was played – the first time through – on the recording SCAC (details in the Discography below).
| Rhythm ? | Bars | 8-bar phrase structure | Mode ? |
|---|---|---|---|
| Reel | 16 | AB | D Major |
Free and Easy / Mulqueen's / Spindle Shanks / The Kerry Lasses / Kenny's Favourite (3rd in The Kilfenora Set on Ch W) (also in G or C or F)
Discography
Here are all recordings of this tune considering only the indexed recordings. I have discovered by careful listening that these sources are in fact musically the same tune, regardless of the tune titles they use, key changes, retuning, etc.
Click
to hear the first 12 seconds.
to hear the first 12 seconds.| Year Recorded |
Track #Tune? |
[Album code] Artist. Title. Performers (instruments). |
|---|---|---|
| ~1980 | A.5#2 | [Boys 8] Boys of the Lough. Regrouped. Aly Bain (fiddle), Cathal McConnell (flute, whistle, vocals), Dave Richardson (concertina, mandolin, cittern), Tich Richardson (guitar). For this tune: Cathal McConnell (flute). |
| 1990 | 11#2 | [COG] Conal O Gráda. The Top of Coom. Conal Ó Gráda (flute). |
| 1995 | 1#3 | [AOT 3] Any Old Time. Crossing. Traditional Music from Cork and Beyond. Matt Cranitch (fiddle), Dave Hennessy (accordion), Mick Daly (vocals, guitar, banjo). |
| 1997 | 15#1 | [SCAC] Séamus Creagh, Aidan Coffey. Séamus Creagh, Aidan Coffey. Séamus Creagh (fiddle), Aidan Coffey (accordion). |
| 2000 | 12#3 | [Ch W] The Chieftains. Water from the Well. Paddy Moloney (pipes, whistle, accordion), Derek Bell (harp, harpsichord, piano, tiompán), Seán Keane (fiddle), Martin Fay (fiddle), Kevin Conneff (bodhrán, vocals), Matt Molloy (flute). For this tune: with members of Kilfenora Ceilidh Band: Michael Kelleher (fiddle), Tommy Peoples (fiddle), Seamus Hynes (flute), Mary Corcoran (piano). |
| ~2001 | 18#1 | [FG 6] Frankie Gavin. Fierce Traditional. Frankie Gavin (fiddle, flute). |
| ~2002 | 10#2 | [PS 8] Patrick Street. Street Life. Kevin Burke (fiddle), Jackie Daly (accordion), Ged Foley (guitar, vocals), Andy Irvine (bouzouki, mandolin, harmonica, vocals). For this tune: 1st time Jackie Daly (accordion). |
| ~2005 | 11#4 | [CTL 11] Cherish the Ladies. Woman of the House. Joanie Madden (flute, whistle, harmony vocals), Mary Coogan (guitar, mandolin, banjo, banjitar, octave mandolin), Heidi Talbot (vocals), Roisin Dillon (fiddle), Mirella Murray (accordion). |
| 2007 | 1#4 | [AbsIr] Absolutely Irish. Mac Benford (banjo, vocals), Darrah Carr (feet), Liz Carroll (fiddle), Karan Casey (vocals), Brendan Dolan (piano), John Doyle (guitar, bouzouki, vocals), Seamus Egan (banjo, flute), Eileen Ivers (fiddle), Rhys Jones (fiddle, guitar, vocals), Joanie Madden (flute, whistle), Billy McComiskey (accordion), Susan McKeown (vocals), Mick Moloney (banjo, mandolin, guitar, vocals), Robbie O'Connell (vocals, guitar), Niall O'Leary (feet), Jerry O'Sullivan (pipes, whistle), Mike Rafferty (flute), Athena Tergis (fiddle). |
| ~2007 | 13#1 | [MH 5] Martin Hayes and Dennis Cahill. Welcome Here Again. Martin Hayes (fiddle, viola), Dennis Cahill (guitar, mandolin, bass). |
| 2009 | 1#1 | [DPss 2] Dan Possumato. Pulling Out the Stops. Traditional Music and Song of Ireland. Dan Possumato (accordion). |
Bibliography
Here are all transcriptions of this tune considering only the indexed books, listed in chronological order. I have discovered by careful comparison that these are very similar to this tune as played on the recordings listed above.
| As tune #187 in [CRE 2] Breandán Breathnach. Ceol Rince na hÉireann 2. |
| As reel #352 in [HN] Henrik Norbeck. Henrik Norbeck's Abc Tunes. |
| As reel #233 in [Cobb] Dan Cobb. Cobb's Music of Ireland. |
| As tune #249 in [FT] Randy Miller. The Fiddler's Throne. |
If you are considering using the above transcriptions to help you learn this tune, I invite you to check these practical Tips for Learning Irish Traditional Music. See also: So why do you bother indexing books and abc?
Year of the oldest source for this tune, considering the recordings and transcriptions listed above (note that I concentrate on sources after 1900): 1966