| Rhythm | Bars | 8-bar phrase structure | Mode |
|---|---|---|---|
| Reel | 24 | ABC | D Major |

These two bars are the start of my transcription of how this tune was played – the first time through – on the recording SE 6 (details in the Discography below).
Here are all recordings of this tune considering only the indexed recordings. I have discovered by careful listening that these sources are in fact musically the same tune, regardless of the tune titles they use, key changes, retuning, etc. They are listed in order of when they were recorded.
| Year Recorded |
Track #Tune |
[Album code] Artist. Title. Primary musicians (instruments). |
|---|---|---|
| 1959 | 20#2 | [SE 6] Séamus Ennis. The Return from Fingal. Séamus Ennis (pipes, vocals). |
| ~1975 | 8#3 | [SK 1] Seán Keane. Gusty's Frolicks. Seán Keane (fiddle). |
| ~1977 | 9#2 | [SE 4] Séamus Ennis. Forty Years of Irish Piping. Seamus Ennis (pipes except where whistle or vocals noted). |
| ~1978 | 8#1 | [Dbl] Paddy Glackin and Paddy Keenan. Doublin'. Paddy Glackin (fiddle, viola), Paddy Keenan (pipes). |
| ~1988 | 7#1 | [SWW] Ronan Browne and Peter O'Loughlin. The South West Wind. Traditional Music from County Clare. Ronan Browne (pipes), Peter O'Loughlin (fiddle). |
| ~1988 | 3#2 | [NH 1] Noel Hill. The Irish Concertina. Noel Hill (concertina). |
| ~1995 | 11#1 | [Whr] Paddy Glackin and Robbie Hannan. The Whirlwind. Paddy Glackin (fiddle), Robbie Hannan (pipes). |
| ~1997 | 4#1 | [CBt] various. Celtic Beat. Traditional Music from Ireland. Neil Martin (pipes, whistle), Davy Maguire (flute, whistle), Brian McAteer (fiddle), Breandan O'Hare (flute, whistle), Jason O'Rourke (concertina), John McSherry (pipes), Ray Gallen (bodhrán). |
| ~1998 | 19#2 | [BG 5] Bobby Gardiner. The Clare Shout. Bobby Gardiner (accordion, lilting). |
| 1999 | 1#3 | [CrssCl] Seamus Glackin, Brendan Begley, Michael O'Brien, Mary Corcoran, Mick Gaynor. Crossroads Céilí. Seamus Glackin (fiddle), Brendan Begley (accordion), Michael O'Brien (flute), Mary Corcoran (piano), Mick Gaynor (drums). |
| 2001 | 3#2 | [PHCB] Public House Ceili Band. Go Figure. Dan Cobb (banjo), Dave Delgado (whistle), Alan Ng (fiddle), Bob Newton (octave mandolin). |
| ~2001 | 11#1 | [Beg 2] Beginish. Stormy Weather. Brendan Begley (accordion, vocals), Noel O'Grady (bouzouki), Paul McGrattan (flute, whistle), Gavin Ralston (guitar, keyboards), Paul O'Shaughnessy (fiddle). |
| ~2007 | 1.4#1 | [CLnn 2] Charlie Lennon. Turning the Tune. Charlie Lennon (fiddle, viola, piano, harpsichord, bass, keyboards). |
Here are all transcriptions of this tune under any title whatsoever – considering only the indexed books – listed in chronological order. I have discovered by careful comparison that these are very similar to this tune as played on the recordings listed above.
| As tune #1374 in [1850] Francis O'Neill and James O'Neill. O'Neill's Music of Ireland. |
| As tune #624 in [1001] Francis O'Neill and James O'Neill. The Dance Music of Ireland. 1001 Gems. |
| As tune #51 in [WC] Pat Mitchell. The Dance Music of Willie Clancy. |
| As tune #52 in [WC] Pat Mitchell. The Dance Music of Willie Clancy. |
| In [L] Alan's private loose music. |
| On page 19 of [M] Phil Rubenzer. Midwestern Irish Session Tunes. 3rd Edition. |
| On page 19 of [M] Phil Rubenzer. Midwestern Irish Session Tunes. 3rd Edition. |
| On page 28 of [M2] Phil Rubenzer. Midwestern Irish Session Tunes. Millennium Edition. |
| As reel #75 in [Cobb] Dan Cobb. Cobb's Music of Ireland. |
If you are considering using the above transcriptions to help you learn this tune, I invite you to check these practical Tips for Learning Irish Traditional Music. See also: So why do you bother indexing books and abc?