| Rhythm | Bars | 8-bar phrase structure | Mode |
|---|---|---|---|
| Reel | 16 | AB | G Major |

These two bars are the start of my transcription of how this tune was played – the first time through – on the recording MGm (details in the Discography below).
Here are all recordings of this tune considering only the indexed recordings. I have discovered by careful listening that these sources are in fact musically the same tune, regardless of the tune titles they use, key changes, retuning, etc. They are listed in order of when they were recorded.
| Year Recorded |
Track #Tune |
[Album code] Artist. Title. Primary musicians (instruments). |
|---|---|---|
| 1927 | 1.7#2 | [MGm] Michael Gorman. The Sligo Champion. The Fiddle Music of County Sligo. Michael Gorman (fiddle, vocals). |
| 1928 | 19#2 | [BFair] various. Ballinasloe Fair. Early Recordings of Irish Music in America. |
| 1960 | 15#1 | [ECr] Elizabeth Crotty. Concertina Music from West Clare. Elizabeth Crotty (concertina). |
| 1974 | 5#1 | [RF] Miko, Pakie and Gussie Russell. The Russell Family of Doolin, County Clare. Miko Russell (whistle, flute, vocals), Gussie Russell (whistle), Pakie Russell (concertina). |
| ~1974 | 8#4 | [KCB 3] [The Kilfenora Ceili Band]. [The Kilfenora Céilí Band]. |
| 1983 | 11#1 | [FG 2] Frankie Gavin. Croch Suas É. Up and Away. Frankie Gavin (flute, fiddle, whistle, accordion). |
| ~1985 | 10#3 | [Ch BIH] The Chieftains. Music from "Ballad of the Irish Horse". Derek Bell (harp, tiompán), Kevin Conneff (bodhrán, vocals), Seán Keane (fiddle), Martin Fay (fiddle, bones), Matt Molloy (flute), Paddy Moloney (pipes, whistle). |
| ~1988 | 3#2 | [SWW] Ronan Browne and Peter O'Loughlin. The South West Wind. Traditional Music from County Clare. Ronan Browne (pipes), Peter O'Loughlin (fiddle). |
| ~1992 | 1#4 | [CR 1] Craobh Rua. The More That's Said the Less the Better. Mark Donnelly (pipes, whistle), Michael Cassidy (fiddle), Brian Connolly (banjo, mandolin, bodhrán), Jim Byrne (guitar, mandola, vocals). |
| ~1996 | 9#1 | [GOh] Gearóid Ó hAllmhuráin. Traditional Music from Clare and Beyond. Gearóid Ó hAllmhuráin (concertina, whistle). |
| 1998 | 10#3 | [JWh] John Whelan. Come to Dance. John Whelan (accordion). |
| ~1999 | 21#2 | [MtRd] various. The Mountain Road. A Compilation of Tunes Popular in South Sligo. |
| ~1999 | 1#2 | [KR] Kevin Rowsome. The Rowsome Tradition. Kevin Rowsome (pipes). |
| 2001 | 1#2 | [PHCB] Public House Ceili Band. Go Figure. Dan Cobb (banjo), Dave Delgado (whistle), Alan Ng (fiddle), Bob Newton (octave mandolin). |
Here are all transcriptions of this tune under any title whatsoever – considering only the indexed books – listed in chronological order. I have discovered by careful comparison that these are very similar to this tune as played on the recordings listed above.
| As tune #1554 in [1850] Francis O'Neill and James O'Neill. O'Neill's Music of Ireland. |
| As tune #767 in [1001] Francis O'Neill and James O'Neill. The Dance Music of Ireland. 1001 Gems. |
| As tune #152 in volume 1 of [R] Francis Roche. The Roche Collection of Traditional Irish Music. 3 vols. |
| On page 162 of [Krsn] Miles Krassen. O'Neill's Music of Ireland. New and Revised. |
| As reel #9 in [MM] Martin Mulvihill. First Collection of Traditional Irish Music. |
| On page 21 of [M] Phil Rubenzer. Midwestern Irish Session Tunes. 3rd Edition. |
| As tune #55 in [DM 3] Dave Mallinson. 100 Evergreen Irish Session Tunes. |
| On page 34 of [M2] Phil Rubenzer. Midwestern Irish Session Tunes. Millennium Edition. |
| As reel #100 in [Cobb] Dan Cobb. Cobb's Music of Ireland. |
| As tune #26 in [Raff] Lesl Harker. 300 Tunes from Mike Rafferty. |
If you are considering using the above transcriptions to help you learn this tune, I invite you to check these practical Tips for Learning Irish Traditional Music. See also: So why do you bother indexing books and abc?