Irish Traditional Music Tune Index
Tune ID#669 (Foxhunter's Reel)
about these two barsThese two bars were transcribed by me from how this tune was played – the first time through – on the recording Ch 2 (details in the Discography below).
| Rhythm ? | Bars | 8-bar phrase structure | Mode ? |
|---|---|---|---|
| Reel | 40 | ABCDE | G Major |
Foxhunter's Reel, The / The Foxhunter's / Foxhunter's / The Foxhunter / Foxhunter / Foxhunters / The Foxhunters / The Foxhunters' Reel / Fiagaí an Mhada Rua / The Fiddler Is Drunk / Patrick Kelly's Reel / Greig's Pipes (in set Chasing the Fox as well as in Horses of Ireland - Part 2 on Ch BIH; for 5th figure of Caledonian Set on JRSLCB 2) (also in A) (compare Clare Reel #333 and Greig's Pipes #6302; compare 1st part with 2nd part of Tailor's Choice #4799; compare 4th part with 1st part of Alfie Joe Denning's Reel #3463)
Discography
Here are all recordings of this tune considering only the indexed recordings. I have discovered by careful listening that these sources are in fact musically the same tune, regardless of the tune titles they use, key changes, retuning, etc.
Click
to hear the first 12 seconds.
to hear the first 12 seconds.| Year Recorded |
Track #Tune? |
[Album code] Artist. Title. Performers (instruments). |
|---|---|---|
| ~1967 | 12#1 | [PKlly] Patrick Kelly. Patrick Kelly From Cree. Fiddle Music. Patrick Kelly (fiddle). |
| 1969 | 6#3 (3:18) | [Ch 2] The Chieftains. 2. Michael Tubridy (flute, concertina, whistle), Seán Potts (whistle), Paddy Moloney (pipes, whistle), Martin Fay (fiddle), Peadar Mercier (bodhrán, bones), Seán Keane (fiddle). |
| 1977 | 8#2 | [MBP] Matt Molloy, Paul Brady, Tommy Peoples. Matt Molloy. Paul Brady. Tommy Peoples. Matt Molloy (flute), Paul Brady (guitar, vocals), Tommy Peoples (fiddle). |
| 1978 | 4#2 | [NHTL] Noel Hill and Tony Linnane. Noel Hill and Tony Linnane. Noel Hill (concertina), Tony Linnane (fiddle). |
| ~1981 | 3#1 | [KOS] James Kelly, Paddy O'Brien, Daithi Sproule. Traditional Music of Ireland. James Kelly (fiddle), Paddy O'Brien (accordion), Daithi Sproule (vocals, guitar). For this tune: James Kelly. |
| ~1985 | 11#5 (2:06) | [Ch BIH] The Chieftains. Music from "Ballad of the Irish Horse". Derek Bell (harp, tiompán), Kevin Conneff (bodhrán, vocals), Seán Keane (fiddle), Martin Fay (fiddle, bones), Matt Molloy (flute), Paddy Moloney (pipes, whistle). |
| ~1985 | 6 (1:58) | [Ch BIH] The Chieftains. Music from "Ballad of the Irish Horse". Derek Bell (harp, tiompán), Kevin Conneff (bodhrán, vocals), Seán Keane (fiddle), Martin Fay (fiddle, bones), Matt Molloy (flute), Paddy Moloney (pipes, whistle). |
| ~1989 | 1.7#1 | [JK 1] James Kelly. "Capel Street". James Kelly (fiddle). |
| 1994 | 12#2 | [MH 2] Martin Hayes. Under the Moon. Martin Hayes (fiddle). |
| ~1994 | 2.1#2 | [GL20] Green Linnet Records. The Twentieth Anniversary Collection. Martin Hayes. |
| ~1995 | 1#3 | [Arc 2] Arcady. Many Happy Returns. Johnny McDonagh (bones, bodhrán, triangle), Nicholas Quemener (guitar, flute, whistle, vocals), Patsy Broderick (piano, keyboards), Conor Keane (accordion), Brendan Larrissey (fiddle), Niamh Parsons (vocals). |
| ~1997 | 5#2 | [Shskn 10] Shaskeen. Music for Set Dancing and Listening. Tom Cussen (banjo, mandolin), Benny O'Connor (drums, bodhrán, bongos), Seán Conway (flute, whistle, guitar), Eamonn Cotter (flute), Mike Fahy (guitar), Charlie Harris (accordion), Geraldine Cotter (piano), Carl Hession (piano). |
| 1998 | 10#2 | [CFF 2] Kevin Burke / Johnny Cunningham / Christian Lemaître / Soïg Siberil. Celtic Fiddle Festival Encore. Kevin Burke (fiddle), Johnny Cunningham (fiddle), Christian Lemaître (fiddle), Soïg Siberil (guitar). |
| ~1998 | 11#3 | [JRSLCB 2] Johnny Reidy and the Sliabh Luachra Ceili Band. Music for Set Dancing Vol. II. Johnny Reidy (accordion). |
| 2000 | 14#2 | [ACB 1] The Abbey Céilí Band. Bruach an tSuláin. Ger Murphy (accordion), Andrew O'Connell (fiddle), Liam Forde (banjo), Micheál Creedon (bass, keyboards). |
| ~2001 | 17#2 | [FG 6] Frankie Gavin. Fierce Traditional. Frankie Gavin (fiddle, flute). |
| ~2001 | 6#3 | [HOP] Claire Byrne, Darragh Murphy, Barry Kerr, Patrick Davey. The Humours of Piping. Claire Byrne (pipes), Darragh Murphy (pipes), Barry Kerr (pipes), Patrick Davey (pipes). For this tune: Patrick Davey (pipes). |
| ~2002 | 4#4 | [Fns] Feenish. Rabharta. P.J. Hernon (accordion), Marcus Hernon (flute, whistle), Don Stiffe (vocals, guitar, whistle). |
| ~2007 | 14#2 | [GCB 2] The Glenside. Take the Floor with The Glenside. Tom Flood (accordion), Johnny Duffy (banjo), Moyra Fraser (keyboard, vocals), Aidan Flood (drums). |
Bibliography
Here are all transcriptions of this tune considering only the indexed books, listed in chronological order. I have discovered by careful comparison that these are very similar to this tune as played on the recordings listed above.
| As tune #51 in volume 1 of [B&S] D[avid] Bulmer and N[eil] Sharpley. Music from Ireland. 4 vols. |
| As tune #25 in volume 2 of [LPTW] Eithne Vallely. Learn to Play the Tin Whistle. |
| As tune #205 in [CRE 2] Breandán Breathnach. Ceol Rince na hÉireann 2. |
| As tune #157 in [JOL] Terry Moylan. Johnny O'Leary of Sliabh Luachra. Dance Music from the Cork-Kerry Border. |
| In [L] Alan's private loose music. |
| As tune #29 in [DM 1] Dave Mallinson. 100 Essential Irish Session Tunes. |
| On page 25 of [M] Phil Rubenzer. Midwestern Irish Session Tunes. 3rd Edition. |
| In [FMH] Tom Hastings. The Feis Musicians Handbook [sic]. |
| On pages 38-39 of [M2] Phil Rubenzer. Midwestern Irish Session Tunes. Millennium Edition. |
| As reel #107 in [Cobb] Dan Cobb. Cobb's Music of Ireland. |
| As tune #19 in [Raff] Lesl Harker. 300 Tunes from Mike Rafferty. |
| In [LM] L[arry]. E. McCullough. ? |
If you are considering using the above transcriptions to help you learn this tune, I invite you to check these practical Tips for Learning Irish Traditional Music. See also: So why do you bother indexing books and abc?
Year of the oldest source for this tune, considering the recordings and transcriptions listed above (note that I concentrate on sources after 1900): 1967