| Rhythm | Bars | 8-bar phrase structure | Mode |
|---|---|---|---|
| Reel | 16 | AB | G Major |

These two bars are the start of my transcription of how this tune was played – the first time through – on the recording BtB (details in the Discography below).
Here are all recordings of this tune considering only the indexed recordings. I have discovered by careful listening that these sources are in fact musically the same tune, regardless of the tune titles they use, key changes, retuning, etc. They are listed in order of when they were recorded.
| Year Recorded |
Track #Tune |
[Album code] Artist. Title. Primary musicians (instruments). | |
|---|---|---|---|
| 1934 | 1#2 | [BtB] Paddy Killoran, James Morrison. From Ballymote to Brooklyn. Paddy Killoran (fiddle), James Morrison (fiddle). | |
| 1937 | 1#2 | [LR 1] Leo Rowsome. Classics of Irish Piping. Leo Rowsome (pipes). | |
| 1972 | 1.18#2 | [MGm] Michael Gorman. The Sligo Champion. The Fiddle Music of County Sligo. Michael Gorman (fiddle, vocals). | |
| 1974 | 2#1 | [RF] Miko, Pakie and Gussie Russell. The Russell Family of Doolin, County Clare. Miko Russell (whistle, flute, vocals), Gussie Russell (whistle), Pakie Russell (concertina). | |
| 1975 | 5#1 | [JnKlly] John Kelly. Irish Traditional Concertina and Fiddle Music. John Kelly (concertina, fiddle). | |
| 1977 | 22#1 | [JD 4] John Doherty. Bundle and Go. John Doherty (fiddle). | |
| 1978 | 7#3 | [EOD] Eugene O'Donnell. Slow Airs and Set Dances. Eugene O'Donnell (fiddle). | |
| ~1978 | 16#2 | [ItS] various. In the Smoke. | |
| ~1981 | 3#1 | [MM 2] Matt Molloy. Heathery Breeze. Matt Molloy (flute). | |
| ~1989 | 1.1#2 | [JK 1] James Kelly. "Capel Street". James Kelly (fiddle). | |
| ~1996 | 1#2 | [JCt 2] John Carty. Last Night's Fun. John Carty (fiddle, banjo, flute). | |
| ~1996 | 3#2 | [DByrn] Dermot Byrne. Dermot Byrne. Dermot Byrne (accordion). | |
| ~1998 | 16#3 | [MvC 2] Moving Cloud. Foxglove. Paul Brock (accordion), Maeve Donnelly (fiddle), Manus McGuire (fiddle), Kevin Crawford (flute, whistle, bodhrán), Carl Hession (piano). | |
| ~1998 | 25#1 | [BG 5] Bobby Gardiner. The Clare Shout. Bobby Gardiner (accordion, lilting). | |
| 1999 | 4#3 | [JWh 2] John Whelan. Celtic Roots. John Whelan (accordion). | |
| 2004 | 11#3 | [Dnu 5] Danú. When All Is Said and Done. Donal Clancy (guitar, electric bass), Donnchadh Gough (bodhrán, pipes), Tom Doorley (flute, whistle, vocals), Eamon Doorley (bouzouki, fiddle), Oisin McAuley (fiddle, vocals), Benny McCarthy (accordion), Muireann Nic Amhlaoibh (vocals, whistle, flute). | |
| ~9999 | [0] various. Alan's personal digital recordings. |
Here are all transcriptions of this tune under any title whatsoever – considering only the indexed books – listed in chronological order. I have discovered by careful comparison that these are very similar to this tune as played on the recordings listed above.
| As tune #779 in [1001] Francis O'Neill and James O'Neill. The Dance Music of Ireland. 1001 Gems. |
| As tune #61 in [A] Hugh McDermott. Allan's "Irish Fiddler." |
| As tune #149 in [CRE 2] Breandán Breathnach. Ceol Rince na hÉireann 2. |
| On pages 43-44 of [TOC] Tomás Ó Canainn. Traditional Music in Ireland. |
| On page 15 of [MR] Barbara Wygol (tunes), Jenny Loui (text). The Piper's Chair. A Collection of Tunes and Folklore from Micho Russell. |
| As reel #365 in [Cobb] Dan Cobb. Cobb's Music of Ireland. |
| As tune #148 in [Raff] Lesl Harker. 300 Tunes from Mike Rafferty. |
| As tune #12 in [DM 4] Dave Mallinson. 100 Vital Irish Session Tunes. |
If you are considering using the above transcriptions to help you learn this tune, I invite you to check these practical Tips for Learning Irish Traditional Music. See also: So why do you bother indexing books and abc?