Tune Search
Sign in or join  to see your:     Home   Playlists   Practice Machine   Stats   Friends   Albums   Preferences   Sign out

Current Playlist of alanng

Who is alanng? Visit <https://www.alan-ng.net/music/> to find out.

Show playlist:

The playlist titled "fiddle" has 703 tunes in it.

Click Tune info in the blue column to see more info about each tune. If alanng is your friend, sign in to see his tune notes to friends.
Rhythm
Explanation
TitleKey
Explanation
First 2 bars (abc code)Tune Info
AirBoulavogueG MajorTune Info
AirCoolinG MajorTune Info
AirDown by the Sally GardensD Major|F2ED E2FA|B4 A4|Tune Info
AirJohnny DoyleF Mixolydian|AF FG|FE CB,|Tune Info
AirMunster CloakG MajorTune Info
AirSí Bheag, Sí MhórD Major|f2 fe d2|d2 de d2|Tune Info
AirSouth WindG Major|B3A G2|B3c d2|Tune Info
AirTrip We Took over the MountainG Major|D2 G3A|B2 G2 G2|Tune Info
AirVales of New DireenG Mixolydian|d3 c B2|G4 A2|Tune Info
BDnceBill Malley's BarndanceG Major|G3A B2GB|dedB G2d2|Tune Info
BDnceGlenbeighG Major|GABc defa|g2B2 d4|Tune Info
BDnceIf There Weren't Any Women in the WorldD Major|ABAF DEED|B,B,B,2 A,2DE|Tune Info
BDnceJames Gannon'sG Major|B2AB e2dB|d2cA E2FG|Tune Info
BDnceJohn Mc Kenna'sD Major|AFAd ~f2f2|AFAd ~f2ef|Tune Info
BDnceLucy Farr'sG Major|G2G2 G2G2|GABG E2D2|Tune Info
BDnceProinsias Ó Maonaigh'sD Major|DEFG A2A2|ABde f2a2|Tune Info
BDnceRóise Bheag Róise Móire'sD Major|A2A2 f2fe|de(3dcB A2BA|Tune Info
FlingJig Away the DonkeyD Major|F3d cAAB|cAcA cAAG|Tune Info
FlingKeel RowG Major|B2GB c2dc|B2GB AFDc|Tune Info
FlingLove Will You Marry MeD Major|A2AB defe|dB~B2 dBBA|Tune Info
FlingPrimrose LassG Major|B2BA GAGE|DEGA BAA2|Tune Info
FlingRoving BachelorG Major|B2BA B2ge|d2ge dBGA|Tune Info
HlandDonegal HighlandE Minor|BEBE cBcA|BEBE cAFA|Tune Info
HlandFermanagh HighlandD Major|A2FA AddB|A2FD EFGB|Tune Info
HpipeAlexander'sD Major|dAFA DFAd|fdcd Adef|Tune Info
HpipeBallyoranG Major|d/c/Bc/B/A B/c/dAF|G2GF GABc|Tune Info
HpipeBehind the Ditch in Páirc AnnaA Dorian|EAAB c2d2|(3efged Bcd2|Tune Info
HpipeBlackbirdD Major|FEFA GFDc|defd dcAF|Tune Info
HpipeBoys of BluehillD Major|BAFA D2FA|BA(3Bcd e2de|Tune Info
HpipeByrne's HornpipeD Major|FEFG AFDc|dBcd ecAg|Tune Info
HpipeCaisleán an ÓirG Dorian|{A}BGGF G2A/B/c|dcde f2ga|Tune Info
HpipeChief O'Neill's FavoriteD Major|fefg afge|fdec dcAG|Tune Info
HpipeCronin's HornpipeG Major|GABd dBde|g2ge dega|Tune Info
HpipeCuckooG Major|(3BcBGB cAFA|d^cde dBGF|Tune Info
HpipeCuckoo's NestG Major|B2BA GBdg|fdcB cded|Tune Info
HpipeDance of the HoneybeesD Major|F2FE DFAF|G2FG ~E3F|Tune Info
HpipeDunphy's HornpipeG Major|GDBA GBdg|feed ecAG|Tune Info
HpipeFort of KincoraG Major|GA(3GFE DG,B,D|GFGA Bdgf|Tune Info
HpipeFriendly VisitG Major|G2DG BGBd|(3cBcAB cdef|Tune Info
HpipeGalway BayG Dorian|BABc dcdf|~g2dg gabg|Tune Info
HpipeGalway HornpipeD Major|D2FA dAFD|CDEF GECE|Tune Info
HpipeGolden EagleG Major|GB,DG BDGB|dGBd gbag|Tune Info
HpipeGood-Natured ManG Major|~g2bg d2gd|BcdB G2AB|Tune Info
HpipeHarvest HomeD Major|D2FA D2FA|dfec dcBz|Tune Info
HpipeHer Lovely Hair Was Flowing Down Her BackA Minor|edce d2cA|GE~E2 GAcd|Tune Info
HpipeHome RulerD Major|D2FA D2FA|dfed B2Bd|Tune Info
HpipeHumours of TullycrineA Dorian|c2AB c3d|eaag (3egedB|Tune Info
HpipeKitty's WeddingD Major|d2Bd A2FA|BAFA D2ED|Tune Info
HpipeLast of the TwinsA Major|aece {fg}fecB|Acea {fg}fecA|Tune Info
HpipeLiverpool HornpipeD Major|(3FED(3FED dfaf|gece dcBA|Tune Info
HpipeMcDermott'sD Major|dcdA F2BA|GFGE C2ED|Tune Info
HpipeMickey Callaghan's FancyA Major|AFEF A2cB|AFEF ABcd|Tune Info
HpipeMurphy'sD Major|ddAF ddAF|dcdf ecA2|Tune Info
HpipeMy Love on the LakeD Mixolydian|FGAG FGAd|f2d2 d2AG|Tune Info
HpipeNew CenturyG Mixolydian|dGG^F GB(3dcB|cAFE FAcA|Tune Info
HpipeO'Donnell's HornpipeG Major|(3dcBge dBed|BGDG ABAG|Tune Info
HpipeOff to CaliforniaG Major|(3GGFGA AGEF|GABd ez(3def|Tune Info
HpipeOld Torn PetticoatA Dorian|(3cBA(3BAG AGED|(3EFGAB cded|Tune Info
HpipePlains of BoyleD Major|AFDE FEDF|(3ABAGB AFD2|Tune Info
HpipeRed-Haired BoyA Mixolydian|EAAA ABcd|efec dd(3ccd|Tune Info
HpipeRights of ManE Minor|(3BcB(3ABA (3GAG(3FGF|EFGA B2ef|Tune Info
HpipeSeanbhean bhochtA Dorian|cABG AcBA|GEDE GABd|Tune Info
HpipeSherwood ForestD Major|ABAF A2de|fgfe d2A2|Tune Info
HpipeSmoky ChimneyD Major|dcde fdAF|GFGA BGE2|Tune Info
HpipeSpellan the FiddlerG Major|GDBG dBgd|bg(3ded cBAG|Tune Info
HpipeStack of BarleyG Major|efed BcdB|A^GAG AcBA|Tune Info
HpipeSweep's HornpipeD Major|(3faf(3dfd (3AdA(3FAF|DFAd ~f2ef|Tune Info
HpipeThomond BridgeF Major|fdcA BABc|AFFE F2fg|Tune Info
HpipeTuamgraney CastleA Dorian|AGAB AGEG|AGAB cBcd|Tune Info
HpipeWalsh's HornpipeA Major|(3ABcEF Acec|(3defBc def2|Tune Info
HpipeWesternC Major|ec~c2 GcEc|ec~c2 GcEc|Tune Info
HpipeWicklow HornpipeD Mixolydian|ABAF DEFG|AGAB c2(3AB^c|Tune Info
HpipeWily Old BachelorG Major|B,DGA BGDB,|CEAB (3cBAFD|Tune Info
JigDA Trip to the CottageG Major|ded BGB|cBc AFA|Tune Info
JigDAnthony Frawley'sG Major|GED G2A|GED G2A|Tune Info
JigDBanish MisfortuneD Mixolydian|fed cAG|~A2d cAG|Tune Info
JigDBasket of TurfE Dorian|EBB BAG|FAA AGF|Tune Info
JigDBattering RamG Major|dBG A2G|dBG G2B|Tune Info
JigDBehind the HaystackD Major|d2e fdB|d2e fdB|Tune Info
JigDBilly McCormickA Dorian|ABA ABg|edB gdB|Tune Info
JigDBímís ag ÓlG Major|DGG A2B|cBc d2A|Tune Info
JigDBlack RogueD Major|cAA BGG|cAA A2d|Tune Info
JigDBlarney PilgrimD Mixolydian|DED DEG|A2G ABc|Tune Info
JigDBoys of TandrageeE Dorian|~B3 ~E3|BAB d2B|Tune Info
JigDBoys of TandrageeD Mixolydian|~A3 ~D3|AFA cde|Tune Info
JigDBoys of the TownG Major|ged B2A|BGE GAc|Tune Info
JigDBrendan Tonra'sD Major|F3 AFE|EDB, A,B,D|Tune Info
JigDBurke'sD Major|dAF AGF|dAF AGF|Tune Info
JigDButcher's MarchG Major|d3 B{c}AB|d(3BBA A2B|Tune Info
JigDButlers of Glen AvenueG Major|DEG EDB|DEG ~B3|Tune Info
JigDCastle JigA Dorian|cBA BAG|AGE DB,G,|Tune Info
JigDChicagoD Mixolydian|F2D DED|F2D DED|Tune Info
JigDCliffs of MoherA Dorian|a3 bag|eaf ged|Tune Info
JigDCoach Road to SligoG Major|~g3 age|dBG AGE|Tune Info
JigDColeman's CrossE Minor|B2e efe|B2e efe|Tune Info
JigDConnaughtman's RamblesD Major|FAA dAA|BAB dAG|Tune Info
JigDConnie O'Connell'sG Major|BGG Add|BcB BAG|Tune Info
JigDContentment Is WealthE Dorian|GFG Eed|BAB E2G|Tune Info
JigDCook in the KitchenG Major|DGG GAG|[=F^F]DE ~=F3|Tune Info
JigDCordal JigD Major|BAF ~E3|FEF DFA|Tune Info
JigDDancingmasterA Dorian|ccA eAA|cAA e2A|Tune Info
JigDDiplodocusA Mixolydian|cAA edB|cAA ABc|Tune Info
JigDDown the Back LaneD Mixolydian|^cAG A2G|FDE F2d|Tune Info
JigDDusty WindowsillsA Dorian|A<AB cBA|eAB cBA|Tune Info
JigDEast at GlendartD Major|BAF AFD|FEF DFA|Tune Info
JigDEavesdropperG Major|DBB BAG|Bdd dBG|Tune Info
JigDFasten the Leg in HerG Major|~B3 BAB|GBd gdB|Tune Info
JigDFraher'sD Mixolydian|A2F GED|DDD FED|Tune Info
JigDFrieze BreechesD Major|F2D EFG|A2d cAG|Tune Info
JigDGallagher's FrolicsE Dorian|~E3 GFE|BAB dBA|Tune Info
JigDGander in the Pratie HoleD Mixolydian|F/G/AD F/G/AD|GFG EF/G/_A|Tune Info
JigDGarrett Barry'sD Mixolydian|DEF ~G3|AGA Bce|Tune Info
JigDGeese in the BogA Dorian|cEE GEE|cEE G2B|Tune Info
JigDGirl from the Big HouseD Mixolydian|FAD DAG|AGA GEA|Tune Info
JigDHaste to the WeddingD Major|AFA Agf|ede fdB|Tune Info
JigDHigh Part of the RoadG Major|B2B ~c3|~d3 cAG|Tune Info
JigDHouse in the GlenD Major|AFD DDA,|DEF AAA|Tune Info
JigDHumours of BallyloughlinD Mixolydian|AA2 AGE|GED ~D3|Tune Info
JigDHumours of EnnistymonG Major|BAB GBd|~c3 A2c|Tune Info
JigDI Buried My Wife and Danced on Top of HerD Major|DAD ~FEF|A2d cAF|Tune Info
JigDIrish WasherwomanG Major|BGG DGG|BGB dcB|Tune Info
JigDJackson's JigG Major|B2G Bcd|~e2d efg|Tune Info
JigDJim Conroy's JigG Major|ded cAF|GAG FDB|Tune Info
JigDJimmy Ward'sG Major|~G3 GAB|AGE GED|Tune Info
JigDJoy of My LifeG Major|G3 AGA|Gee dBA|Tune Info
JigDKerfunten JigG Major|~B3 BAG|d3 efg|Tune Info
JigDKesh JigG Major|G3 GAB|AAA ABd|Tune Info
JigDKillavil JigE Dorian|BEE BEE|def edB|Tune Info
JigDKitty Lie OverD Major|AFD DFA|ded B2A|Tune Info
JigDLark in the MorningD Major|AFA AFA|BGB BdB|Tune Info
JigDLark in the MorningD Major|~A3 AdB|AFA D2D|Tune Info
JigDLark on the StrandG Major|GEF G2A|BAG ABd|Tune Info
JigDLeg of the DuckD Major|fdd ede|fef dBA|Tune Info
JigDLegacyG Major|~G3 ~B3|~g3 gab|Tune Info
JigDLeitrim FancyE Dorian|GBG FAF|EDB BAB|Tune Info
JigDLilting BansheeA Dorian|EAA EAA|~B3 G2A|Tune Info
JigDMaguire's KickD Major|F2E EDE|F2D DED|Tune Info
JigDMaid at the Spinning WheelG Major|GFG B2G|c2A B2D|Tune Info
JigDMaid at the WellG Major|GDD EDE|GAB c2e|Tune Info
JigDMaid in the MeadowG Major|c3 AB2|AGA BGE|Tune Info
JigDMaid on the GreenG Major|~g3 e2d|Bde dBA|Tune Info
JigDMillpondG Major|DGG BGG|dGG BAG|Tune Info
JigDMist-Covered MountainA Dorian|EAA ABd|eAA AGE|Tune Info
JigDMonaghan JigE Dorian|BEE EDE|BEE FGA|Tune Info
JigDMooncoinA Mixolydian|cBA AEA|AEA Bcd|Tune Info
JigDMorrison's JigE Dorian|~E3 ~B3|EBE AFD|Tune Info
JigDMunster ButtermilkD Major|d2f edB|BAF FEF|Tune Info
JigDMy Darling AsleepD Major|fdd cAA|BGG A/B/AG|Tune Info
JigDOld FlailG Major|DEG GAB|deg gab|Tune Info
JigDOld Hag You Have Killed MeD Mixolydian|FDD c2c/^c/|dfd cAG|Tune Info
JigDOld Joe'sD Major|f2A AFA|BGB A2A|Tune Info
JigDOld John's JigA Dorian|cAA cAA|GEF GAB|Tune Info
JigDOld TipperaryG Major|cAG ~G3|AAA ~G3|Tune Info
JigDOut on the OceanG Major|B2B BAG|BdB A2B|Tune Info
JigDPaddy Clancy'sD Major|afd f/e/dc|dcB AFA|Tune Info
JigDPaddy in LondonA Dorian|eAA fAA|gfg age|Tune Info
JigDPaddy O'RaffertyD Major|dff cec|dff gfe|Tune Info
JigDPaddy Taylor'sD Major|ABA g3|eaa efg|Tune Info
JigDPaddy Taylor'sD Major|F3 EFE|DFA d2A|Tune Info
JigDPipe on the HobA Dorian|c3 edc|edc BAG|Tune Info
JigDPipe on the HobD Mixolydian|dcd A2G|F2D DED|Tune Info
JigDPort Chúil AodhaD Major|dcA GEA|DED F2G|Tune Info
JigDPumpkin Pie on Thanksgiving DayA Major|ceA ceA|fga ecA|Tune Info
JigDQueen of the FairD Major|FEF DFA,|DFA dAF|Tune Info
JigDQueen of the RushesD Major|F2D DAF|G2E EDE|Tune Info
JigDRabbit in the FieldG Major|d/e/dB G2B|ded cBA|Tune Info
JigDRakes of ClonmelA Dorian|cBA GED|EAA AzB|Tune Info
JigDRambling PitchforkD Major|F2A AF/F/F|dFF AFD|Tune Info
JigDReverend Brother's JigA Dorian|cAA ~c2A|~d3 ege|Tune Info
JigDRolling WaveD Major|FEF ~D2D|D2d cAG|Tune Info
JigDRose in the HeatherD Major|D2F EDB,|DFA BAF|Tune Info
JigDSaddle the PonyG Major|GBA G2B|def gdB|Tune Info
JigDScatter the MudA Dorian|eAA BAG|eAA ABd|Tune Info
JigDScotsman over the BorderD Major|D2D FDF|AFA d2A|Tune Info
JigDScully Casey'sA Dorian|Bcc BAG|EAA EAA|Tune Info
JigDSeamus Cooley's JigD Major|fef ddB|AFA ABd|Tune Info
JigDSigi's JigD Mixolydian|D2d dcA|GFG AGE|Tune Info
JigDSixpenny MoneyD Major|FAA FAA|BAG FEF|Tune Info
JigDSliabh RussellA Dorian|~eAA B^cd|eaa ged|Tune Info
JigDSnug in the BlanketA Dorian|A2B cBc|~E3 c2A|Tune Info
JigDSportD Major|AdF A2A|GBE GFG|Tune Info
JigDSporting PitchforkG Major|EFF ~E3|EFF DEF|Tune Info
JigDSweet Biddy DalyA Major|ecA BAF|AFE EFA|Tune Info
JigDThree Little DrummersA Dorian|eAA eAA|BAB GAB|Tune Info
JigDTimmy CliffordsG Major|G,B,D EED|DB,D G2G,|Tune Info
JigDTobin's FavoriteD Major|DFA dcd|ecA efg|Tune Info
JigDTom Billy'sA Mixolydian|~a3 ece|edB BAA|Tune Info
JigDTom Busby'sE Dorian|Bee BBA|Bee BAF|Tune Info
JigDTrip to AthloneD Mixolydian|ABA D2A|dcA AGE|Tune Info
JigDTrip to SligoE Minor|E2e BGE|D2B AFD|Tune Info
JigDTripping Up the StairsD Major|FAA GBB|FAd fed|Tune Info
JigDTynagh JigD Dorian|ABA DED|(3ABcA dcA|Tune Info
JigDWandering MinstrelD Major|ADA BAF|Ade fdB|Tune Info
JigDWedding JigG Major|G2B, G,A,B,|DEF G2E|Tune Info
JigDWhen Sick Is It Tea You Want?D Major|Add dcB|AFB AFG|Tune Info
JigDWhen the Cock Crows It Is DayG Major|GAB BAG|d3 d2B|Tune Info
JigDWhistler at the WakeD Major|F2A AFA|Bcd efg|Tune Info
JigDWillie Coleman'sG Major|B3 AGE|GED GBd|Tune Info
JigDWinnie Hayes's JigA Dorian|edB AeA|BAG ABd|Tune Info
JigDWoodcockG Major|dBG AGE|DED ~G3|Tune Info
JigDYoung Tom EnnisA Dorian|cBA BcB|AGE GAB|Tune Info
JigD[untitled]G Major|BDD cDD|BDD AFD|Tune Info
JigSlA Fig for a KissE Dorian|G2B E2B BAG|F2A D2A AGF|Tune Info
JigSlAnother Jig Will DoD Mixolydian|ABA A2G F2G|ABA AGF G3|Tune Info
JigSlBaby Rory'sD Mixolydian|AAA AGE FGG|AAA AGE FED|Tune Info
JigSlBoys of BallisodareG Major|D2G G2A B2d|ege d2e g3|Tune Info
JigSlButterflyE Dorian|B2E GGE F3|B2E GGE FED|Tune Info
JigSlChoice WifeD Mixolydian|FGA AFA c3|BAG (3FGAF GED|Tune Info
JigSlCock and the HenF# Minor|F2F FEF BcA|~F3 FEF AFE|Tune Info
JigSlComb Your Hair and Curl ItE Dorian|B2E E2F G2A|Bcd e2c d2A|Tune Info
JigSlDever the DancerE Dorian|BEE BEF G2A|BEE BAG FGA|Tune Info
JigSlDrops of BrandyG Major|ded BGB BGB|ded BGB c2A|Tune Info
JigSlDusty MillerD Major|AA AG AG|AA AG Bd|Tune Info
JigSlElizabeth Kelly's DelightA Dorian|~A3 ABA AGE|A3 G2E DEG|Tune Info
JigSlFoxhunter's JigD Major|F3 F2D G2E|F2F F2D E3|Tune Info
JigSlGarech's WeddingE Dorian|E3 e2B G2B|ABA A2G A2B|Tune Info
JigSlHardiman the FiddlerD Mixolydian|A2G FDE F2G|ABA AGA cAG|Tune Info
JigSlHumours of WhiskeyE Minor|BcA BEE BEE|BcA BEE FED|Tune Info
JigSlKid on the MountainE Minor|~E3 ~F3 G2F|~E3 BcA BGD|Tune Info
JigSlMichael Gorman'sD Major|F2 AF AF|G2 BA BG|Tune Info
JigSlMy Mind Will Never Be "Aisy"E Minor|edB B2A G2A|Bdd d2B dgf|Tune Info
JigSlPromenadeA Dorian|e2A A3 E2D|E2A A2B ^c2d|Tune Info
JigSlSwaggering JigG Major|BGG AGE DEG|BGG GFG A2c|Tune Info
MarchBattle of AughrimA Dorian|E2A2 AB^cd|e2d2 c2A2|Tune Info
MarchBó Mhín na ToiteanA Mixolydian|A2e2 e2dB|d2ef gea2|Tune Info
MarchBonaparte Crossing the RhineA Dorian|A2A2 ABAG|E2D2 B2d2|Tune Info
MarchBundle and GoE Minor|gee edB|gfg B2a|Tune Info
MarchGive Me Your HandG Major|E2 G2 G2|G2 GA D2|Tune Info
MarchMairi's WeddingD Mixolydian|D>E DE|GA B2|Tune Info
MarchO'Donnell AbuD Major|D2FG A2FA|f2dB A2GF|Tune Info
MarchReturn from FingalE Dorian|BAGF EFGA|BAGF E4|Tune Info
MarchSong of the ChanterD Mixolydian|D2D2 A2GE|DDAB c2Bc|Tune Info
MzrkaIrish MazurkaG Major|B2 B2 G>B |d2 d2 AB|Tune Info
MzrkaMooney's MazurkaG Major|B2 BA GE|DB, D2 B,D|Tune Info
MzrkaShoe the DonkeyG Major|G>A B2 B2|DG B2 B2|Tune Info
MzrkaShoe the DonkeyG Major|~d2 B2 d^c|~d2 B2 d^c|Tune Info
MzrkaSonny's MazurkaD Major|D>F A2 A>G|F<A d2 d>B|Tune Info
PieceEleanor PlunkettG Major|B2 B2 AG|G4 ag|Tune Info
PieceHewlettD Major|D2 D2 FG|AB c2 A2|Tune Info
PieceInisheerG Major|B3 A B<d|B3 A B<d|Tune Info
PieceO'Carolan's WelcomeA Minor|A2 cd e2|A2 cd e2|Tune Info
PiecePlanxty BrowneG Major|dBG GAB|EFE E2c|Tune Info
PiecePlanxty Fanny PowersG Major|G4 D2|G2 A2 B2|Tune Info
PiecePlanxty George BrabazonG Major|d2G2 cBAG|d2G2 cBAG|Tune Info
PiecePlanxty IrwinG Major|g4 f2|e3 f g2|Tune Info
PieceSee It ThereD Mixolydian|D2 FA df eg|fd ef dc AG|Tune Info
PolkaAnascaul PolkaA Dorian|A>B cd|ef g2|Tune Info
PolkaAs I Went up to Dublin CityD Major|FA AB/c/|d2 de/f/|Tune Info
PolkaBallydesmond PolkaD Mixolydian|A>B AG|EF GE|Tune Info
PolkaBallydesmond PolkaA Dorian|Bc Bc/B/|AB/A/ G>A|Tune Info
PolkaBallydesmond Polka #2A Dorian|EA AB|cd e2|Tune Info
PolkaBallyvournie PolkaD Major|EF/G/ FE|FD FA|Tune Info
PolkaBlackwater Polka 2G Major|fe ff/e/ |fe dg|Tune Info
PolkaBritches Full of StitchesE Dorian|E>F GF|Ee dB|Tune Info
PolkaChurch Street PolkaG Major|BG D>G|Ec cA/B/|Tune Info
PolkaCutting BrackenA Dorian|A2 a2|ge ga/g/|Tune Info
PolkaDalaigh'sA Dorian|eA BA|eA BA|Tune Info
PolkaDark Girl Dressed in BlueD Major|FA Ad|B/c/d A>F|Tune Info
PolkaDeálaí'sG Major|DG GF/G/|AG FD|Tune Info
PolkaDenis Murphy's PolkaD Major|f/g/f/e/ d>B|AD FA|Tune Info
PolkaDerrygallen BridgeG Major|G>A BA|GE {G}ED|Tune Info
PolkaFour ShovesE Dorian|EB B/A/B|EB A2|Tune Info
PolkaGalway BelleE Dorian|E>F GA|Be BB|Tune Info
PolkaGirl I Left Behind MeG Major|ed BA|B/A/G/F/ E>F|Tune Info
PolkaGneevgullia PolkaD Major|f2/f/e/ d/e/f/a/|ba a>f|Tune Info
PolkaGreen CottageE Dorian|GE ED|B,E E2|Tune Info
PolkaGullane PolkaD Major|Ad BA|DF FF/E/|Tune Info
PolkaHigh Caul CapG Major|G>A Bd|d/B/G/A/ BG/A/|Tune Info
PolkaI'll Buy Boots for MaggieA Dorian|A>B cd|eg ga|Tune Info
PolkaImpatient PolkaB Minor|fB BA|FB BA|Tune Info
PolkaJenny Lind's PolkaD Major|F/F/A/F/ G/G/Bz|A/A/f f/e/fz|Tune Info
PolkaJim Keefe'sA Major|ea c/e/c/B/|Ac EB|Tune Info
PolkaJim Keefe'sD Major|a2 {b}af/a/|ba fa|Tune Info
PolkaJim Keeffe'sG Major|~G2 GA|~B2 Bd|Tune Info
PolkaJim Keeffe'sD Mixolydian|dA/d/ ed|c/c/A A2|Tune Info
PolkaJimmy Doyle's PolkaG Major|Bd de|dB B/B/B|Tune Info
PolkaJoe Bane'sA Dorian|A2 GE|cd e>d|Tune Info
PolkaJohn Ryan's PolkaD Major|dd B/c/d/B/|AF AF|Tune Info
PolkaJohnnie Mickey'sA Major|Ac EF|A>F Af|Tune Info
PolkaJohnny BoxD Major|A>B df|A>B df|Tune Info
PolkaJohnny I Do Miss YouD Major|AF ED|F2 A,2|Tune Info
PolkaJohnny Leary'sD Major|AF FF/E/|DF FD/F/|Tune Info
PolkaKerry CowD Major|A2 A/B/A/G/|FA d2|Tune Info
PolkaKerry Polka #2E Dorian|B>c BA|FA DF/A/|Tune Info
PolkaKnocknaboul PolkaG Major|GB B/c/B/A/|GB BA|Tune Info
PolkaKnocknagoshelG Major|G2 ED|GB d2|Tune Info
PolkaLast Chance PolkaA Dorian|A>B cd|ea e>d|Tune Info
PolkaLeather Away with the Wattle OD Major|dA FA|d>c df|Tune Info
PolkaLighthouse PolkaD Major|fd Ad|fd Ad|Tune Info
PolkaLittle DiamondD Major|A2 AF|DF AB|Tune Info
PolkaLord Seaforth'sG Major|GD DE/D/|GA B2|Tune Info
PolkaMaggie in the WoodG Major|GD G>A|Be e2|Tune Info
PolkaMagic SlipperD Major|Af Af|ed A2|Tune Info
PolkaMaid of ArdaghD Major|F2 BA|de f2|Tune Info
PolkaMickey Chewing BubblegumA Major|a>f af|ec a>e|Tune Info
PolkaMist on the GlenG Major|G>A Bd|gf ed|Tune Info
PolkaMrs. Crowley'sG Major|DG E/F/G/E/|DG E/F/G/E/|Tune Info
PolkaMrs. Crowley'sG Major|BG G>A|BG G>B|Tune Info
PolkaMunster BankA Mixolydian|A>F EF|AB ce|Tune Info
PolkaMy Love She's But a Lassie YetD Major|dD FA|dD Dd/c/|Tune Info
PolkaNell FeesD Major|D>D DB|AF FB|Tune Info
PolkaNewmarketA Major|ef/e/ cd/c/|BE A>c|Tune Info
PolkaO'Sullivan's FancyD Mixolydian|AD FG|A2 AB|Tune Info
PolkaOh! The Britches Full of StitchesA Major|A>B cA|BA cA|Tune Info
PolkaPádraig O'Keeffe'sA Major|A>B ce|fg ga|Tune Info
PolkaPeg Ryan'sD Major|fA BA|fA BA|Tune Info
PolkaRattlin' BogA Major|c2 c>B|AF F2|Tune Info
PolkaRose TreeD Major|dB AF|A2 AB/c/|Tune Info
PolkaScartaglen PolkaD Major|AB/A/ F/A/F/A/|BG B2|Tune Info
PolkaSt. Mary'sG Major|GB AB/A/|Gg e/f/g|Tune Info
PolkaSweeney's PolkaA Major|ef/e/ ce|Ae ce|Tune Info
PolkaTaureen Derby PolkaE Dorian|BE FE|BE FE|Tune Info
PolkaTerry 'Cuz' Teahan'sA Mixolydian|c2 BA|FA AB|Tune Info
PolkaTerry 'Cuz' Teahan's PolkaG Major|Bd Bd|g2 g2|Tune Info
PolkaTom Billy'sA Major|ce dc/d/|ea ce|Tune Info
PolkaTom Sullivan'sD Mixolydian|FG AB|c/B/A AG|Tune Info
PolkaToormore #1A Mixolydian|e2 dB|BA B/c/d|Tune Info
PolkaTop of MaolA Dorian|A>A AB/d/|ed Bd/B/|Tune Info
PolkaTripping to the WellG Major|G>A BG|EG ED|Tune Info
PolkaUp and AwayG Major|d/e/d/c/ B/c/B|{c}B/A/B/c/ BD|Tune Info
PolkaWeaver's DelightD Major|F2 ED|d2 ed|Tune Info
PolkaWhere Lilies BloomD Major|DF/A/ BA|d2 dc|Tune Info
Polka[untitled]D Major|dA/d/ fe|dB Bd/B/|Tune Info
Polka[untitled]A Mixolydian|e/f/e/d/ ce|ea ce|Tune Info
Polka[untitled]F Major|C>D FA|GF DF/D/|Tune Info
ReelAbbey ReelA Dorian|A2AA A2GE|A/B/AGA BddB|Tune Info
ReelAh SurelyG Major|A2Ac BGGA|BGBd gefd|Tune Info
ReelAlice's ReelE Minor|EGBG AGED|E2GE DEB,D|Tune Info
ReelAnderson's ReelD Major|ABdf eBdB|AFdF ~E3F|Tune Info
ReelAround the World for SportE Dorian|G2BG FGAF|EBBA BGEF|Tune Info
ReelAsh PlantE Dorian|BE~E2 BAGA|BE~E2 GFGA|Tune Info
ReelBag of SpudsA Dorian|A2eA (3cBAeA|ABcd ecdB|Tune Info
ReelBallymahon ReelG Major|G2dG eGdG|~G2dB ABdB|Tune Info
ReelBank of IrelandD Mixolydian|cAAB cAAG|EGDG EGD2|Tune Info
ReelBanks of the IlenD Major|F/E/DFA d2fd|~d2fd ecAG|Tune Info
ReelBansheeG Major|~G3D EDBE|~G3B ~d2Bd|Tune Info
ReelBeare Island ReelE Dorian|EB^GB AGAB|dBcA Beec|Tune Info
ReelBells of TipperaryD Major|DA,~A,2 DEFA|d2fe dBBA|Tune Info
ReelBird in the BushG Major|d2e/d/B dB~B2|cAAB G2AG|Tune Info
ReelBlackberry BlossomG Major|dBAd BGGB|dBBA B2ge|Tune Info
ReelBlackthorn StickD Major|d2FB AFEF|DFdB BABc|Tune Info
ReelBonnie KateD Major|A2dA BdAF|DFAF EA,CE|Tune Info
ReelBoyne HuntD Major|A2FA DAFA|DAFA BEeB|Tune Info
ReelBoys of BallisodareG Major|dG~G2 dGeG|dG~G2 BAAB|Tune Info
ReelBoys of MalinA Major|ABcd eAce|fedf edcB|Tune Info
ReelBrendan McMahon'sE Dorian|B3B BAFB|A2FA DAFA|Tune Info
ReelBroken PledgeD Dorian|dcAG ADDd|cBGF ECCC|Tune Info
ReelBucks of OranmoreD Major|~A2FA A2dB|~A2FA BEE2|Tune Info
ReelBunch of KeysG Mixolydian|AGGF ~G3A|BG~G2 eGdG|Tune Info
ReelBunker HillD Mixolydian|GE~E2 D2DD|(3EFGAB c2BG|Tune Info
