Please cite your source when you share information from this document. This page was updated on 15 September 2025.
© 2010–2025 Alan Ng.
Questions? Comments? Please use the easy Feedback Form. Thank you!
Help support irishtune.info.
How many different sizes and shapes do Irish reels come in? This report reveals the broad variety of lengths and structures found across all of the Irish traditional reels documented in irishtune.info. The AABB-style notation used here is conventional when describing musical form. Within the Irish tradition, the common terms "doubled" and "singled" can be translated as simply meaning whether each 8-bar part is repeated or not, and the somewhat old-fashioned Irish terms "the tune" and "the turn" can be translated as "the A part" and "the B part" respectively.
8-bar structure | Count of reels | % of total | Bar graph |
---|---|---|---|
AABB | 1,398 | 57.6% | ![]() |
AB | 707 | 29.1% | ![]() |
AABBCC | 91 | 3.7% | ![]() |
ABC | 67 | 2.8% | ![]() |
ABB | 33 | 1.4% | ![]() |
AAB | 21 | 0.9% | ![]() |
ABCD | 21 | 0.9% | ![]() |
AABBCCDD | 14 | 0.6% | ![]() |
AABB' | 11 | 0.5% | ![]() |
ABCDE | 9 | 0.4% | ![]() |
AABC | 8 | 0.3% | ![]() |
ABCC | 8 | 0.3% | ![]() |
AABCC | 4 | 0.2% | ![]() |
AABCD | 4 | 0.2% | ![]() |
AABBC | 3 | 0.1% | ![]() |
AA'BB | 2 | 0.1% | ![]() |
AABBCCBB | 2 | 0.1% | ![]() |
AABCCDD | 2 | 0.1% | ![]() |
ABB' | 2 | 0.1% | ![]() |
ABBC | 2 | 0.1% | ![]() |
ABCB | 2 | 0.1% | ![]() |
ABCDD | 2 | 0.1% | ![]() |
ABCDEF | 2 | 0.1% | ![]() |
AA'BB' | 1 | 0.0% | ![]() |
AABAACC | 1 | 0.0% | ![]() |
AABBA' | 1 | 0.0% | ![]() |
AABBAABBCCDDCCDDEEFFEEFF | 1 | 0.0% | ![]() |
AABBAACCDDCCDD | 1 | 0.0% | ![]() |
AABBB'B' | 1 | 0.0% | ![]() |
AABBCCDDEE | 1 | 0.0% | ![]() |
AABCBC | 1 | 0.0% | ![]() |
AABCDEF | 1 | 0.0% | ![]() |
ABBCC | 1 | 0.0% | ![]() |
ABCB' | 1 | 0.0% | ![]() |
ABCCDDEE | 1 | 0.0% | ![]() |
ABCDD' | 1 | 0.0% | ![]() |
ABCDEFGHIJKL | 1 | 0.0% | ![]() |
Total | 2,429 |
This chart does not include an additional 22 reels that do not have a consistent 8-bar structure.