Feedback Form. Thank you!
Help support irishtune.info.
Questions? Comments? Please use the easy Of the 123 airs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 256 | ![]() |
2 | 152 | ![]() |
3 | 79 | ![]() |
4 | 73 | ![]() |
5 | 70 | Star of the County Down |
6 | 48 | Munster Cloak |
7 | 38 | ![]() |
8 | 24 | If Ever You Were Mine |
9 | 22 | Blind Mary |
10 | 21 | Dark Island |
11 | 19 | ![]() |
12 | 19 | Lament of the First Generation |
13 | 18 | Coolin |
14 | 15 | Ar Éirinn ní Neosfainn Cé Hí |
15 | 13 | She Moved through the Fair |
16 | 13 | Port na bPúcaí |
17 | 13 | Mná na h Éireann |
18 | 12 | Marbhna Luimnigh |
19 | 11 | Lord Mayo |
20 | 10 | Sliabh na mBan |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.