Questions? Comments? Please use the easy Feedback Form. Thank you!
Help support irishtune.info.
Of the 124 airs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 282 | Sí Bheag, Sí Mhór |
| 2 | 161 | South Wind |
| 3 | 85 | Down by the Sally Gardens |
| 4 | 78 | Hector the Hero |
| 5 | 76 | Star of the County Down |
| 6 | 50 | Munster Cloak |
| 7 | 39 | Ash Grove |
| 8 | 25 | Blind Mary |
| 9 | 24 | If Ever You Were Mine |
| 10 | 21 | Trip We Took over the Mountain |
| 11 | 21 | Dark Island |
| 12 | 19 | Lament of the First Generation |
| 13 | 18 | Coolin |
| 14 | 16 | Ar Éirinn ní Neosfainn Cé Hí |
| 15 | 14 | Port na bPúcaí |
| 16 | 14 | Mná na h Éireann |
| 17 | 13 | She Moved through the Fair |
| 18 | 12 | Marbhna Luimnigh |
| 19 | 11 | Lord Mayo |
| 20 | 10 | Sliabh na mBan |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.