Feedback Form. Thank you!
Help support irishtune.info.
Questions? Comments? Please use the easy Of the 101 airs played by irishtune.info members – after excluding members who claim less than three tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 154 | ![]() |
2 | 108 | ![]() |
3 | 59 | ![]() |
4 | 48 | Star of the County Down |
5 | 46 | ![]() |
6 | 31 | Munster Cloak |
7 | 25 | ![]() |
8 | 19 | Dark Island |
9 | 16 | Blind Mary |
10 | 16 | If Ever You Were Mine |
11 | 14 | ![]() |
12 | 13 | Coolin |
13 | 12 | Ar Éirinn ní Neosfainn Cé Hí |
14 | 11 | Lament of the First Generation |
15 | 10 | Mná na h Éireann |
16 | 10 | Port na bPúcaí |
17 | 9 | Wounded Hussar |
18 | 9 | Lord Mayo |
19 | 8 | She Moved through the Fair |
20 | 8 | Marbhna Luimnigh |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.