Feedback Form. Thank you!
Help support irishtune.info.
Questions? Comments? Please use the easy Of the 104 airs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 168 | ![]() |
2 | 113 | ![]() |
3 | 68 | ![]() |
4 | 54 | ![]() |
5 | 53 | Star of the County Down |
6 | 35 | Munster Cloak |
7 | 28 | ![]() |
8 | 20 | Dark Island |
9 | 20 | If Ever You Were Mine |
10 | 18 | Blind Mary |
11 | 15 | ![]() |
12 | 13 | Coolin |
13 | 13 | Lament of the First Generation |
14 | 12 | Ar Éirinn ní Neosfainn Cé Hí |
15 | 12 | Port na bPúcaí |
16 | 10 | Mná na h Éireann |
17 | 9 | Lord Mayo |
18 | 9 | She Moved through the Fair |
19 | 8 | Marbhna Luimnigh |
20 | 7 | Sliabh na mBan |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.