Of the 929 double jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 722 | Kesh Jig |
| 2 | 645 | Out on the Ocean |
| 3 | 566 | Connaughtman's Rambles |
| 4 | 557 | Morrison's Jig |
| 5 | 519 | Lilting Banshee |
| 6 | 513 | Banish Misfortune |
| 7 | 479 | Blarney Pilgrim |
| 8 | 432 | Cliffs of Moher |
| 9 | 420 | My Darling Asleep |
| 10 | 401 | Jimmy Ward's |
| 11 | 364 | Tripping Up the Stairs |
| 12 | 335 | Geese in the Bog |
| 13 | 328 | Lark in the Morning |
| 14 | 320 | Rolling Wave |
| 15 | 309 | Rose in the Heather |
| 16 | 307 | Tobin's Favorite |
| 17 | 303 | Mist-Covered Mountain |
| 18 | 295 | Rambling Pitchfork |
| 19 | 295 | Garrett Barry's |
| 20 | 276 | Killavil Jig |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.