Of the 881 double jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 616 | Kesh Jig |
2 | 542 | Out on the Ocean |
3 | 488 | Connaughtman's Rambles |
4 | 476 | Morrison's Jig |
5 | 443 | Banish Misfortune |
6 | 439 | Lilting Banshee |
7 | 409 | Blarney Pilgrim |
8 | 356 | Cliffs of Moher |
9 | 354 | My Darling Asleep |
10 | 342 | Jimmy Ward's |
11 | 309 | Tripping Up the Stairs |
12 | 287 | Geese in the Bog |
13 | 274 | Lark in the Morning |
14 | 269 | Rolling Wave |
15 | 268 | Tobin's Favorite |
16 | 266 | Rose in the Heather |
17 | 264 | Garrett Barry's |
18 | 255 | Mist-Covered Mountain |
19 | 244 | Rambling Pitchfork |
20 | 238 | Killavil Jig |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.