Of the 932 double jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 732 | Kesh Jig |
| 2 | 652 | Out on the Ocean |
| 3 | 577 | Connaughtman's Rambles |
| 4 | 567 | Morrison's Jig |
| 5 | 526 | Lilting Banshee |
| 6 | 524 | Banish Misfortune |
| 7 | 487 | Blarney Pilgrim |
| 8 | 436 | Cliffs of Moher |
| 9 | 426 | My Darling Asleep |
| 10 | 407 | Jimmy Ward's |
| 11 | 369 | Tripping Up the Stairs |
| 12 | 341 | Geese in the Bog |
| 13 | 330 | Lark in the Morning |
| 14 | 323 | Rolling Wave |
| 15 | 316 | Rose in the Heather |
| 16 | 308 | Tobin's Favorite |
| 17 | 308 | Mist-Covered Mountain |
| 18 | 301 | Rambling Pitchfork |
| 19 | 296 | Garrett Barry's |
| 20 | 281 | Killavil Jig |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.