Of the 883 double jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 632 | Kesh Jig |
2 | 562 | Out on the Ocean |
3 | 496 | Connaughtman's Rambles |
4 | 487 | Morrison's Jig |
5 | 454 | Banish Misfortune |
6 | 452 | Lilting Banshee |
7 | 419 | Blarney Pilgrim |
8 | 371 | Cliffs of Moher |
9 | 360 | My Darling Asleep |
10 | 351 | Jimmy Ward's |
11 | 313 | Tripping Up the Stairs |
12 | 292 | Geese in the Bog |
13 | 279 | Lark in the Morning |
14 | 278 | Rolling Wave |
15 | 272 | Tobin's Favorite |
16 | 272 | Rose in the Heather |
17 | 269 | Garrett Barry's |
18 | 265 | Mist-Covered Mountain |
19 | 247 | Rambling Pitchfork |
20 | 244 | Killavil Jig |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.