Questions? Comments? Please use the easy Feedback Form. Thank you!
Help support irishtune.info.
Of the 34 flings played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 111 | Road to Glountane |
| 2 | 89 | Primrose Lass |
| 3 | 75 | Love Will You Marry Me |
| 4 | 57 | Frank Thornton |
| 5 | 45 | Keel Row |
| 6 | 25 | Roving Bachelor |
| 7 | 25 | Kitty Got a Clinking Coming from the Fair |
| 8 | 22 | An Buachaill Dreoite |
| 9 | 22 | Joe Bane's |
| 10 | 18 | Stirling Castle |
| 11 | 12 | Jig Away the Donkey |
| 12 | 10 | Sally Reel |
| 13 | 9 | Maggie Pickens |
| 14 | 9 | Lucy's Fling |
| 15 | 8 | Louden's Bonnie Braes |
| 16 | 7 | Drummer Boy |
| 17 | 5 | John Roche's Favourite |
| 18 | 5 | Drummer Boy |
| 19 | 4 | Cameron's Wife |
| 20 | 4 | Casey's Pig |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.