Questions? Comments? Please use the easy Feedback Form. Thank you!
Help support irishtune.info.
Of the 49 highlands played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 38 | Watchmaker |
| 2 | 28 | Fermanagh Highland |
| 3 | 20 | Donegal Highland |
| 4 | 14 | Jimmy Lyon's |
| 5 | 10 | Neilie Boyle's Highland |
| 6 | 10 | Kafoozalum |
| 7 | 8 | Duncan Davidson |
| 8 | 7 | New Rigged Ship |
| 9 | 6 | Moneymusk |
| 10 | 6 | Gurren's Castle |
| 11 | 6 | Low Highland |
| 12 | 5 | Dúlamán na Binne Buí |
| 13 | 5 | Castle Bray |
| 14 | 4 | Little Katey Kearney |
| 15 | 4 | Teelin Highland |
| 16 | 4 | Neil Gow's Wife |
| 17 | 4 | Dúlamán na Binne Buidhe |
| 18 | 4 | Con McGinley's Highland |
| 19 | 3 | Óró a Stór a Ghrá |
| 20 | 3 | 21 Highland |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.