Of the 321 hornpipes played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 465 | Boys of Bluehill |
| 2 | 422 | Rights of Man |
| 3 | 414 | Harvest Home |
| 4 | 369 | Off to California |
| 5 | 195 | Home Ruler |
| 6 | 190 | Red-Haired Boy |
| 7 | 164 | Chief O'Neill's Favorite |
| 8 | 161 | Cronin's Hornpipe |
| 9 | 151 | Kitty's Wedding |
| 10 | 145 | Plains of Boyle |
| 11 | 138 | Stack of Barley |
| 12 | 136 | Flowers of Edinburgh |
| 13 | 136 | Galway Hornpipe |
| 14 | 129 | Humours of Tullycrine |
| 15 | 117 | Pride of Petravore |
| 16 | 116 | Fisher's Hornpipe |
| 17 | 111 | Poll Ha'penny |
| 18 | 92 | Liverpool Hornpipe |
| 19 | 85 | Wicklow Hornpipe |
| 20 | 83 | Tuamgraney Castle |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.