Questions? Comments? Please use the easy Feedback Form. Thank you!
Help support irishtune.info.
Of the 98 marches played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 146 | Battle of Aughrim |
| 2 | 115 | Give Me Your Hand |
| 3 | 96 | Leslie's March |
| 4 | 87 | Brian Boru's March |
| 5 | 78 | Lord Mayo |
| 6 | 75 | Return from Fingal |
| 7 | 75 | Mairi's Wedding |
| 8 | 71 | Bó Mhín na Toitean |
| 9 | 67 | Bonaparte Crossing the Rhine |
| 10 | 58 | March of the King of Laois |
| 11 | 57 | Song of the Chanter |
| 12 | 51 | Eagle's Whistle |
| 13 | 35 | Roddy McCorley |
| 14 | 30 | Parnell's March |
| 15 | 27 | Minstrel Boy |
| 16 | 27 | Halting March |
| 17 | 24 | Scotland the Brave |
| 18 | 23 | O'Neill's Cavalcade |
| 19 | 21 | Boys of Wexford |
| 20 | 18 | O'Donnell Abu |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.