Questions? Comments? Please use the easy Feedback Form. Thank you!
Help support irishtune.info.
Of the 98 marches played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 150 | Battle of Aughrim |
| 2 | 122 | Give Me Your Hand |
| 3 | 100 | Leslie's March |
| 4 | 89 | Brian Boru's March |
| 5 | 80 | Lord Mayo |
| 6 | 80 | Mairi's Wedding |
| 7 | 79 | Return from Fingal |
| 8 | 72 | Bó Mhín na Toitean |
| 9 | 71 | Bonaparte Crossing the Rhine |
| 10 | 61 | March of the King of Laois |
| 11 | 58 | Song of the Chanter |
| 12 | 54 | Eagle's Whistle |
| 13 | 36 | Roddy McCorley |
| 14 | 30 | Parnell's March |
| 15 | 28 | Minstrel Boy |
| 16 | 28 | Halting March |
| 17 | 26 | Scotland the Brave |
| 18 | 25 | O'Neill's Cavalcade |
| 19 | 21 | Boys of Wexford |
| 20 | 19 | O'Donnell Abu |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.