Questions? Comments? Please use the easy Feedback Form. Thank you!
Help support irishtune.info.
Of the 1,621 reels played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 635 | Cooley's |
| 2 | 611 | Silver Spear |
| 3 | 471 | Banshee |
| 4 | 470 | Drowsy Maggie |
| 5 | 459 | Mountain Road |
| 6 | 446 | Maid behind the Bar |
| 7 | 417 | Musical Priest |
| 8 | 392 | Wind that Shakes the Barley |
| 9 | 383 | Earl's Chair |
| 10 | 373 | Sally Gardens |
| 11 | 369 | Cup of Tea |
| 12 | 360 | Merry Blacksmith |
| 13 | 345 | Wise Maid |
| 14 | 329 | Rolling in the Ryegrass |
| 15 | 325 | Father Kelly's |
| 16 | 322 | Star of Munster |
| 17 | 318 | Congress Reel |
| 18 | 306 | Miss McLeod |
| 19 | 293 | Humours of Tulla |
| 20 | 285 | Ships Are Sailing |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.