Feedback Form. Thank you!
Help support irishtune.info.
Questions? Comments? Please use the easy Of the 1,566 reels played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 559 | Cooley's |
2 | 538 | Silver Spear |
3 | 421 | Drowsy Maggie |
4 | 414 | Banshee |
5 | 412 | Mountain Road |
6 | 397 | Maid behind the Bar |
7 | 374 | Musical Priest |
8 | 347 | Wind that Shakes the Barley |
9 | 338 | Earl's Chair |
10 | 330 | Cup of Tea |
11 | 323 | Sally Gardens |
12 | 315 | Merry Blacksmith |
13 | 309 | Wise Maid |
14 | 286 | Rolling in the Ryegrass |
15 | 284 | Star of Munster |
16 | 282 | Father Kelly's |
17 | 276 | Congress Reel |
18 | 265 | Humours of Tulla |
19 | 259 | Miss McLeod |
20 | 255 | Ships Are Sailing |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.