Feedback Form. Thank you!
Help support irishtune.info.
Questions? Comments? Please use the easy Of the 1,555 reels played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 542 | Cooley's |
2 | 528 | Silver Spear |
3 | 414 | Drowsy Maggie |
4 | 406 | Mountain Road |
5 | 400 | Banshee |
6 | 390 | Maid behind the Bar |
7 | 364 | Musical Priest |
8 | 343 | Wind that Shakes the Barley |
9 | 331 | Earl's Chair |
10 | 322 | Cup of Tea |
11 | 319 | Sally Gardens |
12 | 311 | Merry Blacksmith |
13 | 301 | Wise Maid |
14 | 279 | Rolling in the Ryegrass |
15 | 277 | Star of Munster |
16 | 274 | Father Kelly's |
17 | 270 | Congress Reel |
18 | 263 | Humours of Tulla |
19 | 256 | Miss McLeod |
20 | 249 | Ships Are Sailing |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.