Of the 37 set dances played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 182 | King of the Fairies |
2 | 60 | St. Patrick's Day |
3 | 51 | Blackbird |
4 | 38 | The Three Sea Captains |
5 | 37 | Job of Journeywork |
6 | 31 | Hunt |
7 | 27 | Rodney's Glory |
8 | 26 | Ace and Deuce of Pipering |
9 | 24 | An Suisin Bán |
10 | 23 | Madame Bonaparte |
11 | 18 | Drunken Gauger |
12 | 15 | Humors of Bandon |
13 | 15 | Downfall of Paris |
14 | 13 | Planxty Davis |
15 | 12 | Garden of Daisies |
16 | 11 | Jockey at the Fair |
17 | 9 | Is the Big Man Within? |
18 | 8 | Bonaparte's Retreat |
19 | 8 | O' Reilly of Athcarne |
20 | 7 | Blackthorn Stick |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.