Of the 39 set dances played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 228 | King of the Fairies |
| 2 | 65 | St. Patrick's Day |
| 3 | 58 | Blackbird |
| 4 | 45 | The Three Sea Captains |
| 5 | 40 | Job of Journeywork |
| 6 | 34 | Rodney's Glory |
| 7 | 32 | Hunt |
| 8 | 29 | An Suisin Bán |
| 9 | 28 | Ace and Deuce of Pipering |
| 10 | 25 | Madame Bonaparte |
| 11 | 22 | Drunken Gauger |
| 12 | 18 | Humors of Bandon |
| 13 | 18 | Downfall of Paris |
| 14 | 16 | Planxty Davis |
| 15 | 14 | Garden of Daisies |
| 16 | 13 | Jockey at the Fair |
| 17 | 10 | Bonaparte's Retreat |
| 18 | 10 | O' Reilly of Athcarne |
| 19 | 9 | Is the Big Man Within? |
| 20 | 7 | Hurry the Jug |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.