Feedback Form. Thank you!
Help support irishtune.info.
Questions? Comments? Please use the easy Of the 157 slides played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 246 | Road to Lisdoonvarna |
2 | 230 | O'Keeffe's Slide |
3 | 212 | Kilfenora Jig |
4 | 211 | Merrily Kissed the Quaker |
5 | 209 | Star above the Garter |
6 | 155 | Denis Murphy's |
7 | 139 | Brosna Slide |
8 | 93 | Going to the Well for Water |
9 | 89 | Palm Sunday |
10 | 84 | Patsy Geary's |
11 | 81 | Dingle Regatta |
12 | 77 | Hundred Pipers |
13 | 72 | Dingle Regatta |
14 | 67 | An Chóisir |
15 | 61 | Cúil Aodha |
16 | 58 | Glountane Slide |
17 | 56 | Denis O'Keeffe's |
18 | 54 | Hare in the Corn |
19 | 54 | Micko Russell's Slide |
20 | 48 | Merrily Kiss the Quaker |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.