Of the 139 slip jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 497 | ![]() |
2 | 340 | ![]() |
3 | 338 | ![]() |
4 | 234 | ![]() |
5 | 185 | ![]() |
6 | 181 | ![]() |
7 | 162 | ![]() |
8 | 157 | ![]() |
9 | 153 | ![]() |
10 | 145 | ![]() |
11 | 143 | ![]() |
12 | 137 | ![]() |
13 | 135 | ![]() |
14 | 134 | ![]() |
15 | 131 | ![]() |
16 | 130 | ![]() |
17 | 119 | ![]() |
18 | 116 | ![]() |
19 | 115 | ![]() |
20 | 112 | ![]() |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.