Of the 142 slip jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 533 | Butterfly |
| 2 | 370 | Kid on the Mountain |
| 3 | 360 | A Fig for a Kiss |
| 4 | 257 | Foxhunter's Jig |
| 5 | 207 | Hardiman the Fiddler |
| 6 | 196 | Little Fair Cannavans |
| 7 | 172 | Snowy Path |
| 8 | 170 | Choice Wife |
| 9 | 158 | Humours of Whiskey |
| 10 | 156 | Farewell to Whalley Range |
| 11 | 155 | Whinny Hills of Leitrim |
| 12 | 151 | Cock and the Hen |
| 13 | 148 | Elizabeth Kelly's Delight |
| 14 | 147 | Drops of Brandy |
| 15 | 141 | Rocky Road to Dublin |
| 16 | 140 | Boys of Ballisodare |
| 17 | 131 | Moll Roe |
| 18 | 125 | Give Us a Drink of Water |
| 19 | 122 | Dever the Dancer |
| 20 | 116 | Swaggering Jig |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.