Of the 135 slip jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 477 | ![]() |
2 | 323 | ![]() |
3 | 316 | ![]() |
4 | 220 | ![]() |
5 | 176 | ![]() |
6 | 173 | ![]() |
7 | 155 | ![]() |
8 | 149 | ![]() |
9 | 141 | ![]() |
10 | 139 | ![]() |
11 | 131 | ![]() |
12 | 130 | ![]() |
13 | 130 | ![]() |
14 | 128 | ![]() |
15 | 124 | ![]() |
16 | 121 | ![]() |
17 | 110 | ![]() |
18 | 109 | ![]() |
19 | 108 | ![]() |
20 | 107 | ![]() |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.