Of the 135 slip jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 464 | ![]() |
2 | 315 | ![]() |
3 | 308 | ![]() |
4 | 213 | ![]() |
5 | 174 | ![]() |
6 | 171 | ![]() |
7 | 153 | ![]() |
8 | 148 | ![]() |
9 | 140 | ![]() |
10 | 137 | ![]() |
11 | 129 | ![]() |
12 | 128 | ![]() |
13 | 126 | ![]() |
14 | 125 | ![]() |
15 | 122 | ![]() |
16 | 118 | ![]() |
17 | 108 | ![]() |
18 | 106 | ![]() |
19 | 106 | ![]() |
20 | 106 | ![]() |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.