Of the 142 slip jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 513 | Butterfly |
| 2 | 353 | Kid on the Mountain |
| 3 | 350 | A Fig for a Kiss |
| 4 | 246 | Foxhunter's Jig |
| 5 | 197 | Hardiman the Fiddler |
| 6 | 189 | Little Fair Cannavans |
| 7 | 169 | Snowy Path |
| 8 | 161 | Choice Wife |
| 9 | 155 | Humours of Whiskey |
| 10 | 152 | Farewell to Whalley Range |
| 11 | 148 | Whinny Hills of Leitrim |
| 12 | 143 | Cock and the Hen |
| 13 | 143 | Elizabeth Kelly's Delight |
| 14 | 138 | Drops of Brandy |
| 15 | 135 | Boys of Ballisodare |
| 16 | 134 | Rocky Road to Dublin |
| 17 | 126 | Moll Roe |
| 18 | 120 | Give Us a Drink of Water |
| 19 | 120 | Dever the Dancer |
| 20 | 114 | Comb Your Hair and Curl It |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.