Of the 127 slip jigs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 378 | ![]() |
2 | 249 | ![]() |
3 | 239 | ![]() |
4 | 164 | ![]() |
5 | 137 | ![]() |
6 | 132 | ![]() |
7 | 118 | ![]() |
8 | 115 | ![]() |
9 | 112 | ![]() |
10 | 107 | ![]() |
11 | 107 | ![]() |
12 | 105 | ![]() |
13 | 99 | ![]() |
14 | 97 | ![]() |
15 | 96 | ![]() |
16 | 94 | ![]() |
17 | 86 | ![]() |
18 | 84 | ![]() |
19 | 83 | ![]() |
20 | 81 | ![]() |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.