Feedback Form. Thank you!
Help support irishtune.info.
Questions? Comments? Please use the easy Of the 190 songs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 49 | Dawning of the Day |
2 | 37 | Parting Glass |
3 | 33 | Mo Ghile Mear |
4 | 32 | ![]() |
5 | 26 | Foggy Dew |
6 | 18 | Amhrán na Leabhar |
7 | 17 | Óró, Sé do Bheatha abhaile |
8 | 16 | Foggy Dew |
9 | 14 | ![]() |
10 | 14 | Cúnla |
11 | 13 | Raggle Taggle Gypsy |
12 | 12 | Cailín Deas Crúite na mBó |
13 | 12 | Ned of the Hill |
14 | 11 | Paddy's Green Shamrock Shore |
15 | 11 | Buachaill Ón Eirne |
16 | 10 | Mountains of Pomeroy |
17 | 9 | Whiskey in the Jar |
18 | 9 | S'iomadh Rud A Chunnaic Mi |
19 | 8 | Táimse im' Chodladh |
20 | 8 | Arthur Mc Bride [Arthur McBride] |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.