Questions? Comments? Please use the easy Feedback Form. Thank you!
Help support irishtune.info.
Of the 209 songs played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 64 | Dawning of the Day |
| 2 | 52 | Cucanandy |
| 3 | 40 | Parting Glass |
| 4 | 39 | Mo Ghile Mear |
| 5 | 37 | Foggy Dew |
| 6 | 23 | Amhrán na Leabhar |
| 7 | 21 | Óró, Sé do Bheatha abhaile |
| 8 | 20 | Foggy Dew |
| 9 | 19 | Londonderry Love Song |
| 10 | 17 | Mountains of Pomeroy |
| 11 | 15 | Cailín Deas Crúite na mBó |
| 12 | 14 | Cúnla |
| 13 | 14 | Wild Mountain Thyme |
| 14 | 14 | Paddy's Green Shamrock Shore |
| 15 | 13 | Ned of the Hill |
| 16 | 13 | Táimse im' Chodladh |
| 17 | 13 | Raggle Taggle Gypsy |
| 18 | 12 | Carrickfergus |
| 19 | 12 | Sliabh Geal gCua na Féile |
| 20 | 12 | Buachaill Ón Eirne |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.