Feedback Form. Thank you!
Help support irishtune.info.
Questions? Comments? Please use the easy Of the 145 songs played by irishtune.info members – after excluding members who claim less than three tunes – which are the most popular?
Rank | How many members play this tune | Tune (and link to tune details) |
---|---|---|
1 | 28 | Parting Glass |
2 | 24 | Mo Ghile Mear |
3 | 18 | Foggy Dew |
4 | 12 | Amhrán na Leabhar |
5 | 9 | ![]() |
6 | 9 | Ned of the Hill |
7 | 9 | Cúnla |
8 | 8 | ![]() |
9 | 8 | Óró, Sé do Bheatha abhaile |
10 | 8 | Paddy's Green Shamrock Shore |
11 | 8 | May Morning Dew |
12 | 7 | Táimse im' Chodladh |
13 | 7 | 'Sé Fáth Mo Bhuartha |
14 | 6 | Mountains of Pomeroy |
15 | 6 | Raggle Taggle Gypsy |
16 | 6 | Carrickfergus |
17 | 5 | Johnny I Hardly Knew Ye |
18 | 5 | Súil a Rún |
19 | 5 | My Lagan Love |
20 | 5 | Cailín Deas Crúite na mBó |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.