Of the 28 strathspeys played by irishtune.info members – after excluding members who claim less than five tunes – which are the most popular?
| Rank | How many members play this tune | Tune (and link to tune details) |
|---|---|---|
| 1 | 40 | Calum's Road |
| 2 | 26 | Laird O'Drumblair Strathspey |
| 3 | 22 | Miss Lyall's |
| 4 | 17 | Iron Man |
| 5 | 14 | Bog An Lochain |
| 6 | 10 | Lime Hill |
| 7 | 9 | King George IV |
| 8 | 9 | King George IV |
| 9 | 5 | Peter Baillie |
| 10 | 5 | Warlock |
| 11 | 4 | Athol Brose |
| 12 | 4 | Little John's Hame |
| 13 | 3 | Drumnagarry Strathspey |
| 14 | 3 | Brisk Bob |
| 15 | 2 | Marquis of Huntley |
| 16 | 2 | Marchioness of Huntley |
| 17 | 2 | Duke of Gordon |
| 18 | 2 | Jesse Smith |
| 19 | 1 | Miller of Heirn |
| 20 | 1 | Miss Ramsay's |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.