Top-20 lists of the most popular Irish session tunes worldwide, based on how many members of irishtune.info currently play a tune. Updated daily.
270 people are represented here. 83 of them entered ten or more tunes, and 139 gave their location (see map).
| Rank | How many members play this tune | Explanation Rhythm | Tune (and link to tune details) |
|---|---|---|---|
| 1 | 62 | Double jig | Kesh Jig |
| 2 | 50 | Double jig | Out on the Ocean |
| 3 | 50 | Reel | Drowsy Maggie |
| 4 | 50 | Slip jig | Butterfly |
| 5 | 48 | Double jig | Blarney Pilgrim |
| 6 | 46 | Reel | Silver Spear |
| 7 | 44 | Reel | Cooley's |
| 8 | 40 | Hornpipe | Harvest Home |
| 9 | 40 | Double jig | Connaughtman's Rambles |
| 10 | 40 | Double jig | Morrison's Jig |
| 11 | 39 | Double jig | Lilting Banshee |
| 12 | 39 | Reel | Mountain Road |
| 13 | 37 | Hornpipe | Rights of Man |
| 14 | 37 | Reel | Maid behind the Bar |
| 15 | 36 | Reel | Musical Priest |
| 16 | 36 | Double jig | Banish Misfortune |
| 17 | 35 | Double jig | Lark in the Morning |
| 18 | 35 | Hornpipe | Boys of Bluehill |
| 19 | 33 | Double jig | Garrett Barry's |
| 20 | 33 | Reel | Earl's Chair |
About the sort order: Tunes that are tied with the same number of people playing them are then ranked with the oldest tunes first, based on the post-1900 publication histories of the tune, as documented in irishtune.info.
Caveat: The accuracy of these "session" statistics depend on how carefully each contributor was about entering his or her repertoire. There are known cases when users have hastily grabbed at a wrong tune only because it happens to have the same title as the intended tune, without bothering to read more closely. This behavior should only have a minor effect on these "most popular" lists.